Austria
IP address space, AS numbers and the largest networks registered in Austria, based on the delegation records of the regional internet registries.
IPv4 addresses
11.2M
2,052 blocks
IPv6 allocations
599
AS numbers
758
Routed AS numbers
640
Largest networks in Austria
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | 310 | 137 |
| AS8412 | TMA T-Mobile Austria GmbH | 124 | 41 |
| AS57169 | EDIS-AS-EU EDIS GmbH | 120 | 19 |
| AS8447 | A1TELEKOM-AT A1 Telekom Austria AG | 121 | 9 |
| AS8437 | UTA-AS Hutchison Drei Austria GmbH | 80 | 43 |
| AS47692 | NESSUS Nessus GmbH | 79 | 5 |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | 70 | 13 |
| AS206672 | Logispin-AS Logifuture Austria GmbH | 5 | 65 |
| AS201239 | Logispin-AS Logifuture Austria GmbH | 5 | 65 |
| AS5403 | AS5403 APA-IT Informations Technologie G.m.b.H | 55 | 1 |
| AS25255 | H3G-Austria-AS Hutchison Drei Austria GmbH | 47 | 5 |
| AS5404 | conova-as conova communications GmbH | 50 | 1 |
| AS39912 | i3B-AS oja.at GmbH | 43 | 3 |
| AS24864 | R-IT-AS Raiffeisen Informatik GmbH & Co KG | 39 | 1 |
| AS8445 | SALZBURG-AG-AS SALZBURG AG fur Energie, Verkehr und Telekommunikation | 36 | 3 |
| AS29545 | IPLACE iPlace Internet & Network Services GmbH | 36 | 1 |
| AS35370 | AINET-AS Ainet Telekommunikations-Netzwerk Betriebs GmbH | 28 | 7 |
| AS211066 | RYZEHOSTING-TRADING Simon Mariacher | 16 | 19 |
| AS49808 | POWERSPEED-AS Energie AG Oberoesterreich Services und Digital Solutions GmbH | 30 | 2 |
| AS25447 | JM-DATA JM-DATA GmbH | 29 | 2 |
| AS31543 | MYNET-AS myNet GmbH | 26 | 4 |
| AS51265 | MASSRESPONSE-AS Mass Response Service GmbH | 27 | 3 |
| AS1921 | RCODEZERO-ANYCAST-SEC1-TLD ipcom GmbH | 15 | 15 |
| AS8339 | KABSI-AS kabelplus GmbH | 27 | 3 |
| AS8245 | VIDEOBROADCAST-AS Video-Broadcast GmbH | 26 | 3 |
| AS24953 | ASN-NETPLANET NETPLANET GmbH | 21 | 8 |
| AS28919 | STWKUFSTEIN-AS Stadtwerke Kufstein GmbH | 20 | 5 |
| AS35579 | KELAG1 KELAG-Karntner Elektrizitats Aktiengesellschaft | 24 | 1 |
| AS40994 | Alwyzon Hohl IT e.U. | 24 | 1 |
| AS43848 | GAMSJAEGER Gamsjaeger Kabel-TV & ISP Betriebs GmbH | 23 | 0 |
Delegations by registry: RIPE 2,651. Updated 2026-10-05.