Australia
IP address space, AS numbers and the largest networks registered in Australia, based on the delegation records of the regional internet registries.
IPv4 addresses
43.1M
9,936 blocks
IPv6 allocations
1,740
AS numbers
2,998
Routed AS numbers
1,683
Largest networks in Australia
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS7545 | TPG-INTERNET-AP TPG Telecom Limited | 5,841 | 421 |
| AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD | 554 | 1,144 |
| AS2764 | AAPT AAPT Limited | 1,454 | 113 |
| AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd | 207 | 959 |
| AS135887 | TELSTRA-BELONG-AP Belong (Telstra Limited) | 464 | 6 |
| AS4764 | WIDEBAND-AS-AP Aussie Broadband | 441 | 18 |
| AS4739 | INTERNODE-AS Internode Pty Ltd | 430 | 10 |
| AS4804 | MPX-AS Microplex PTY LTD | 282 | 111 |
| AS1221 | ASN-TELSTRA Telstra Limited | 284 | 2 |
| AS18390 | SPINTEL-AS-AP Spintel Pty Ltd | 209 | 19 |
| AS45671 | AS45671-NET-AU Wholesale Services Provider | 179 | 23 |
| AS7575 | AARNET-AS-AP Australian Academic and Research Network (AARNet) | 166 | 9 |
| AS4826 | VOCUS-BACKBONE-AS Vocus Connect International Backbone | 164 | 7 |
| AS7474 | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd | 158 | 5 |
| AS38835 | VIAIP-AS-AP Buroserv Australia Pty Ltd | 161 | 0 |
| AS147049 | PACKETHUBSA-AS-AP PacketHub S.A. | 98 | 61 |
| AS9652 | ECN-AS-AP ECN Internet | 148 | 11 |
| AS38195 | SUPERLOOP-AS-AP Superloop | 154 | 5 |
| AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd | 156 | 3 |
| AS58507 | WL-AS-AP Wireline | 81 | 67 |
| AS38333 | SYMBIO-AS-AU-AP Symbio Networks | 146 | 0 |
| AS136557 | HOST-AS-AP Host Universal Pty Ltd | 82 | 51 |
| AS45763 | OPTICOMMCOPTYLTD-AS-AP Opticomm Co Pty Ltd | 126 | 1 |
| AS17477 | MCT-SYDNEY Macquarie Technology Operations Pty Limited | 112 | 8 |
| AS8888 | XTOM xTom Pty Ltd | 71 | 44 |
| AS9738 | BRENNANIT-AS9738-AP Brennan IT | 113 | 1 |
| AS45780 | BROADBANDSOLUTIONS-AS-AP Broadband Solutions Pty Ltd | 97 | 7 |
| AS7477 | SKYMESHPTYLTD-AS-AP SkyMesh Pty Ltd | 85 | 11 |
| AS136994 | SOUTHERNPHONE-AS-AP Southern Phone Company Ltd | 88 | 7 |
| AS10143 | EXETEL-AS-AP Exetel Pty Ltd | 82 | 12 |
Delegations by registry: APNIC 11,574, RIPE 95, ARIN 7. Updated 2026-10-03.