Australia
IP address space, AS numbers and the largest networks registered in Australia, based on the delegation records of the regional internet registries.
IPv4 addresses
43M
9,935 blocks
IPv6 allocations
1,740
AS numbers
3,005
Routed AS numbers
1,694
Largest networks in Australia
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS7545 | TPG-INTERNET-AP TPG Telecom Limited | 4,647 | 415 |
| AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD | 590 | 1,065 |
| AS2764 | AAPT AAPT Limited | 1,457 | 76 |
| AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd | 213 | 956 |
| AS4764 | WIDEBAND-AS-AP Aussie Broadband | 458 | 19 |
| AS135887 | TELSTRA-BELONG-AP Belong (Telstra Limited) | 465 | 6 |
| AS4739 | INTERNODE-AS Internode Pty Ltd | 395 | 6 |
| AS4804 | MPX-AS Microplex PTY LTD | 282 | 112 |
| AS1221 | ASN-TELSTRA Telstra Limited | 278 | 2 |
| AS18390 | SPINTEL-AS-AP Spintel Pty Ltd | 210 | 19 |
| AS45671 | AS45671-NET-AU Wholesale Services Provider | 177 | 22 |
| AS7575 | AARNET-AS-AP Australian Academic and Research Network (AARNet) | 166 | 8 |
| AS4826 | VOCUS-BACKBONE-AS Vocus Connect International Backbone | 166 | 7 |
| AS7474 | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd | 158 | 6 |
| AS38835 | VIAIP-AS-AP Buroserv Australia Pty Ltd | 161 | 0 |
| AS9652 | ECN-AS-AP ECN Internet | 148 | 11 |
| AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd | 156 | 3 |
| AS38195 | SUPERLOOP-AS-AP Superloop | 150 | 5 |
| AS58507 | WL-AS-AP Wireline | 81 | 67 |
| AS38333 | SYMBIO-AS-AU-AP Symbio Networks | 143 | 0 |
| AS136557 | HOST-AS-AP Host Universal Pty Ltd | 86 | 50 |
| AS45763 | OPTICOMMCOPTYLTD-AS-AP Opticomm Co Pty Ltd | 126 | 1 |
| AS147049 | PACKETHUBSA-AS-AP PacketHub S.A. | 62 | 61 |
| AS17477 | MCT-SYDNEY Macquarie Technology Operations Pty Limited | 114 | 8 |
| AS8888 | XTOM xTom Pty Ltd | 75 | 45 |
| AS7477 | SKYMESHPTYLTD-AS-AP SkyMesh Pty Ltd | 108 | 11 |
| AS9738 | BRENNANIT-AS9738-AP Brennan IT | 113 | 1 |
| AS45780 | BROADBANDSOLUTIONS-AS-AP Broadband Solutions Pty Ltd | 97 | 7 |
| AS63956 | INT-5GN-AS-AP 5G NETWORK OPERATIONS PTY LTD | 82 | 9 |
| AS10143 | EXETEL-AS-AP Exetel Pty Ltd | 77 | 12 |
Delegations by registry: APNIC 11,572, RIPE 96, ARIN 7. Updated 2026-11-17.