Botswana
IP address space, AS numbers and the largest networks registered in Botswana, based on the delegation records of the regional internet registries.
IPv4 addresses
166.1k
57 blocks
IPv6 allocations
21
AS numbers
39
Routed AS numbers
29
Largest networks in Botswana
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS14988 | Botswana Telecommunications Corporation Botswana Telecommunications Corporation | 89 | 5 |
| AS36963 | Orange Botswana (PTY) Ltd Orange Botswana (PTY) Ltd | 40 | 0 |
| AS327776 | STATURE (PTY) LTD STATURE (PTY) LTD | 25 | 0 |
| AS33781 | OPQ Net OPQ Net | 20 | 0 |
| AS37604 | Desert Road Pty Ltd t/a Zebranet Desert Road Pty Ltd t/a Zebranet | 15 | 0 |
| AS37014 | Mascom Wireless Ltd Mascom Wireless Ltd | 13 | 1 |
| AS328459 | VBN Services VBN Services | 10 | 0 |
| AS327716 | Microteck Enterprises (Pty) Ltd. Microteck Enterprises (Pty) Ltd. | 9 | 0 |
| AS37678 | BOTSWANA FIBRE NETWORKS (Proprietary) Limited BOTSWANA FIBRE NETWORKS (Proprietary) Limited | 6 | 1 |
| AS37711 | Sea Breeze (Pty) Ltd T/A Mega Internet Sea Breeze (Pty) Ltd T/A Mega Internet | 7 | 0 |
| AS327830 | Concerotel Botswana Pty Ltd Concerotel Botswana Pty Ltd | 6 | 0 |
| AS37257 | Broadband Botswana Internet Broadband Botswana Internet | 5 | 0 |
| AS37395 | Abari Communications Abari Communications | 4 | 1 |
| AS328737 | Netway (Proprietary) Limited Netway (Proprietary) Limited | 5 | 0 |
| AS329615 | Sharp Thoughts Proprietary Ltd t/a Cloud Raptor Sharp Thoughts Proprietary Ltd t/a Cloud Raptor | 5 | 0 |
| AS327760 | ELECTRO METIC ENTERPRISES PTY LTD ELECTRO METIC ENTERPRISES PTY LTD | 4 | 0 |
| AS329473 | Click Connect Proprietary Limited Click Connect Proprietary Limited | 4 | 0 |
| AS329301 | BOTSWANA RESEARCH AND EDUCATION NETWORK SOCIETY BOTSWANA RESEARCH AND EDUCATION NETWORK SOCIETY | 2 | 1 |
| AS329078 | Abari Communications Abari Communications | 2 | 0 |
| AS328757 | Donya Digital (Pty) Ltd Donya Digital (Pty) Ltd | 2 | 0 |
| AS328869 | Bank Gaborone Limited Bank Gaborone Limited | 1 | 0 |
| AS329731 | BOTSWANA FIBRE NETWORKS (Proprietary) Limited BOTSWANA FIBRE NETWORKS (Proprietary) Limited | 1 | 0 |
| AS37051 | Government of Botswana Government of Botswana | 1 | 0 |
| AS327757 | ICT DYNAMIX (Pty) Limited ICT DYNAMIX (Pty) Limited | 1 | 0 |
| AS328996 | Botswana Postal Services Limited Botswana Postal Services Limited | 1 | 0 |
| AS329185 | Pula Net Proprietary Limited Pula Net Proprietary Limited | 1 | 0 |
| AS328348 | Fasttrack Learning (Proprietary) Limited Fasttrack Learning (Proprietary) Limited | 1 | 0 |
| AS212122 | Admira-Solutions Revoc Admira Group Proprietary Limited Trading as Admira Solutions | 1 | 0 |
| AS329713 | Malakana Enterprises Proprietary Limited Malakana Enterprises Proprietary Limited | 1 | 0 |
Delegations by registry: AFRINIC 78. Updated 2026-10-04.