Spain
IP address space, AS numbers and the largest networks registered in Spain, based on the delegation records of the regional internet registries.
IPv4 addresses
31.9M
3,790 blocks
IPv6 allocations
887
AS numbers
1,178
Routed AS numbers
962
Largest networks in Spain
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS12479 | UNI2-AS Orange Espagne SA | 6,911 | 1,341 |
| AS200845 | AVATEL-AS AVATEL TELECOM, SA | 470 | 2 |
| AS29119 | SERVIHOSTING-AS AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 400 | 14 |
| AS15704 | AS15704 XTRA TELECOM S.A. | 313 | 53 |
| AS3352 | Telefonica_de_EspaNa TELEFONICA DE ESPANA S.A.U. | 209 | 17 |
| AS34977 | PROCONO-AS PROCONO S.A. | 164 | 2 |
| AS12338 | EUSKALTEL Euskaltel S.A. | 116 | 22 |
| AS2134 | GSVNET-AS Santander Global Technology and Operations, S.L. | 133 | 0 |
| AS35699 | ADAMOEU-AS Adamo Telecom Iberia S.A. | 113 | 6 |
| AS57910 | SCIP-AS Soluciones Corporativas IP, SL | 107 | 12 |
| AS205563 | zGato Marc Gomez | 1 | 118 |
| AS16371 | acens_AS acens Technologies, S.L. | 116 | 1 |
| AS8903 | AS8903 LYNTIA NETWORKS S.A. | 109 | 8 |
| AS12541 | LYNTIA_BB_AS LYNTIA NETWORKS S.A. | 108 | 0 |
| AS49635 | CLOUDING CLOUDI NEXTGEN SL | 97 | 0 |
| AS44051 | FORNEX-AS Fornex Hosting S.L. | 84 | 5 |
| AS42947 | SKYNETLINK-AS Telfy Telecom S.L. | 70 | 19 |
| AS39155 | JETNET JETNET WIMAX S.A | 88 | 0 |
| AS34471 | EXCOM-AS Free Technologies Excom S.L. | 76 | 9 |
| AS200740 | FIRST-SERVER-EU-AS FIRST SERVER, SOCIEDAD LIMITADA | 65 | 19 |
| AS201746 | OLIVENET-AS Olivenet Network S.L. | 78 | 0 |
| AS41368 | TVALMANSA-ASN Spotting Brands Technologies S.L. | 77 | 0 |
| AS39551 | GENCAT-AS Centre de Telecomunicacions i Tecnologies de la Informacio de la Ge... | 76 | 0 |
| AS6739 | ONO-AS VODAFONE ONO, S.A. | 68 | 1 |
| AS198760 | QUATTRE-AS Quattre Internet SL | 68 | 0 |
| AS39020 | COMVIVE-AS Comvive Servidores S.L. | 63 | 3 |
| AS201942 | SOLTIA Soltia Consulting SL | 64 | 1 |
| AS212087 | JOTELULU PLENIT TECHNOLOGY, S.L. | 61 | 0 |
| AS200521 | SEAP-AGE Ministerio de Transformacion Digital y de la Funcion Publica | 58 | 3 |
| AS204339 | FIRSTSERVER-FL-AS FIRST SERVER, SOCIEDAD LIMITADA | 58 | 2 |
Delegations by registry: RIPE 4,672, APNIC 3, ARIN 2. Updated 2026-11-17.