Guatemala
IP address space, AS numbers and the largest networks registered in Guatemala, based on the delegation records of the regional internet registries.
IPv4 addresses
649.7k
148 blocks
IPv6 allocations
83
AS numbers
103
Routed AS numbers
64
Largest networks in Guatemala
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS14754 | AS14754 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 491 | 148 |
| AS23243 | AS23243 COMCEL GUATEMALA S.A. | 205 | 36 |
| AS26617 | AS26617 Navega.com S.A. | 164 | 1 |
| AS52362 | AS52362 Servicios Innovadores de Comunicacion y Entretenimiento, S.A. | 37 | 123 |
| AS20299 | AS20299 Newcom Limited | 105 | 32 |
| AS52286 | AS52286 LIBERTY NETWORKS GUATEMALA, LIMITADA | 50 | 2 |
| AS13682 | AS13682 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 29 | 0 |
| AS264764 | AS264764 Innova Outsourcing S.A | 26 | 1 |
| AS28087 | AS28087 COMNET,S.A. | 18 | 0 |
| AS263761 | AS263761 Broadcom Group, S.A | 13 | 1 |
| AS264637 | AS264637 Blue Consulting Group, S. A. | 11 | 1 |
| AS263763 | AS263763 REDES HIBRIDAS, S. A. | 11 | 1 |
| AS263218 | AS263218 INTERNET TELECOMUNICATION COMPANY DE GUATEMALA, S.A. | 9 | 2 |
| AS262206 | AS262206 COMCEL GUATEMALA S.A. | 9 | 1 |
| AS269964 | AS269964 TV CABLE UNIVERSAL S.A | 4 | 5 |
| AS272012 | AS272012 U ENERGY CORP, S. A. | 5 | 3 |
| AS269989 | AS269989 FIBERNET S.A | 3 | 5 |
| AS263781 | AS263781 ONNO NETWORKS, SOCIEDAD ANONIMA | 7 | 1 |
| AS28049 | AS28049 ISP SOLUTIONS S.A. | 7 | 0 |
| AS274315 | AS274315 UNICABLE SOCIEDAD ANONIMA | 0 | 6 |
| AS270036 | AS270036 NORTVCOM, SOCIEDAD ANONIMA | 5 | 1 |
| AS271885 | AS271885 ASOCIACION DE RED AVANZADA GUATEMALTECA PARA LA INVESTIGACION Y LA ... | 4 | 1 |
| AS269840 | AS269840 SUPERWIFI DE GUATEMALA S.A | 4 | 1 |
| AS267713 | AS267713 JORGE MARIO, MENDOZA LUX (PUNTO-NET) | 4 | 1 |
| AS273871 | AS273871 SERVICIOS E INSTALACIONES INTEGRADAS VIA SATELITAL, S.A. | 4 | 1 |
| AS267828 | AS267828 Senal Nacional S.A. | 4 | 1 |
| AS272853 | AS272853 CORPORACION MALFA, SOCIEDAD ANONIMA | 2 | 3 |
| AS264639 | AS264639 CLOUD2NUBE, S.A. | 3 | 1 |
| AS269923 | AS269923 IHA Futura, S.A. | 3 | 1 |
| AS273041 | AS273041 Universidad de San Carlos de Guatemala | 2 | 2 |
Delegations by registry: LACNIC 231. Updated 2026-11-17.