Guatemala
IP address space, AS numbers and the largest networks registered in Guatemala, based on the delegation records of the regional internet registries.
IPv4 addresses
649.7k
148 blocks
IPv6 allocations
83
AS numbers
103
Routed AS numbers
32
Largest networks in Guatemala
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS14754 | AS14754 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 487 | 149 |
| AS20299 | AS20299 Newcom Limited | 105 | 32 |
| AS13682 | AS13682 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 29 | 0 |
| AS264764 | AS264764 Innova Outsourcing S.A | 26 | 1 |
| AS264637 | AS264637 Blue Consulting Group, S. A. | 11 | 1 |
| AS263218 | AS263218 INTERNET TELECOMUNICATION COMPANY DE GUATEMALA, S.A. | 9 | 2 |
| AS269964 | AS269964 TV CABLE UNIVERSAL S.A | 4 | 5 |
| AS272012 | AS272012 U ENERGY CORP, S. A. | 5 | 3 |
| AS263781 | AS263781 ONNO NETWORKS, SOCIEDAD ANONIMA | 7 | 1 |
| AS269989 | AS269989 FIBERNET S.A | 3 | 5 |
| AS272853 | AS272853 CORPORACION MALFA, SOCIEDAD ANONIMA | 3 | 3 |
| AS28049 | AS28049 ISP SOLUTIONS S.A. | 6 | 0 |
| AS266755 | AS266755 CONECTIVIDAD Y TECNOLOGIA S.A. | 4 | 1 |
| AS273871 | AS273871 SERVICIOS E INSTALACIONES INTEGRADAS VIA SATELITAL, S.A. | 4 | 1 |
| AS267828 | AS267828 Senal Nacional S.A. | 4 | 1 |
| AS273041 | AS273041 Universidad de San Carlos de Guatemala | 2 | 3 |
| AS271885 | AS271885 ASOCIACION DE RED AVANZADA GUATEMALTECA PARA LA INVESTIGACION Y LA ... | 4 | 1 |
| AS263761 | AS263761 Broadcom Group, S.A | 3 | 1 |
| AS269923 | AS269923 IHA Futura, S.A. | 3 | 1 |
| AS269926 | AS269926 SKYWAY | 4 | 0 |
| AS266688 | AS266688 Blue Consulting Group, S. A. | 4 | 0 |
| AS272061 | AS272061 ONC INVESTMENTS GUATEMALA, SOCIEDAD ANONIMA | 3 | 0 |
| AS265684 | AS265684 INFINITUM S.A. | 0 | 3 |
| AS273152 | AS273152 MARCO ANTONIO IXCOY VARGAS | 3 | 0 |
| AS271990 | AS271990 AIRNET, COPROPIEDAD | 1 | 1 |
| AS274277 | AS274277 SERVICIOS INNOVADORES EN TELECOMUNICACIONES Y ENTRETENIMIENTO YEIGO... | 1 | 1 |
| AS272969 | AS272969 HOGARES INTELIGENTES, S. A. | 1 | 1 |
| AS263247 | AS263247 BANRURAL, S.A. | 1 | 0 |
| AS273884 | AS273884 SISTECOM, S.A. | 1 | 0 |
| AS269830 | AS269830 ESTRATEGIAS Y TELECOMUNICACIONES S.A. (ETELECOM) | 1 | 0 |
Delegations by registry: LACNIC 231. Updated 2026-10-04.