Ireland
IP address space, AS numbers and the largest networks registered in Ireland, based on the delegation records of the regional internet registries.
IPv4 addresses
10M
735 blocks
IPv6 allocations
214
AS numbers
291
Routed AS numbers
209
Largest networks in Ireland
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS43515 | YOUTUBE Google Ireland Limited | 193 | 39 |
| AS15502 | Vodafone-Ireland-ASN Vodafone Ireland Limited | 218 | 0 |
| AS207266 | AFiLIAS-SECONDARY-DNS Identity Digital Limited | 83 | 83 |
| AS211439 | locotorpi Jurgita Jurgaitiene trading as LOCOTORPI | 86 | 0 |
| AS13280 | H3GIE Three Ireland (Hutchison) limited | 70 | 0 |
| AS31122 | DIGIWEB-AS Digiweb ltd | 45 | 6 |
| AS207044 | ENET-AS Enet Telecommunications Networks Limited | 26 | 18 |
| AS201000 | WHIZZY-FTTX Js Whizzy Internet Limited | 32 | 6 |
| AS44786 | ADOBE-IRELAND-AS Adobe Systems Software Ireland Ltd | 36 | 0 |
| AS30900 | WEBWORLD-AS Sternforth Ltd. trading as WebWorld | 34 | 2 |
| AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited | 23 | 5 |
| AS47870 | SNCR-ASN SYNCHRONOSS SOFTWARE IRELAND, LTD | 13 | 15 |
| AS5466 | EIRCOM Eircom Limited | 25 | 3 |
| AS60924 | ORIXCOM Orixcom Limited | 22 | 3 |
| AS56410 | HOST-IRELAND-AS Leeson Telecom Holdings Ltd | 22 | 1 |
| AS24675 | LGCSB-AS Irish Government | 20 | 0 |
| AS34245 | MAGNET-AS Magnet Networks Limited | 18 | 2 |
| AS12372 | Cubic-Telecom Cubic Telecom Limited | 9 | 10 |
| AS42227 | AIRWIRE-AS Airwire Ltd | 17 | 1 |
| AS1213 | Asiera ASIERA TECHNOLOGY SERVICES CLG | 17 | 1 |
| AS2110 | AS-BTIRE Enet Communications LIMITED | 16 | 2 |
| AS31128 | SHAZAM-AS Apple Distribution International Ltd. | 8 | 9 |
| AS47720 | CIX-AS Cork Internet Exchange Limited | 13 | 3 |
| AS213576 | ERTIUS-NET Robert Weir | 2 | 13 |
| AS51173 | PBB Premier Data Networks LTD | 13 | 0 |
| AS51677 | HETG-AS Hibernia Services Limited | 13 | 0 |
| AS2647 | ORANGE-BUSINESS-NAM Orange Business Communications Technology Limited | 12 | 0 |
| AS48305 | NORAINA-EU Noraina Ltd | 7 | 5 |
| AS44212 | ADELPHINET1-AS Adelphi Net1 Ltd | 7 | 4 |
| AS25441 | IBIS-AS Imagine Communications Group Limited | 9 | 1 |
Delegations by registry: RIPE 946, ARIN 2, APNIC 1. Updated 2026-11-17.