Liechtenstein
IP address space, AS numbers and the largest networks registered in Liechtenstein, based on the delegation records of the regional internet registries.
IPv4 addresses
104.7k
62 blocks
IPv6 allocations
30
AS numbers
29
Routed AS numbers
25
Largest networks in Liechtenstein
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS20634 | TELECOM-LI Telecom Liechtenstein AG | 13 | 2 |
| AS25581 | GMG GMG AG | 7 | 1 |
| AS198288 | SPEEDCOM Speedcom AG | 5 | 2 |
| AS202908 | LGT-LI-AS LGT Financial Services AG | 4 | 2 |
| AS204342 | vestra vestra ICT Ltd. | 3 | 1 |
| AS202405 | LLB Liechtensteinische Landesbank AG | 2 | 1 |
| AS35223 | HOI-AS Hoi Internet AG | 2 | 1 |
| AS48576 | risch Dr. Risch AG | 1 | 1 |
| AS57210 | TK-AG thyssenkrupp Presta AG | 2 | 0 |
| AS205183 | neuebank Neue Bank AG | 1 | 1 |
| AS59748 | kpms Kaiser Beteiligungen Anstalt | 1 | 1 |
| AS206478 | LILIFE li-life web + it establishment | 2 | 0 |
| AS61150 | RIX-SERVICE-AS Verein Rheintal IX | 1 | 1 |
| AS13190 | CRYPTOSHELL Cryptoshell AG | 1 | 1 |
| AS42162 | QNET QualityNet AG | 2 | 0 |
| AS61363 | IVOCLAR Ivoclar Vivadent AG | 2 | 0 |
| AS15955 | SUPRANET SupraNet AG | 2 | 0 |
| AS21113 | HILTI-AS Hilti AG | 1 | 0 |
| AS49652 | DOMAR-AS Domar Treuhand- und Verwaltungs-Anstalt | 1 | 0 |
| AS56653 | TV-COM-AG TV-COM AG | 1 | 0 |
| AS35535 | VPB-AS Verwaltungs- und Privat Bank AG | 1 | 0 |
| AS39145 | KYBERNA-LI kyberna AG | 1 | 0 |
| AS39430 | bankfrick Bank Frick AG | 1 | 0 |
| AS213571 | DaHood David Robert Zelder | 0 | 1 |
| AS48491 | ospelt Herbert Ospelt Anstalt | 1 | 0 |
Delegations by registry: RIPE 92. Updated 2026-11-17.