North Macedonia
IP address space, AS numbers and the largest networks registered in North Macedonia, based on the delegation records of the regional internet registries.
IPv4 addresses
685.6k
147 blocks
IPv6 allocations
42
AS numbers
68
Routed AS numbers
60
Largest networks in North Macedonia
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS6821 | MT-AS-OWN Makedonski Telekom AD-Skopje | 105 | 1 |
| AS41557 | TELEKABEL-AS Drustvo za telekomunikaciski uslugi TELEKABEL DOOEL Stip | 48 | 0 |
| AS200899 | INTERSPACE-EUROPE INTERSPACE DOOEL Skopje | 37 | 8 |
| AS16333 | A1MK-AS16333 Company for communications services A1 Makedonija DOOEL Skopje | 38 | 1 |
| AS34547 | Telesmart-AS TELESMART TELEKOM DOO | 25 | 1 |
| AS57374 | GIV-AS Company for communications services A1 Makedonija DOOEL Skopje | 24 | 0 |
| AS49056 | INEL-AS-MK Inel Internacional Dooel Kavadarci | 23 | 0 |
| AS34772 | NEOTEL-AS-MK NEOTEL AD Skopje | 22 | 1 |
| AS43612 | A1MK-AS43612 Company for communications services A1 Makedonija DOOEL Skopje | 17 | 1 |
| AS199128 | PETNET-ASN PET NET DOO Gevgelija | 11 | 0 |
| AS57134 | Multimedia-Net-AS Multimedia-Net doo Skopje | 8 | 0 |
| AS43494 | A1MK-AS43494 Company for communications services A1 Makedonija DOOEL Skopje | 8 | 0 |
| AS205119 | TELEKS-MK TELEKS DOOEL Skopje | 5 | 3 |
| AS206666 | multimedia-net MULTIMEDIA-NET DOO SKOPJE | 7 | 0 |
| AS52188 | MK-UKIM-FCSE Univerzitet "Sv. Kiril i Metodij" | 7 | 0 |
| AS44566 | KDS-KabelNet KDS-Kabel Net DOO | 5 | 0 |
| AS5379 | MK-UKIM-1 Univerzitet "Sv. Kiril i Metodij" | 4 | 1 |
| AS210179 | Trend-Komunikacii Trend Komunikacii DOOEL Strumica | 4 | 0 |
| AS215863 | PROLINK-ICT PROLINK ICT DOOEL | 4 | 0 |
| AS43452 | TELENET-AS TELENET KOM DOO | 4 | 0 |
| AS206769 | arec-as Real Estate Cadastre Agency Skopje | 4 | 0 |
| AS48057 | IP-SISTEMS-DOOEL-Kumanovo INTERSPACE DOOEL Skopje | 4 | 0 |
| AS49914 | Multimedia-AS Multimedija Netvork L DOOEL Export-Import Gostivar | 4 | 0 |
| AS5581 | INTERSPACE-AS-GLOBAL INTERSPACE DOOEL Skopje | 4 | 0 |
| AS215968 | datacom-jv DATAKOM JV DOOEL Skopje | 3 | 0 |
| AS208730 | AS_INELTEHNIK INEL TEHNIK DOOEL | 3 | 0 |
| AS209613 | GoNet-AS Gou Net DOOEL | 3 | 0 |
| AS8830 | UNET-AS-MK UltraNet d.o.o. | 2 | 0 |
| AS203522 | NOGMK Faculty of Computer Science and Engineering Ss. Cyril and Methodius University in Skopje | 1 | 1 |
| AS47212 | UGD-AS Republic of Macedonia State University GOCE DELCEV Stip | 1 | 1 |
Delegations by registry: RIPE 189. Updated 2026-11-17.