Myanmar (Burma)
IP address space, AS numbers and the largest networks registered in Myanmar (Burma), based on the delegation records of the regional internet registries.
IPv4 addresses
246.8k
236 blocks
IPv6 allocations
131
AS numbers
170
Routed AS numbers
131
Largest networks in Myanmar (Burma)
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS58952 | FRONTIIRCOLTD-MM Frontiir Co. Ltd | 37 | 273 |
| AS136255 | TIMCL-AS-AP Telecom International Myanmar Co., Ltd | 125 | 45 |
| AS133385 | ATOMMYANMAR-AS-AP Atom Myanmar Limited | 55 | 20 |
| AS9988 | MPT-AP Myanma Posts and Telecommunications | 62 | 1 |
| AS132167 | U9-MM Nine Communications Company Limited | 47 | 3 |
| AS134840 | MCCL-AS-AP Myanmar Country Co., Ltd. | 29 | 7 |
| AS133524 | GTCL-AS-AP Global Technology Co., Ltd. | 34 | 2 |
| AS136480 | MMUNILINK-AS-AP Myanmar Unilink Communication Company Limited | 19 | 17 |
| AS18399 | YTCL-AS-AP Yatanarpon Teleport Company Limited | 32 | 0 |
| AS135300 | MBTCL-AS-AP Myanmar Broadband Telecom Co., Ltd | 20 | 1 |
| AS133384 | GTCL-AS-AP Global Technology Co., Ltd. | 19 | 2 |
| AS150285 | LMHCC-AS-AP Long Mao Home Center Co.ltd., | 2 | 17 |
| AS136210 | ITSPECTRUM-AS-AP IT Spectrum Company Limited | 8 | 10 |
| AS138167 | TRUENET-AS-AP TrueNET | 4 | 13 |
| AS135405 | TMHTTWTL-AS-AP WELINK | 14 | 3 |
| AS134739 | AGBC-AS-AP AGB Communication Co., Ltd | 14 | 1 |
| AS136442 | OCEANWAVE-AS-AP Ocean Wave Communication Co., Ltd | 14 | 0 |
| AS135371 | FORTUNEINTERNATIONAL-AS-AP Fortune Broadband | 10 | 2 |
| AS134976 | MATL-AS-AP Myint & Associates Telecommunications Ltd | 10 | 0 |
| AS135433 | CGCL-AS-AP Connect Gateway Company Limited | 10 | 0 |
| AS136474 | MGTL-AS-AP Marga Global Telecom Limited | 10 | 0 |
| AS131322 | YTCL-AS-AP Yatanarpon Teleport Company Limited | 9 | 1 |
| AS136617 | FTCL-AS-AP Fortune Telecom Company Limited | 10 | 0 |
| AS132100 | MSN-AS-AP Myanmar Speed Net Co.,Ltd | 10 | 0 |
| AS151965 | HATG-AS-AP Hepta Alliance Technology Group | 4 | 6 |
| AS132148 | HTI-AS-AP HORIZON TELECOM INTERNATIONAL COMPANY LIMITED | 8 | 0 |
| AS136465 | InformationTechnologyCyberSecurity-AS-AP Dept. of Information Technology & Cyber Security | 8 | 0 |
| AS136975 | GNET-AS-AP Global Technology | 7 | 1 |
| AS135307 | GTMH-AS-AP Golden TMH Telecom Co. Ltd | 8 | 0 |
| AS134736 | NMCL-AS-AP NTT MYANMAR CO., LTD. | 8 | 0 |
Delegations by registry: APNIC 367. Updated 2026-10-04.