Mongolia
IP address space, AS numbers and the largest networks registered in Mongolia, based on the delegation records of the regional internet registries.
IPv4 addresses
180.2k
138 blocks
IPv6 allocations
56
AS numbers
75
Routed AS numbers
51
Largest networks in Mongolia
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS17882 | Univision-AS-AP UNIVISION LLC | 141 | 1 |
| AS141681 | IMNL-AS-AP ONDO LLC | 8 | 41 |
| AS10219 | SKYMEDIA-AS-MAIN Skymedia Corporation | 42 | 1 |
| AS9934 | MICOM-MN-AS Mongolia Telecom | 31 | 0 |
| AS55805 | MOBICOM-AS-MN MobiCom Corporation | 5 | 26 |
| AS45204 | GEMNET-MN GEMNET LLC | 16 | 1 |
| AS56301 | MN-NDC-MN National Data Center building | 13 | 1 |
| AS24496 | GNET-AS-MN GNET Co.,Ltd Internet Service Provider Mongolia | 13 | 0 |
| AS24559 | GMOBILE-MN G-Mobile Corporation | 12 | 0 |
| AS133453 | MOGULSS-AS-AP Mogul Service LLC | 11 | 1 |
| AS45237 | GLOBAL-MG-AS-AP Magicnet LLC | 10 | 0 |
| AS9484 | MOBINET-AS-MN Mobinet LLC. AS Mobinet Internet Service Provider | 9 | 1 |
| AS10109 | TOPNET-AS-MN-AP Topica LLC, Internet Service Provider,Ulaanbaatar, Mongolia | 8 | 1 |
| AS24320 | RAILCOM Railcom - Commercial Center, | 8 | 0 |
| AS134356 | NBCCOLTD-AS-AP NBC Co.,Ltd | 3 | 5 |
| AS58439 | ICNC-AS ICNC LLC | 5 | 1 |
| AS58625 | GMOBILENET-MN GMobileNet LLC | 5 | 0 |
| AS10076 | ASN-ERDEMNET # AS-ERDEMNET converted to ASN-ERDEMNET for RPSL compliance ERDEMNET Mongolian National Research and Education Network | 4 | 1 |
| AS63962 | ITOOLS-AS iTools JSC | 5 | 0 |
| AS135033 | BODISYSTEMSLLC-AS-AP BodiSystems Co. Ltd | 4 | 0 |
| AS55408 | Univision-AS-AP Univision LLC. To TTK STM1 UPSTREAM PROVIDER | 3 | 1 |
| AS38805 | CITINET-AS-MN-AP STXCitinet, Leading Internet & VOIP Service Provider, Ulaanbaatar, ... | 4 | 0 |
| AS142539 | SHUNKHLAIGROUP-AS-AP Shunkhlai Group | 3 | 1 |
| AS38818 | YOKOUNANET-MN-AS-AP YOKOZUNANET LLC | 4 | 0 |
| AS152337 | NUM-AS-AP National University of Mongolia | 2 | 2 |
| AS56293 | KEWIKONET-AS-AP Kewiko LLC | 2 | 1 |
| AS134074 | GOLOMTBANK-AS-AP Golomt Bank | 2 | 1 |
| AS139837 | NEWSANSARCATV-AS-AP SHINE SANSAR CABLE LLC | 2 | 0 |
| AS55342 | HOMENET6837-AS-AP Homenet | 2 | 0 |
| AS151355 | GENERALTECH1-AS-AP Software operation, Foreign trade | 2 | 0 |
Delegations by registry: APNIC 194. Updated 2026-11-17.