Nepal
IP address space, AS numbers and the largest networks registered in Nepal, based on the delegation records of the regional internet registries.
IPv4 addresses
585.7k
284 blocks
IPv6 allocations
167
AS numbers
209
Routed AS numbers
150
Largest networks in Nepal
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS17501 | WLINK-NEPAL-AS-AP WorldLink Communications Pvt Ltd | 207 | 16 |
| AS23752 | NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services, | 106 | 16 |
| AS4007 | SUBISU-CABLENET-AS-AP Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal | 88 | 11 |
| AS45650 | VIANET-NP VIA NET COMMUNICATION LTD. | 55 | 39 |
| AS38565 | NCELL-AS-NP Ncell Pvt. Ltd. | 69 | 18 |
| AS24550 | WEBSURFERNP-AS-NP Websurfer Nepal Internet Service Provider | 66 | 14 |
| AS139922 | DMNPL-AS-AP DISH MEDIA NETWORK PUBLIC LIMITED | 31 | 26 |
| AS55915 | CLASSIC-NP Classic Tech Pvt. Ltd. | 35 | 21 |
| AS58504 | TECHMINDS-NP TECHMINDS NETWORKS PVT. LTD. | 17 | 18 |
| AS141767 | CG-COMMUNICATION-AS-AP C G Communications Ltd | 18 | 15 |
| AS4613 | MOS-NP Mercantile Office Systems | 30 | 0 |
| AS151396 | SJN-AS-AP Sajilo Net Pvt Ltd | 8 | 16 |
| AS141732 | ANPL-AS-AP Aone Network Pvt. Ltd | 5 | 18 |
| AS137580 | EWNET-AS-AP Everest Wireless Network pvt. ltd | 7 | 15 |
| AS63991 | ARROWNETPVTLTD-NP Arrownet Pvt.Ltd | 9 | 13 |
| AS55427 | BROADLINK-AS-AP Broadlink Nepal | 15 | 7 |
| AS137080 | FCPL-AS-AP Firstlink Communications Pvt. Ltd. | 13 | 8 |
| AS140072 | FWCPL-AS-AP Fiberworld Communication Pvt.ltd | 19 | 2 |
| AS141047 | NDSPL-AS-AP Nepal Digital Service Pvt. Ltd. | 18 | 1 |
| AS138500 | FIBERTEL2-AS-AP FIBERTEL FIBERNET PVT. LTD | 2 | 16 |
| AS56196 | IBSYS-AS-AP I.B.SYS. Solution Nepal Pvt. Ltd. | 1 | 17 |
| AS18222 | DATAHUB-AS-AP Data Hub Pvt. Ltd. | 16 | 2 |
| AS137880 | PRIME-AS-AP Prime Network Pvt.ltd | 5 | 9 |
| AS139224 | LISPL-AS-AP Limpid ICT Solution Pvt. Ltd | 3 | 11 |
| AS136530 | ULTRANET-AS-AP Ultranet Communications | 6 | 7 |
| AS136908 | SBPL-AS-AP Sky Broadband Pvt. Ltd | 11 | 1 |
| AS138388 | POKHARA-AS-AP Pokhara Internet Pvt. Ltd. | 5 | 7 |
| AS45845 | NEPAL-IIG-AS NEPAL INTERNATIONAL INTERNET GATEWAY | 7 | 4 |
| AS135337 | CHPL-AS-AP Cloud Himalaya Pvt Ltd | 8 | 2 |
| AS45353 | NITC-AS-AP NITC: IT Agency of Government of Nepal | 9 | 0 |
Delegations by registry: APNIC 451. Updated 2026-11-17.