Panama
IP address space, AS numbers and the largest networks registered in Panama, based on the delegation records of the regional internet registries.
IPv4 addresses
2.2M
184 blocks
IPv6 allocations
84
AS numbers
151
Routed AS numbers
45
Largest networks in Panama
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS52468 | AS52468 UFINET PANAMA S.A. | 939 | 765 |
| AS136787 | PACKETHUBSA-AS-AP PacketHub S.A. | 980 | 3 |
| AS272096 | AS272096 PACKETHUB S.A. | 847 | 0 |
| AS18809 | AS18809 Cable Onda | 739 | 19 |
| AS209854 | Cyberzonehub Cyberzone S.A. | 353 | 117 |
| AS11556 | AS11556 Cable & Wireless Panama | 247 | 16 |
| AS51852 | PLI-AS Private Layer INC | 88 | 2 |
| AS207137 | PACKETHUBSA PacketHub S.A. | 39 | 38 |
| AS141039 | PACKETHUBSA-AS-AP PacketHub S.A. | 52 | 23 |
| AS265867 | AS265867 Trans Ocean Network | 62 | 1 |
| AS264617 | AS264617 GRUPO PANAGLOBAL 15 S.A | 50 | 2 |
| AS27796 | AS27796 Galaxy Communications | 46 | 6 |
| AS14709 | AS14709 Cable Onda | 33 | 0 |
| AS27930 | AS27930 Shadwell International Inc | 12 | 8 |
| AS27956 | AS27956 Cyber Cast International, S.A. | 19 | 0 |
| AS263759 | AS263759 CELERO NETWORKS CORP | 9 | 1 |
| AS263795 | AS263795 PaNETma S.A. | 8 | 0 |
| AS272109 | AS272109 FIBERLINK COMMUNICATIONS, S.A. | 6 | 1 |
| AS273045 | AS273045 DATAHOME S.A. | 7 | 0 |
| AS269736 | AS269736 PACIFIC NETWORK COMMUNICATION S.A. | 5 | 1 |
| AS52284 | AS52284 Panamaserver.com | 5 | 1 |
| AS269864 | AS269864 COMUNICACIONES METROPOLITANAS, INC | 5 | 1 |
| AS270078 | AS270078 TOPMANAGE DE PANAMA S.A. | 3 | 3 |
| AS266695 | AS266695 Interfast Panama S.A. | 4 | 1 |
| AS267784 | AS267784 Flyservers S.A. | 3 | 2 |
| AS209588 | FLYSERVERS-ASN Flyservers S.A. | 4 | 1 |
| AS272037 | AS272037 InteRED Panama | 2 | 3 |
| AS263772 | AS263772 TELCO Services S.A. | 4 | 0 |
| AS265654 | AS265654 ENX FUND INC | 4 | 0 |
| AS61497 | AS61497 VOZELIA SA | 4 | 0 |
Delegations by registry: LACNIC 212, RIPE 51, APNIC 4, ARIN 1. Updated 2026-10-04.