Peru
IP address space, AS numbers and the largest networks registered in Peru, based on the delegation records of the regional internet registries.
IPv4 addresses
3.2M
265 blocks
IPv6 allocations
230
AS numbers
268
Routed AS numbers
125
Largest networks in Peru
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS6147 | AS6147 INTEGRATEL PERU S.A.A. | 1,226 | 188 |
| AS12252 | AS12252 America Movil Peru S.A.C. | 805 | 535 |
| AS27843 | AS27843 ON EMPRESAS S.A.C. | 438 | 3 |
| AS270068 | AS270068 DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. (IN... | 63 | 102 |
| AS265691 | AS265691 WI-NET TELECOM S.A.C. | 156 | 1 |
| AS262210 | AS262210 VIETTEL PERU S.A.C. | 153 | 3 |
| AS271814 | AS271814 NEXTNET SAC | 139 | 1 |
| AS3132 | AS3132 Red Cientifica Peruana | 116 | 3 |
| AS22411 | AS22411 GTD PERU S.A | 108 | 5 |
| AS272836 | AS272836 CALA SERVICIOS INTEGRALES E.I.R.L. | 77 | 10 |
| AS21575 | AS21575 ENTEL PERU S.A. | 61 | 4 |
| AS262182 | AS262182 TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 24 | 24 |
| AS64114 | AS64114 TECNOWEB PERU SAC | 15 | 33 |
| AS273067 | AS273067 LOA NETWORK JL S.A.C. | 35 | 9 |
| AS19180 | AS19180 AMERICATEL PERU S.A. | 44 | 0 |
| AS262253 | AS262253 ECONOCABLE MEDIA SAC | 38 | 2 |
| AS64120 | AS64120 NOCPERU-LATIN TECHNOLOGIES | 7 | 24 |
| AS52278 | AS52278 FRAVATEL EIRL | 21 | 9 |
| AS266732 | AS266732 FIBERTEL PERU S.A. | 27 | 1 |
| AS269843 | AS269843 BANTEL SAC | 11 | 15 |
| AS264684 | AS264684 INTEGRATEL PERU S.A.A. | 0 | 26 |
| AS272894 | AS272894 MISTICOM FIBRA OPTICA S.A.C. | 24 | 2 |
| AS263224 | AS263224 EMPRESA DE TELECOMUNICACIONES MULTIMEDIA ALFA | 15 | 9 |
| AS262168 | AS262168 COLINANET S.A. | 19 | 1 |
| AS64116 | AS64116 PIT PERU S.A.C | 12 | 8 |
| AS266757 | AS266757 SATELITAL TELECOMUNICACIONES S.A.C | 18 | 2 |
| AS274145 | AS274145 AMERICANET WORLDWIDE S.A.C. | 1 | 17 |
| AS64146 | AS64146 PIT PERU S.A.C | 9 | 8 |
| AS270037 | AS270037 COMWIFI TELECOMUNICACIONES E.I.R.L | 6 | 10 |
| AS273000 | AS273000 TELCOM MIKROTIK PERU S.A.C. | 10 | 5 |
Delegations by registry: LACNIC 494, RIPE 1. Updated 2026-10-03.