Peru
IP address space, AS numbers and the largest networks registered in Peru, based on the delegation records of the regional internet registries.
IPv4 addresses
3.2M
265 blocks
IPv6 allocations
230
AS numbers
270
Routed AS numbers
192
Largest networks in Peru
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS6147 | AS6147 INTEGRATEL PERU S.A.A. | 1,209 | 193 |
| AS12252 | AS12252 America Movil Peru S.A.C. | 808 | 559 |
| AS27843 | AS27843 ON EMPRESAS S.A.C. | 431 | 3 |
| AS270068 | AS270068 DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. (IN... | 63 | 100 |
| AS265691 | AS265691 WI-NET TELECOM S.A.C. | 160 | 1 |
| AS262210 | AS262210 VIETTEL PERU S.A.C. | 150 | 3 |
| AS271814 | AS271814 NEXTNET SAC | 139 | 1 |
| AS3132 | AS3132 Red Cientifica Peruana | 115 | 3 |
| AS22411 | AS22411 GTD PERU S.A | 110 | 6 |
| AS272836 | AS272836 CALA SERVICIOS INTEGRALES E.I.R.L. | 79 | 11 |
| AS21575 | AS21575 ENTEL PERU S.A. | 62 | 4 |
| AS262182 | AS262182 TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | 26 | 24 |
| AS64114 | AS64114 TECNOWEB PERU SAC | 15 | 33 |
| AS273067 | AS273067 LOA NETWORK JL S.A.C. | 35 | 9 |
| AS19180 | AS19180 AMERICATEL PERU S.A. | 44 | 0 |
| AS262253 | AS262253 ECONOCABLE MEDIA SAC | 38 | 2 |
| AS64120 | AS64120 NOCPERU-LATIN TECHNOLOGIES | 7 | 25 |
| AS274294 | AS274294 CABLE VISION MAGES S.A.C. | 6 | 24 |
| AS266732 | AS266732 FIBERTEL PERU S.A. | 27 | 1 |
| AS269843 | AS269843 BANTEL SAC | 11 | 15 |
| AS272894 | AS272894 MISTICOM FIBRA OPTICA S.A.C. | 24 | 2 |
| AS64130 | AS64130 M & B Soluciones Peru S.A.C. (FASTNET) | 13 | 13 |
| AS52278 | AS52278 FRAVATEL EIRL | 17 | 9 |
| AS264684 | AS264684 INTEGRATEL PERU S.A.A. | 0 | 26 |
| AS263224 | AS263224 EMPRESA DE TELECOMUNICACIONES MULTIMEDIA ALFA | 15 | 9 |
| AS273200 | AS273200 HUASCARAN TELECOM SOCIEDAD ANONIMA CERRADA | 9 | 13 |
| AS64146 | AS64146 PIT PERU S.A.C | 10 | 10 |
| AS262168 | AS262168 COLINANET S.A. | 19 | 1 |
| AS266757 | AS266757 SATELITAL TELECOMUNICACIONES S.A.C | 18 | 2 |
| AS274145 | AS274145 AMERICANET WORLDWIDE S.A.C. | 1 | 17 |
Delegations by registry: LACNIC 494, RIPE 1. Updated 2026-11-17.