Palestinian Territories
IP address space, AS numbers and the largest networks registered in Palestinian Territories, based on the delegation records of the regional internet registries.
IPv4 addresses
855.3k
244 blocks
IPv6 allocations
46
AS numbers
69
Routed AS numbers
46
Largest networks in Palestinian Territories
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS12975 | PALTEL-AS Palestine Telecommunications Company (PALTEL) | 527 | 8 |
| AS51407 | Mada-AS Mada Al-Arab General Services Company | 276 | 2 |
| AS12754 | coolnet Coolnet New Communication Provider | 89 | 1 |
| AS47253 | AS-BNETSET BCI Telecommunication & Advanced Technology Company | 75 | 0 |
| AS197350 | zaytona AL Zaytona Company For Communication Ltd. | 31 | 0 |
| AS15975 | Hadara-AS Hadara Technologies Private Shareholding Company | 29 | 0 |
| AS211057 | ps-astra Astra for Telecommunication and IT Services | 26 | 0 |
| AS51336 | Gemzo Gemzo information technology Private Joint-Stock company | 26 | 0 |
| AS42013 | Together-Communication-LTD Together Communication LTD | 13 | 1 |
| AS29310 | JAWWAL JAWWAL | 12 | 0 |
| AS20719 | PS-BZU-AS Birzeit University | 7 | 0 |
| AS47546 | asadnet Asad Tom trading as AsadNet | 7 | 0 |
| AS48966 | WPT Wataniya Palestine Mobile Telecommunication Company PLC | 6 | 0 |
| AS215886 | Zainco-co-AS The Zainco Company for Internet Services and Information Technology... | 6 | 0 |
| AS44213 | NewStarMAX-ASN Thaer A. T. Abuyousef trading as Abuyousef Co & Partners For Genera... | 5 | 0 |
| AS42314 | fusion Fusion Internet Services Company LLC | 4 | 0 |
| AS213207 | TechHub-HiNet TechHub company for trading investment and technology | 4 | 0 |
| AS52145 | ZONE-AS ZONE Technologies Ltd | 4 | 0 |
| AS204626 | MUCASN Modern University College | 3 | 0 |
| AS35385 | QOU Al Quds Open University | 3 | 0 |
| AS210974 | AjyalFI AjyalFi Company for Information and Communication Technology LLC | 3 | 0 |
| AS208031 | MazayaNET MazayaNET Communication Services Co. | 3 | 0 |
| AS211466 | MTDE-PSIX-AS Ministry of Telecommunication & Digital Economy | 3 | 0 |
| AS199046 | JETNET JetNet for Information Technology and Telecommunications Limited Li... | 3 | 0 |
| AS51737 | SUPERLINK-AS Super Link Communications Co. Ltd | 3 | 0 |
| AS210476 | MooN-NeT Moon net for Information Technology LLC | 2 | 1 |
| AS219439 | BC-HAMADANET Hamada Net Information Technology Services LLC | 2 | 0 |
| AS50330 | BOP-AS Bank of Palestine | 2 | 0 |
| AS42506 | PPU-AS Palestine Polytechnic University (PPU) | 2 | 0 |
| AS199895 | AAUJ-AS Arab American University | 2 | 0 |
Delegations by registry: RIPE 290. Updated 2026-11-17.