Portugal
IP address space, AS numbers and the largest networks registered in Portugal, based on the delegation records of the regional internet registries.
IPv4 addresses
6.7M
441 blocks
IPv6 allocations
122
AS numbers
167
Routed AS numbers
139
Largest networks in Portugal
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS2860 | NOS_COMUNICACOES NOS COMUNICACOES, S.A. | 137 | 8 |
| AS13156 | AS13156 NOWO COMMUNICATIONS, S.A. | 125 | 1 |
| AS1930 | RCCN Fundacao para a Ciencia e a Tecnologia, I.P. | 78 | 1 |
| AS24768 | ALMOUROLTEC ALMOUROLTEC SERVICOS DE INFORMATICA E INTERNET LDA | 71 | 3 |
| AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA | 25 | 34 |
| AS15525 | MEO-EMPRESAS MEO SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 44 | 2 |
| AS209874 | TECHTIDE Tech Tide Portugal Unipessoal LDA | 18 | 19 |
| AS12353 | VODAFONE-PT Vodafone Portugal Communicacoes Pessoais S.A. | 28 | 2 |
| AS59787 | WEBHS WebSP Comercio e Prestacao de Servicos Informaticos, Lda | 16 | 7 |
| AS209968 | Creative Kew Solutions Unipessoal Lda | 0 | 20 |
| AS3243 | MEO-RESIDENCIAL MEO SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 16 | 1 |
| AS5626 | ONI ONITELECOM INFOCOMUNICACOES, S.A. | 14 | 0 |
| AS39384 | RACKFIBER Dream Fusion IT Services, Lda | 10 | 3 |
| AS5533 | CLARANET-PT Claranet Portugal S.A | 9 | 4 |
| AS33876 | Flesk-AS DMNS DOMINIOS, S.A. | 10 | 1 |
| AS49941 | EUROTUX Eurotux Informatica SA | 7 | 3 |
| AS42863 | MEO-MOVEL MEO SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 9 | 1 |
| AS15457 | NOS_MADEIRA NOS Madeira Comunicacoes, S.A. | 8 | 1 |
| AS210374 | FINALSPACE Pedro Direito | 1 | 8 |
| AS49349 | DOTSI DOTSI LDA | 9 | 0 |
| AS213367 | Igor-Bissoli IGOR BISSOLI ZULCAO | 2 | 7 |
| AS5516 | INESC INESC Instituto de Engenharia de Sistemas e Computadores PCUP | 8 | 0 |
| AS1897 | EUNETPT NOS COMUNICACOES, S.A. | 8 | 0 |
| AS25060 | INE-AS Instituto Nacional de Estatistica, I.P. | 8 | 0 |
| AS47202 | Lazer Lazer Telecomunicacoes S.A. | 8 | 0 |
| AS50293 | INTERFIBER-PT Interfiber Networks LDA | 7 | 1 |
| AS47784 | INSTINF Entidade de Servicos Partilhados da Administracao Publica, I.P. | 3 | 4 |
| AS9186 | ONI ONITELECOM INFOCOMUNICACOES, S.A. | 6 | 1 |
| AS41962 | mgoncalves MIGUEL GONCALVES UNIPESSOAL LDA | 7 | 0 |
| AS211680 | AS-BITSIGHT NSEC Sistemas Informaticos, S.A. | 4 | 3 |
Delegations by registry: RIPE 563. Updated 2026-11-17.