Seychelles
IP address space, AS numbers and the largest networks registered in Seychelles, based on the delegation records of the regional internet registries.
IPv4 addresses
9M
868 blocks
IPv6 allocations
728
AS numbers
92
Routed AS numbers
67
Largest networks in Seychelles
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS42375 | iNET-AS iNet Ltd | 1 | 275 |
| AS57858 | AS57858 Angelnet Limited | 179 | 0 |
| AS36958 | Cable & Wireless (Seychelles) Ltd Cable & Wireless (Seychelles) Ltd | 84 | 1 |
| AS206264 | AMARUTU-TECHNOLOGY Amarutu Technology Ltd | 62 | 5 |
| AS63119 | AS-63119 Angelnet Limited | 65 | 0 |
| AS202425 | INT-NETWORK IP Volume inc | 56 | 1 |
| AS133772 | NELNET-AS-AP New Eagle Ltd | 54 | 1 |
| AS36902 | Intelvision Ltd Intelvision Ltd | 42 | 0 |
| AS43180 | TRUNKNETWORKS-AS Trunk Networks LTD | 34 | 3 |
| AS213438 | colocatel-inc ColocaTel Inc. | 17 | 17 |
| AS202492 | SGHL1-AS SILVERHILL GROUP HOLDING LTD | 34 | 0 |
| AS46805 | AS-46805 Angelnet Limited | 27 | 1 |
| AS37343 | Telecom Seychelles Limited Telecom Seychelles Limited | 25 | 0 |
| AS210334 | synertech Synertech Network Inc. | 24 | 0 |
| AS202412 | OMEGATECH-AS Omegatech LTD | 23 | 0 |
| AS60485 | AS-60485 Angelnet Limited | 21 | 0 |
| AS49111 | iNET-AS iNet Ltd | 0 | 18 |
| AS37518 | Fiber Grid INC Fiber Grid INC | 18 | 0 |
| AS197170 | TECHTIES-AS TechTies Inc. | 14 | 1 |
| AS60326 | DEADBEEF-AS 0xDEADBEEF LTD | 4 | 10 |
| AS213373 | IPCONNECT IP Connect Inc | 12 | 2 |
| AS36867 | Kokonet Ltd Kokonet Ltd | 12 | 0 |
| AS328543 | Sun Network Company Limited Sun Network Company Limited | 9 | 2 |
| AS201744 | ByteFlare ByteFlare LTD | 10 | 0 |
| AS44372 | Dainsleif Dainsleif Ltd | 4 | 4 |
| AS44893 | SI-AS iNet Ltd | 8 | 0 |
| AS209101 | ipvendettainc IP Vendetta Inc. | 7 | 0 |
| AS210848 | TK-NET Telkom Internet LTD | 7 | 0 |
| AS211922 | IPDISTR IP Connect Inc | 4 | 2 |
| AS209272 | AS-ALVIVA Alviva Holding Limited | 6 | 0 |
Delegations by registry: RIPE 1,503, AFRINIC 81, APNIC 12. Updated 2026-10-04.