Singapore
IP address space, AS numbers and the largest networks registered in Singapore, based on the delegation records of the regional internet registries.
IPv4 addresses
23.6M
1,896 blocks
IPv6 allocations
526
AS numbers
725
Routed AS numbers
461
Largest networks in Singapore
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS139341 | ACE-AS-AP ACE | 1,094 | 228 |
| AS4628 | PACIFICINTERNET-AS-AP Pacific Internet Pte Ltd | 561 | 1 |
| AS3758 | SINGNET SingNet | 445 | 29 |
| AS63949 | AKAMAI-LINODE-AP Akamai Connected Cloud | 355 | 98 |
| AS9506 | SINGTEL-FIBRE Singtel Fibre Broadband | 79 | 287 |
| AS931 | HYONIX Hyonix | 300 | 2 |
| AS4657 | STARHUB-INTERNET StarHub Ltd | 208 | 89 |
| AS134963 | ASEPL-AS-AP Alibaba Cloud (Singapore) Private Limited | 290 | 5 |
| AS139057 | ELD-AS-AP Edgenext Legend Dynasty Pte. Ltd. | 170 | 101 |
| AS55430 | STARHUB-NGNBN Starhub Ltd | 114 | 150 |
| AS140666 | ADPL-AS-AP ANY DIGITAL PTE. LTD. | 219 | 17 |
| AS4765 | PACIFICINTERNET-AS-AP Pacific Internet Pte Ltd | 232 | 4 |
| AS10122 | NETSTAR-AS-AP NETSTAR (SG) PTE. LTD. | 229 | 6 |
| AS197537 | WISDOM-CLOUD WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD. | 151 | 48 |
| AS150436 | BYTEPLUS-AS-AP Byteplus Pte. Ltd. | 178 | 21 |
| AS56300 | MYREPUBLIC-SG MyRepublic Ltd. | 171 | 24 |
| AS24319 | AKAMAI-TYO-AP Akamai Technologies Tokyo ASN | 146 | 41 |
| AS138341 | SHOPEE-AS SHOPEE SINGAPORE PRIVATE LIMITED | 146 | 11 |
| AS202736 | WISDOM WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD. | 111 | 42 |
| AS138345 | STARHUB-MOBILE2 StarHub Ltd | 66 | 77 |
| AS135354 | NBPAP-AS-AP NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. | 127 | 0 |
| AS45143 | SINGTELMOBILE-AS-AP SINGTEL MOBILE INTERNET SERVICE PROVIDER Singapore | 85 | 42 |
| AS963 | N963-AS-AP N963 PTE. LTD. | 112 | 8 |
| AS137535 | JTIP-AS-AP JT TELECOM INTERNATIONAL PTE.LTD. | 117 | 0 |
| AS45474 | NEXUSGUARD-AS-AP Nexusguard Pte. Ltd. | 89 | 18 |
| AS10024 | LGA-AS-SG-AP LGA International | 103 | 3 |
| AS59253 | LEASEWEB-APAC-SIN-11 LEASEWEB SINGAPORE PTE. LTD. | 98 | 5 |
| AS58521 | GARENA-SG Garena Online Pte Ltd | 91 | 2 |
| AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. Mobile/Internet Service Provider Singapore | 69 | 23 |
| AS141995 | CAPL-AS-AP Contabo Asia Private Limited | 87 | 4 |
Delegations by registry: APNIC 2,256, RIPE 114, ARIN 52. Updated 2026-11-17.