El Salvador
IP address space, AS numbers and the largest networks registered in El Salvador, based on the delegation records of the regional internet registries.
IPv4 addresses
663.6k
82 blocks
IPv6 allocations
46
AS numbers
55
Routed AS numbers
40
Largest networks in El Salvador
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS27773 | AS27773 MILLICOM CABLE EL SALVADOR S.A. DE C.V. | 549 | 1 |
| AS263783 | AS263783 Telefonica Moviles El Salvador S.A. de C.V. | 99 | 1 |
| AS16592 | AS16592 ICOMSA S.A. de C.V. | 64 | 1 |
| AS17079 | AS17079 Telemovil El Salvador S.A. | 49 | 0 |
| AS262179 | AS262179 TELENETWORK DE EL SALVADOR , S.A. DE C.V. | 9 | 31 |
| AS27903 | AS27903 DIGICEL S.A. DE C.V. | 21 | 0 |
| AS262199 | AS262199 LIBERTY NETWORKS EL SALVADOR SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 18 | 1 |
| AS27708 | AS27708 GCA Telecom | 15 | 1 |
| AS265780 | AS265780 FLYNET BUSINESS AND SYSTEM, SA de CV | 4 | 8 |
| AS12127 | AS12127 Telefonica Moviles El Salvador S.A. de C.V. | 12 | 0 |
| AS264635 | AS264635 CONECTIVE S.A. DE C.V. | 9 | 1 |
| AS266893 | AS266893 MULTIMEDIA NETWORK, S.A. DE C.V. | 5 | 5 |
| AS16906 | AS16906 El Salvador Network, S. A. | 7 | 2 |
| AS269734 | AS269734 CABLE VISION POR SATELITE S.A. DE C.V. | 4 | 1 |
| AS267752 | AS267752 INTERNET TELECOMUNICATION COMPANY DE GUATEMALA S.A. , SUCURSAL EL S... | 4 | 0 |
| AS267768 | AS267768 TELECAM CIENTO CUARENTA, S.A de C.V. | 4 | 0 |
| AS262204 | AS262204 Telecomunicaciones de America S.A. de C.V. | 4 | 0 |
| AS267860 | AS267860 UNIVERSIDAD DE ORIENTE | 4 | 0 |
| AS266686 | AS266686 SISCOMP NETWORK S.A de C.V(Ego-Internet) | 4 | 0 |
| AS269927 | AS269927 JORGE ALFREDO ARGUETA FLORES (OMNIVISION-OMNICOM) | 4 | 0 |
| AS271948 | AS271948 COATL, S.A. de C.V. | 3 | 1 |
| AS263695 | AS263695 BANCO AGRICOLA | 3 | 0 |
| AS265811 | AS265811 UNIVERSIDAD CAPITAN GENERAL GERARDO BARRIOS | 2 | 1 |
| AS264720 | AS264720 UNIVERSIDAD DE EL SALVADOR | 3 | 0 |
| AS264813 | AS264813 Outsourcing Services International | 2 | 0 |
| AS273171 | AS273171 SERVICIOS Y ADMINISTRACION DE DATOS Y VIDEO, SOCIEDAD ANONIMA DE CA... | 2 | 0 |
| AS265650 | AS265650 Next Generation S.A. DE C.V. | 2 | 0 |
| AS273827 | AS273827 TECNNITEL, S.A. DE C.V. | 1 | 1 |
| AS273859 | AS273859 REDES LITORALES, S.A. DE C.V. | 1 | 1 |
| AS274006 | AS274006 DATA TRUST, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 1 | 1 |
Delegations by registry: LACNIC 128. Updated 2026-11-17.