Tajikistan
IP address space, AS numbers and the largest networks registered in Tajikistan, based on the delegation records of the regional internet registries.
IPv4 addresses
86.1k
71 blocks
IPv6 allocations
25
AS numbers
44
Routed AS numbers
37
Largest networks in Tajikistan
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS24722 | Babilon-AS LLC Babilon-T | 89 | 1 |
| AS43197 | TT-Mobile-AS Closed Joint Stock Company TT mobile | 21 | 3 |
| AS48887 | SOMONCOM-AS CJSC INDIGO TAJIKISTAN | 22 | 1 |
| AS47139 | INDIGO-TAJIKISTAN-AS CJSC INDIGO TAJIKISTAN | 21 | 1 |
| AS34557 | Tacom-AS Tacom LLC | 19 | 1 |
| AS8847 | TTL-AS CJSC "Telecomm Technology" | 18 | 0 |
| AS51346 | TOJIKTELECOM-AS Opened Joint Stock Company "Tojiktelecom" | 12 | 1 |
| AS43030 | TARENA-AS Tajik Academician Research and Educational Network Association | 8 | 1 |
| AS49472 | EASTERA-AS Eastera LLC | 9 | 0 |
| AS204106 | Babilon-Mobile CJSC Babilon-Mobile | 5 | 3 |
| AS44027 | SPITAMEN_ALEXANDER_INTERNET-AS Spitamen Alexander Internet LLC. | 7 | 0 |
| AS57443 | OSHNOGROUP-AS Oshno group LLC | 7 | 0 |
| AS208592 | AS-AVESTONET LLC "NET SOLUTIONS" | 6 | 0 |
| AS199303 | spb-tj CJSC Spitamen Bank | 4 | 0 |
| AS49945 | Alif-as OJSC Alif Bank | 4 | 0 |
| AS215533 | zaitoontech LLC Zaitoon technology | 2 | 1 |
| AS196854 | AS-ISATELTJ LLC "Isatel" Tajikistan | 3 | 0 |
| AS42713 | INTERCOM INTERCOM LTD | 3 | 0 |
| AS214157 | customstj Customs service under the Government of the Republic of Tajikistan | 2 | 0 |
| AS205507 | NURIKOINOT-AS NURI KOINOT LLC | 2 | 0 |
| AS208536 | imon CJSC MDO "IMON INTERNATIONAL" | 1 | 1 |
| AS211203 | Amonatbonk-AS State unitary enterprise "Savings bank of the Republic of Tajikista... | 2 | 0 |
| AS213631 | K-Tech LLC "KOINOT INNOVATION AND TECHNOLOGY" | 2 | 0 |
| AS214582 | FMFBT CJSC "INVESTMENT CREDIT BANK, TAJIKISTAN" | 1 | 0 |
| AS206107 | ASSMART Smart Grupp Ltd. | 1 | 0 |
| AS215095 | seganj Seganj LLC | 1 | 0 |
| AS44961 | cbt Open Joint-Stock Company "Commerce Bank of Tajikistan" | 1 | 0 |
| AS60101 | DCB-AS Dushanbe City Bank CJSC | 1 | 0 |
| AS215814 | AS_SINAMONET Sinamo 2017 LLC | 1 | 0 |
| AS48184 | ANDOZ-AS Tax Committee under the Government of the Republic of Tajikistan | 1 | 0 |
Delegations by registry: RIPE 96. Updated 2026-11-17.