Ukraine
IP address space, AS numbers and the largest networks registered in Ukraine, based on the delegation records of the regional internet registries.
IPv4 addresses
9.1M
2,895 blocks
IPv6 allocations
628
AS numbers
2,017
Routed AS numbers
1,568
Largest networks in Ukraine
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS13188 | TRIOLAN CONTENT DELIVERY NETWORK LTD | 1,607 | 70 |
| AS202656 | XServerCloud Ivanov Vitaliy Sergeevich | 769 | 5 |
| AS48031 | XServerCloud Ivanov Vitaliy Sergeevich | 562 | 7 |
| AS6849 | UKRTELNET JSC "Ukrtelecom" | 535 | 0 |
| AS31148 | FREENET_LLC PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | 299 | 6 |
| AS3255 | UARNET-AS LLC EKSINTECH | 279 | 1 |
| AS31520 | Datagroup-Retail PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 230 | 0 |
| AS21497 | UMC-AS PrJSC "VF UKRAINE" | 168 | 1 |
| AS6703 | ALKAR-AS PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | 120 | 0 |
| AS3326 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 85 | 21 |
| AS25229 | VOLIA-AS Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI" | 103 | 0 |
| AS49223 | EVEREST-AS EVEREST TV AND RADIO COMPANY LLC | 89 | 4 |
| AS50581 | UTG Ukrainian Telecommunication Group LLC | 76 | 16 |
| AS34058 | LIFECELL-AS Limited Liability Company "lifecell" | 89 | 2 |
| AS30886 | KOMITEX-AS PP KOM i TEX | 59 | 2 |
| AS24812 | ASHOMENET RPC HomeNet Ltd. | 53 | 1 |
| AS30860 | YURTEH-AS Virtual Systems LLC | 50 | 1 |
| AS56485 | THEHOST-AS TheHost LLC | 36 | 11 |
| AS15895 | KSNET-AS "Kyivstar" PJSC | 45 | 2 |
| AS200000 | Ukraine-AS Hosting Ukraine LTD | 29 | 17 |
| AS31272 | WILDPARK-AS WildPark Co | 42 | 3 |
| AS43967 | TEREMKI-AS TEREMKY LAN ISP LLC | 45 | 0 |
| AS25133 | MCLAUT-AS LLC "McLaut-Invest" | 44 | 0 |
| AS6698 | virtualsystems Virtual Systems LLC | 40 | 3 |
| AS49824 | ACTPA-AS PC "Astra-net" | 26 | 17 |
| AS3319 | URAN User Association of Ukrainian Research and Academic Network URAN | 41 | 0 |
| AS12963 | VOLZ "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY | 40 | 1 |
| AS207513 | HOSTOFF LLC "HOSTOFF CSL" | 38 | 2 |
| AS42396 | PPLNETUA-AS PJSC Telesystems of Ukraine | 39 | 0 |
| AS41096 | TIM-UMAN-AS TOV TV&Radio Company 'TIM' | 38 | 0 |
Delegations by registry: RIPE 3,523. Updated 2026-11-17.