Uganda
IP address space, AS numbers and the largest networks registered in Uganda, based on the delegation records of the regional internet registries.
IPv4 addresses
1.4M
113 blocks
IPv6 allocations
39
AS numbers
68
Routed AS numbers
55
Largest networks in Uganda
By announced prefixes| AS | Name | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS327687 | Research and Education Network for Uganda Research and Education Network for Uganda | 182 | 64 |
| AS20294 | MTN Uganda MTN Uganda | 66 | 1 |
| AS37063 | Roke Investments International Ltd Roke Investments International Ltd | 65 | 0 |
| AS37075 | Airtel Uganda Limited Airtel Uganda Limited | 55 | 1 |
| AS21491 | Uganda-Telecom IDDQD-AS | 56 | 0 |
| AS37113 | Tangerine Limited Tangerine Limited | 48 | 0 |
| AS29032 | DATANET-UG IDDQD-AS | 29 | 1 |
| AS36901 | DATANET.COM LLC DATANET.COM LLC | 20 | 1 |
| AS327724 | National Information Technology Authority Uganda National Information Technology Authority Uganda | 19 | 2 |
| AS37273 | Bandwidth and Cloud Services Group Ltd Bandwidth and Cloud Services Group Ltd | 11 | 5 |
| AS29039 | ECHOTEL-UG IDDQD-AS | 16 | 0 |
| AS328727 | Simba Fiber Africa Limited Simba Fiber Africa Limited | 12 | 0 |
| AS328939 | Sprint Internet Limited Sprint Internet Limited | 10 | 1 |
| AS328015 | Sombha Solutions Store Limited Sombha Solutions Store Limited | 9 | 0 |
| AS329415 | Savanna Fibre Limited Savanna Fibre Limited | 7 | 1 |
| AS328198 | Blue Crane Communications (U) Ltd Blue Crane Communications (U) Ltd | 7 | 0 |
| AS328358 | Makerere University Makerere University | 5 | 1 |
| AS329684 | HYDE INNOVATIONS LTD HYDE INNOVATIONS LTD | 5 | 0 |
| AS328616 | Spidd Africa Ltd Spidd Africa Ltd | 5 | 0 |
| AS328813 | Uganda Christian University Uganda Christian University | 4 | 1 |
| AS329253 | Cheetahnet Solutions Limited Cheetahnet Solutions Limited | 5 | 0 |
| AS327727 | C-Squared Limited C-Squared Limited | 4 | 1 |
| AS329617 | C-Squared Limited C-Squared Limited | 4 | 0 |
| AS37206 | Central Bank of Uganda Central Bank of Uganda | 4 | 0 |
| AS328998 | Uganda Internet eXchange Point Uganda Internet eXchange Point | 2 | 1 |
| AS328707 | Al Bayan Media Limited Al Bayan Media Limited | 3 | 0 |
| AS329005 | Crown Networks Limited Crown Networks Limited | 3 | 0 |
| AS329780 | NITRO NET SYSTEMS LIMITED NITRO NET SYSTEMS LIMITED | 3 | 0 |
| AS37683 | Centenary Rural Development Bank Centenary Rural Development Bank | 3 | 0 |
| AS328754 | DIAMOND TRUST BANK UGANDA LIMITED DIAMOND TRUST BANK UGANDA LIMITED | 3 | 0 |
Delegations by registry: AFRINIC 151, ARIN 1. Updated 2026-10-05.