122.129.96.0/20
Registration
APNIC- Range
- 122.129.96.0 to 122.129.111.255
- CIDR
- 122.129.96.0/20
- Addresses
- 4,096
- Net name
- CERGIS-ID
- Description
- PT. Centra Global Investama
- Holder
- PT. Centra Global Investama ORG-PCGI1-AP
- Status
- ALLOCATED PORTABLE
- Abuse contact
- Not published
- Last updated
- 2026-04-26
Routing
| Announced prefix | Origin | RPKI |
|---|---|---|
| 122.129.96.0/20 | AS38896 CERGIS-AS-AP | RPKI valid |
More specific assignments
16| Range | Net name | Country |
|---|---|---|
| 122.129.96.0 - 122.129.96.255 | CERGIS-ID | ID |
| 122.129.97.0 - 122.129.97.255 | CERGIS-ID | ID |
| 122.129.98.0 - 122.129.98.255 | CERGIS-ID | ID |
| 122.129.99.0 - 122.129.99.255 | CERGIS-ID | ID |
| 122.129.100.0 - 122.129.100.255 | CERGIS-ID | ID |
| 122.129.101.0 - 122.129.101.255 | CERGIS-ID | ID |
| 122.129.102.0 - 122.129.102.255 | CERGIS-ID | ID |
| 122.129.103.0 - 122.129.103.255 | CERGIS-ID | ID |
| 122.129.104.0 - 122.129.104.255 | CERGIS-ID | ID |
| 122.129.105.0 - 122.129.105.255 | CERGIS-ID | ID |
| 122.129.106.0 - 122.129.106.255 | CERGIS-ID | ID |
| 122.129.107.0 - 122.129.107.15 | CERGIS-ID | ID |
| 122.129.108.0 - 122.129.108.255 | CERGIS-ID | ID |
| 122.129.109.0 - 122.129.109.255 | CERGIS-ID | ID |
| 122.129.110.0 - 122.129.110.255 | CERGIS-ID | ID |
| 122.129.111.0 - 122.129.111.255 | CERGIS-ID | ID |
WHOIS
inetnum: 122.129.96.0 - 122.129.111.255 netname: CERGIS-ID descr: PT. Centra Global Investama country: ID org: ORG-PCGI1-AP status: ALLOCATED PORTABLE source: APNIC organisation: ORG-PCGI1-AP org-name: PT. Centra Global Investama country: ID