14.96.0.0/15
Registration
APNIC- Range
- 14.96.0.0 to 14.97.255.255
- CIDR
- 14.96.0.0/15
- Addresses
- 131,072
- Net name
- TATAINDICOM-IN
- Description
- TATA TELESERVICES LTD - TATA INDICOM - CDMA DIVISION D26/2 TTC INDUSTRIAL AREA MIDC SANAPADA PO TURBHE
- Holder
- TATA TELESERVICES LTD -- CDMA ORG-TTLC1-AP
- Status
- ALLOCATED PORTABLE
- Abuse contact
- Not published
- Last updated
- 2026-04-26
Routing
This range is not announced in BGP.
More specific assignments
12| Range | Net name | Country |
|---|---|---|
| 14.96.0.0 - 14.96.15.255 | TTSL_CDMA | IN |
| 14.96.16.0 - 14.96.31.255 | TATATELESERVICES | IN |
| 14.96.64.0 - 14.96.79.255 | TATATELESERVICES | IN |
| 14.96.80.0 - 14.96.95.255 | TATATELESERVICES | IN |
| 14.96.96.0 - 14.96.111.255 | TATATELESERVICES | IN |
| 14.96.112.0 - 14.96.127.255 | TATATELESERVICES | IN |
| 14.96.144.0 - 14.96.159.255 | TTSL_CDMA | IN |
| 14.96.208.0 - 14.96.223.255 | TTSL_CDMA | IN |
| 14.97.64.0 - 14.97.79.255 | TATATELESERVICES | IN |
| 14.97.80.0 - 14.97.95.255 | TATATELESERVICES | IN |
| 14.97.96.0 - 14.97.111.255 | TATATELESERVICES | IN |
| 14.97.112.0 - 14.97.127.255 | TATATELESERVICES | IN |
WHOIS
inetnum: 14.96.0.0 - 14.97.255.255 netname: TATAINDICOM-IN descr: TATA TELESERVICES LTD - TATA INDICOM - CDMA DIVISION descr: D26/2 TTC INDUSTRIAL AREA descr: MIDC SANAPADA PO TURBHE country: IN org: ORG-TTLC1-AP status: ALLOCATED PORTABLE source: APNIC organisation: ORG-TTLC1-AP org-name: TATA TELESERVICES LTD -- CDMA country: IN