163.8.192.0/19
Registration
APNIC- Range
- 163.8.192.0 to 163.8.223.255
- CIDR
- 163.8.192.0/19
- Addresses
- 8,192
- Net name
- IPXO-3
- Description
- IPXO-3
- Holder
- Ausgrid ORG-AA86-AP
- Status
- ALLOCATED NON-PORTABLE
- Abuse contact
- Not published
- Last updated
- 2026-04-26
Routing
Covering allocations
| Range | Net name | Status |
|---|---|---|
| 163.8.0.0 - 163.8.255.255 | AUSGRID-OP-AU | ALLOCATED PORTABLE |
More specific assignments
14| Range | Net name | Country |
|---|---|---|
| 163.8.194.0 - 163.8.194.255 | NET-163-8-194-0-24 | US |
| 163.8.196.0 - 163.8.196.255 | NET-163-8-196-0-24 | AU |
| 163.8.197.0 - 163.8.197.255 | BACKWAVES-163-8-197-0-24 | PH |
| 163.8.201.0 - 163.8.201.255 | Solitary-Technology | AU |
| 163.8.203.0 - 163.8.203.255 | NET-163-8-203-0-24 | LA |
| 163.8.204.0 - 163.8.204.255 | EXTREME-COMMUNICATIONS-TECHNOLOGY-LIMITED | AU |
| 163.8.206.0 - 163.8.206.255 | EXTREME-COMMUNICATIONS-TECHNOLOGY-LIMITED | AU |
| 163.8.207.0 - 163.8.207.255 | BACKWAVES-163-8-207-0-24 | PH |
| 163.8.208.0 - 163.8.208.255 | EXTREME-COMMUNICATIONS-TECHNOLOGY-LIMITED | AU |
| 163.8.210.0 - 163.8.210.255 | MADEALA-TELECOM-TECHNOLOGY-INC | US |
| 163.8.212.0 - 163.8.212.255 | MADEALA-TELECOM-TECHNOLOGY-INC | KR |
| 163.8.213.0 - 163.8.213.255 | MADEALA-TELECOM-TECHNOLOGY-INC | US |
| 163.8.214.0 - 163.8.214.255 | MADEALA-TELECOM-TECHNOLOGY-INC | KR |
| 163.8.217.0 - 163.8.217.255 | MAYA-NETWORK-KR | KR |
WHOIS
inetnum: 163.8.192.0 - 163.8.223.255 netname: IPXO-3 descr: IPXO-3 country: US status: ALLOCATED NON-PORTABLE source: APNIC organisation: ORG-AA86-AP org-name: Ausgrid country: AU