185.178.204.0/22
Registration
RIPE- Range
- 185.178.204.0 to 185.178.207.255
- CIDR
- 185.178.204.0/22
- Addresses
- 1,024
- Net name
- RU-CITICTELECOM-20161123
- Holder
- CITIC Telecom CPC Rus LLC ORG-LL250-RIPE
- Status
- ALLOCATED PA
- Geofeed
- https://gf.data.ee/geofeed.csv
- Abuse contact
- abuse@citictel-cpc.com
- Last updated
- 2026-04-26
Routing
| Announced prefix | Origin | RPKI |
|---|---|---|
| 185.178.204.0/22 | AS3327 CITIC | RPKI valid |
More specific assignments
30| Range | Net name | Country |
|---|---|---|
| 185.178.204.0 - 185.178.204.15 | CPC-MOW-CLOUD-MGMT | RU |
| 185.178.204.16 - 185.178.204.23 | CPC-MOW-CLOUD-POC-12-704414 | RU |
| 185.178.204.24 - 185.178.204.31 | CPC-MOW-SCC-MOXA-MGMT-693783 | RU |
| 185.178.204.32 - 185.178.204.39 | CPC-MOW-CLOUD-PROD-INFRA-POC-UTM-3914 | RU |
| 185.178.204.40 - 185.178.204.47 | CPC-MOW-CLOUD-PROD-INFRA-VCD-WAN | RU |
| 185.178.204.80 - 185.178.204.95 | CPC-MOW-CLOUD-PROD-INFRA-VCD-LAN | RU |
| 185.178.204.96 - 185.178.204.103 | CPC-MOW-CLOUD-PERF-PORTAL-719472 | RU |
| 185.178.204.104 - 185.178.204.111 | CPC-MOW-SMARTCLOUD-771473 | RU |
| 185.178.204.112 - 185.178.204.119 | SCC-MOW-VIRTUAL-ROUTER | RU |
| 185.178.204.128 - 185.178.204.159 | CPC-MOW-CLOUD-PERF-PORTAL-719472 | RU |
| 185.178.204.160 - 185.178.204.167 | CPC-MOW-CLOUD-POC-11-704414 | RU |
| 185.178.204.168 - 185.178.204.171 | CPC-MOW-CLOUD-POC-12-704414 | RU |
| 185.178.204.192 - 185.178.204.223 | SCC-MOW-VIRTUAL-ROUTER-CIA-920178 | RU |
| 185.178.204.232 - 185.178.204.239 | CPC-MOW-CLOUD-PROD-INFRA-696565 | RU |
| 185.178.204.240 - 185.178.204.255 | CITIC-MOW-IPNOC | RU |
| 185.178.205.0 - 185.178.205.31 | SCC-MOW-VIRTUAL-ROUTER-CIA-920178 | RU |
| 185.178.206.0 - 185.178.206.7 | CPC-MOW-CLOUD-POC-1 | RU |
| 185.178.206.8 - 185.178.206.15 | CPC-MOW-CLOUD-POC-2 | RU |
| 185.178.206.16 - 185.178.206.23 | CPC-MOW-CLOUD-POC-3-704414 | RU |
| 185.178.206.24 - 185.178.206.31 | CPC-MOW-CLOUD-POC-4 | RU |
| 185.178.206.32 - 185.178.206.39 | CPC-MOW-CLOUD-POC-5-704414 | RU |
| 185.178.206.40 - 185.178.206.47 | CPC-MOW-CLOUD-POC-6-704414 | RU |
| 185.178.206.48 - 185.178.206.55 | CPC-MOW-CLOUD-POC-7-704414 | RU |
| 185.178.206.56 - 185.178.206.63 | CPC-MOW-CLOUD-POC-8-704414 | RU |
| 185.178.206.64 - 185.178.206.71 | CPC-MOW-CLOUD-POC-9-704414 | RU |
| 185.178.206.72 - 185.178.206.79 | CPC-MOW-CLOUD-POC-10-704414 | RU |
| 185.178.206.96 - 185.178.206.111 | CPC-MOW-CLOUD-SF-SERVICE-FLAT-NET1-909666 | RU |
| 185.178.206.112 - 185.178.206.127 | CPC-MOW-CLOUD-SF-SERVICE-FLAT-NET2-909666 | RU |
| 185.178.206.128 - 185.178.206.143 | CPC-MOW-CLOUD-SF-SERVICE-VPC-NET1-909666 | RU |
| 185.178.206.144 - 185.178.206.159 | CPC-MOW-CLOUD-SF-SERVICE-VPC-NET2-909666 | RU |
WHOIS
inetnum: 185.178.204.0 - 185.178.207.255 netname: RU-CITICTELECOM-20161123 country: RU org: ORG-LL250-RIPE status: ALLOCATED PA geofeed: https://gf.data.ee/geofeed.csv source: RIPE organisation: ORG-LL250-RIPE org-name: CITIC Telecom CPC Rus LLC country: RU role: Abuse-C Role abuse-mailbox: abuse@citictel-cpc.com nic-hdl: AR38267-RIPE