203.146.152.0/22
Registration
APNIC- Range
- 203.146.152.0 to 203.146.155.255
- CIDR
- 203.146.152.0/22
- Addresses
- 1,024
- Net name
- LOXINFO-TH
- Description
- CS Loxinfo Public Company Limited 90 Cyber World Tower A 17-20th floor Ratchadapisek Rd Huai Kwang
- Holder
- CS Loxinfo Public Company Limited ORG-CLPC1-AP
- Status
- ALLOCATED PORTABLE
- Abuse contact
- Not published
- Last updated
- 2026-04-26
Routing
| Announced prefix | Origin | RPKI |
|---|---|---|
| 203.146.152.0/22 | AS4750 CSLOXINFO-AS-AP | RPKI valid |
More specific assignments
16| Range | Net name | Country |
|---|---|---|
| 203.146.152.64 - 203.146.152.79 | Daiichi-th | TH |
| 203.146.152.80 - 203.146.152.87 | unionnifco-th | TH |
| 203.146.152.88 - 203.146.152.95 | Fastmak-TH | TH |
| 203.146.152.128 - 203.146.152.143 | ipresidence-TH | TH |
| 203.146.152.144 - 203.146.152.159 | Thaicentral-TH | TH |
| 203.146.152.160 - 203.146.152.175 | MASTERAD-TH | TH |
| 203.146.152.176 - 203.146.152.191 | SiamWinery-TH | TH |
| 203.146.152.192 - 203.146.152.207 | RIKEN-TH | TH |
| 203.146.152.224 - 203.146.152.239 | A-Host-TH | TH |
| 203.146.153.0 - 203.146.153.15 | fap-TH | TH |
| 203.146.153.16 - 203.146.153.31 | nihonplast-TH | TH |
| 203.146.154.0 - 203.146.154.15 | THAICARBON-TH | TH |
| 203.146.154.16 - 203.146.154.31 | tkoito-TH | TH |
| 203.146.154.48 - 203.146.154.63 | NACAP-TH | TH |
| 203.146.154.128 - 203.146.154.131 | BangrakF5-TH | TH |
| 203.146.154.208 - 203.146.154.223 | pothisarnschl1-TH | TH |
WHOIS
inetnum: 203.146.152.0 - 203.146.155.255 netname: LOXINFO-TH descr: CS Loxinfo Public Company Limited descr: 90 Cyber World Tower A 17-20th floor descr: Ratchadapisek Rd Huai Kwang country: TH org: ORG-CLPC1-AP status: ALLOCATED PORTABLE source: APNIC organisation: ORG-CLPC1-AP org-name: CS Loxinfo Public Company Limited country: TH