203.146.188.0/22
Registration
APNIC- Range
- 203.146.188.0 to 203.146.191.255
- CIDR
- 203.146.188.0/22
- Addresses
- 1,024
- Net name
- LOXINFO-TH
- Description
- CS Loxinfo Public Company Limited 90 Cyber World Tower A 17-20th floor Ratchadapisek Rd Huai Kwang
- Holder
- CS Loxinfo Public Company Limited ORG-CLPC1-AP
- Status
- ALLOCATED PORTABLE
- Abuse contact
- Not published
- Last updated
- 2026-04-26
Routing
| Announced prefix | Origin | RPKI |
|---|---|---|
| 203.146.188.0/22 | AS4750 CSLOXINFO-AS-AP | RPKI valid |
More specific assignments
17| Range | Net name | Country |
|---|---|---|
| 203.146.188.0 - 203.146.188.255 | wan-csloxinfo | TH |
| 203.146.190.0 - 203.146.190.15 | ckupc1-TH | TH |
| 203.146.190.16 - 203.146.190.23 | autrans-TH | TH |
| 203.146.190.32 - 203.146.190.47 | netone-TH | TH |
| 203.146.190.48 - 203.146.190.63 | sahapat-TH | TH |
| 203.146.190.64 - 203.146.190.71 | ktzmico-TH | TH |
| 203.146.190.72 - 203.146.190.79 | ikea-TH | TH |
| 203.146.190.96 - 203.146.190.111 | Benchmark2-TH | TH |
| 203.146.190.112 - 203.146.190.119 | BGrimm-TH | TH |
| 203.146.190.120 - 203.146.190.127 | BGrimm-TH | TH |
| 203.146.190.144 - 203.146.190.159 | FaureciaEmissionsControl-TH | TH |
| 203.146.190.192 - 203.146.190.223 | bredit1-TH | TH |
| 203.146.190.224 - 203.146.190.231 | BGrimm-TH | TH |
| 203.146.190.232 - 203.146.190.239 | hlt1-TH | TH |
| 203.146.190.240 - 203.146.190.247 | indorama-TH | TH |
| 203.146.190.248 - 203.146.190.255 | vancofreudenberg-TH | TH |
| 203.146.191.0 - 203.146.191.255 | mccanninterpublic-TH | TH |
WHOIS
inetnum: 203.146.188.0 - 203.146.191.255 netname: LOXINFO-TH descr: CS Loxinfo Public Company Limited descr: 90 Cyber World Tower A 17-20th floor descr: Ratchadapisek Rd Huai Kwang country: TH org: ORG-CLPC1-AP status: ALLOCATED PORTABLE source: APNIC organisation: ORG-CLPC1-AP org-name: CS Loxinfo Public Company Limited country: TH