210.1.24.0/22
Registration
APNIC- Range
- 210.1.24.0 to 210.1.27.255
- CIDR
- 210.1.24.0/22
- Addresses
- 1,024
- Net name
- LOXINFO-TH
- Description
- CS Loxinfo Public Company Limited 90 Cyber World Tower A 17-20th floor Ratchadapisek Rd Huai Kwang
- Holder
- CS Loxinfo Public Company Limited ORG-CLPC1-AP
- Status
- ALLOCATED PORTABLE
- Abuse contact
- Not published
- Last updated
- 2026-04-26
Routing
| Announced prefix | Origin | RPKI |
|---|---|---|
| 210.1.24.0/22 | AS4750 CSLOXINFO-AS-AP | RPKI valid |
More specific assignments
21| Range | Net name | Country |
|---|---|---|
| 210.1.24.32 - 210.1.24.47 | VixTechnology-TH | TH |
| 210.1.24.48 - 210.1.24.63 | Franke | TH |
| 210.1.24.96 - 210.1.24.111 | cloughun-th | TH |
| 210.1.24.128 - 210.1.24.143 | EagleBurgmann-TH | TH |
| 210.1.24.152 - 210.1.24.159 | JVCManu-th | TH |
| 210.1.24.160 - 210.1.24.175 | CHEFMANRESTAURANT-TH | TH |
| 210.1.24.192 - 210.1.24.255 | svi-th | TH |
| 210.1.25.0 - 210.1.25.255 | wan-csloxinfo | TH |
| 210.1.26.16 - 210.1.26.31 | RamaGardenHotel-TH | TH |
| 210.1.26.32 - 210.1.26.47 | HANA-TH | TH |
| 210.1.26.48 - 210.1.26.63 | chandler-th | TH |
| 210.1.26.96 - 210.1.26.111 | veecotucson-th | TH |
| 210.1.26.192 - 210.1.26.207 | Lis-TH | TH |
| 210.1.27.0 - 210.1.27.31 | csloxinfo-th | TH |
| 210.1.27.32 - 210.1.27.63 | csloxinfo-th | TH |
| 210.1.27.64 - 210.1.27.127 | csloxinfo-TH | TH |
| 210.1.27.136 - 210.1.27.143 | howan-th | TH |
| 210.1.27.160 - 210.1.27.175 | BetterVision-TH | TH |
| 210.1.27.192 - 210.1.27.199 | DippedProducts-th | TH |
| 210.1.27.200 - 210.1.27.207 | DippedProducts-th | TH |
| 210.1.27.216 - 210.1.27.223 | sansook-TH | TH |
WHOIS
inetnum: 210.1.24.0 - 210.1.27.255 netname: LOXINFO-TH descr: CS Loxinfo Public Company Limited descr: 90 Cyber World Tower A 17-20th floor descr: Ratchadapisek Rd Huai Kwang country: TH org: ORG-CLPC1-AP status: ALLOCATED PORTABLE source: APNIC organisation: ORG-CLPC1-AP org-name: CS Loxinfo Public Company Limited country: TH