210.1.56.0/21
Registration
APNIC- Range
- 210.1.56.0 to 210.1.63.255
- CIDR
- 210.1.56.0/21
- Addresses
- 2,048
- Net name
- LOXINFO-TH
- Description
- CS Loxinfo Public Company Limited 90 Cyber World Tower A 17-20th floor Ratchadapisek Rd Huai Kwang
- Holder
- CS Loxinfo Public Company Limited ORG-CLPC1-AP
- Status
- ALLOCATED PORTABLE
- Abuse contact
- Not published
- Last updated
- 2026-04-26
Routing
More specific assignments
19| Range | Net name | Country |
|---|---|---|
| 210.1.56.0 - 210.1.56.255 | VPS-TH | TH |
| 210.1.57.0 - 210.1.57.31 | indexlivingmall-TH | TH |
| 210.1.57.32 - 210.1.57.63 | DKSH-TH | TH |
| 210.1.57.96 - 210.1.57.127 | eMerchant-TH | TH |
| 210.1.58.0 - 210.1.58.255 | idc-csloxinfo | TH |
| 210.1.59.0 - 210.1.59.255 | idc-csloxinfo | TH |
| 210.1.60.0 - 210.1.60.255 | idc-csloxinfo | TH |
| 210.1.61.0 - 210.1.61.255 | idc-csloxinfo | TH |
| 210.1.62.0 - 210.1.62.255 | cloud-csloxinfo | TH |
| 210.1.63.16 - 210.1.63.31 | MSCI-th | TH |
| 210.1.63.48 - 210.1.63.63 | thaitobacco-TH | TH |
| 210.1.63.96 - 210.1.63.111 | ktr-TH | TH |
| 210.1.63.112 - 210.1.63.127 | cmacgm-th | TH |
| 210.1.63.144 - 210.1.63.151 | sigwan-TH | TH |
| 210.1.63.160 - 210.1.63.175 | omgthailand-TH | TH |
| 210.1.63.176 - 210.1.63.183 | nishikawa-th | TH |
| 210.1.63.192 - 210.1.63.207 | masci-TH | TH |
| 210.1.63.208 - 210.1.63.223 | DusitThani-TH | TH |
| 210.1.63.240 - 210.1.63.255 | nokair-TH | TH |
WHOIS
inetnum: 210.1.56.0 - 210.1.63.255 netname: LOXINFO-TH descr: CS Loxinfo Public Company Limited descr: 90 Cyber World Tower A 17-20th floor descr: Ratchadapisek Rd Huai Kwang country: TH org: ORG-CLPC1-AP status: ALLOCATED PORTABLE source: APNIC organisation: ORG-CLPC1-AP org-name: CS Loxinfo Public Company Limited country: TH