210.216.0.0/16
Registration
APNIC- Range
- 210.216.0.0 to 210.216.255.255
- CIDR
- 210.216.0.0/16
- Addresses
- 65,536
- Net name
- BORANET
- Description
- LG DACOM Corporation
- Holder
- Not published
- Status
- ALLOCATED PORTABLE
- Abuse contact
- Not published
- Last updated
- 2026-04-26
Routing
| Announced prefix | Origin | RPKI |
|---|---|---|
| 210.216.0.0/16 | AS3786 LGDACOM | No ROA |
More specific assignments
18| Range | Net name | Country |
|---|---|---|
| 210.216.15.192 - 210.216.15.255 | LYCOS4022300D | KR |
| 210.216.17.160 - 210.216.17.191 | NETPIA4029320D | KR |
| 210.216.19.0 - 210.216.19.255 | KANGDONG4027816D | KR |
| 210.216.29.0 - 210.216.29.255 | SONGPABAONGSONG4025929D | KR |
| 210.216.32.0 - 210.216.32.127 | NARACREDIT4037846D | KR |
| 210.216.93.128 - 210.216.93.255 | YOUNGHUN4042399D | KR |
| 210.216.97.128 - 210.216.97.255 | ENDOLPIN4042471D | KR |
| 210.216.104.0 - 210.216.104.127 | INTERKHAN4023239D | KR |
| 210.216.122.0 - 210.216.122.63 | TNT4047035D | KR |
| 210.216.127.0 - 210.216.127.255 | DONGBU4028043D | KR |
| 210.216.130.0 - 210.216.130.255 | DONGBU4028043D | KR |
| 210.216.150.64 - 210.216.150.127 | Y2K27884D | KR |
| 210.216.169.0 - 210.216.169.255 | JOWONINFO4029980D | KR |
| 210.216.195.0 - 210.216.195.127 | TEUKSIL4031412D | KR |
| 210.216.212.0 - 210.216.212.127 | DACOM4028886D | KR |
| 210.216.212.128 - 210.216.212.255 | JUNG4029436D | KR |
| 210.216.213.0 - 210.216.213.127 | N4029233D | KR |
| 210.216.214.0 - 210.216.214.127 | NONSTOP4029950D | KR |
WHOIS
inetnum: 210.216.0.0 - 210.216.255.255 netname: BORANET descr: LG DACOM Corporation country: KR status: ALLOCATED PORTABLE source: APNIC