210.7.0.0/19
Registration
APNIC- Range
- 210.7.0.0 to 210.7.31.255
- CIDR
- 210.7.0.0/19
- Addresses
- 8,192
- Net name
- IS-FJ
- Description
- Connect Internet Services Limited GPO Box 13779, Suva
- Holder
- Connect Internet Services ORG-CIS1-AP
- Status
- ALLOCATED PORTABLE
- Abuse contact
- Not published
- Last updated
- 2026-04-26
Routing
| Announced prefix | Origin | RPKI |
|---|---|---|
| 210.7.0.0/19 | AS4638 IS-FJ-AS | RPKI valid |
More specific assignments
20| Range | Net name | Country |
|---|---|---|
| 210.7.0.1 - 210.7.2.254 | BROADBAND-DYNAMIC-POOL | FJ |
| 210.7.3.0 - 210.7.3.255 | CORPORATE-LEASED-CCT | FJ |
| 210.7.4.1 - 210.7.6.255 | WIFI-DHCP-POOL | FJ |
| 210.7.7.1 - 210.7.7.254 | BROADBAND-DYNAMIC-POOL | FJ |
| 210.7.9.1 - 210.7.10.254 | BROADBAND-DYNAMIC-POOL | FJ |
| 210.7.12.0 - 210.7.12.255 | BROADBAND-STATIC-POOL | FJ |
| 210.7.13.0 - 210.7.13.255 | BROADBAND-STATIC-POOL | FJ |
| 210.7.14.0 - 210.7.15.255 | CORPORATE-LEASED-CCT | FJ |
| 210.7.17.1 - 210.7.18.254 | BROADBAND-DYNAMIC-POOL | FJ |
| 210.7.19.0 - 210.7.19.255 | CORPORATE-LEASED-CCT | FJ |
| 210.7.20.65 - 210.7.20.191 | WIFI-DHCP-POOL | FJ |
| 210.7.21.1 - 210.7.21.254 | BROADBAND-DYNAMIC-POOL | FJ |
| 210.7.22.0 - 210.7.22.255 | BROADBAND-STATIC-POOL | FJ |
| 210.7.23.1 - 210.7.23.254 | BROADBAND-DYNAMIC-POOL | FJ |
| 210.7.24.129 - 210.7.24.191 | WIFI-DHCP-POOL | FJ |
| 210.7.25.1 - 210.7.25.254 | BROADBAND-DYNAMIC-POOL | FJ |
| 210.7.26.0 - 210.7.26.255 | CORPORATE-LEASED-CCT | FJ |
| 210.7.27.1 - 210.7.27.255 | WIFI-DHCP-POOL | FJ |
| 210.7.29.1 - 210.7.29.255 | WIFI-DHCP-POOL | FJ |
| 210.7.30.1 - 210.7.30.255 | WIFI-DHCP-POOL | FJ |
WHOIS
inetnum: 210.7.0.0 - 210.7.31.255 netname: IS-FJ descr: Connect Internet Services Limited descr: GPO Box 13779, Suva country: FJ org: ORG-CIS1-AP status: ALLOCATED PORTABLE source: APNIC organisation: ORG-CIS1-AP org-name: Connect Internet Services country: FJ