217.217.80.0/20
Registration
RIPE- Range
- 217.217.80.0 to 217.217.95.255
- CIDR
- 217.217.80.0/20
- Addresses
- 4,096
- Net name
- NET-217-217-80-0-20
- Holder
- TerraTransit AG ORG-TA251-RIPE
- Status
- ASSIGNED PA
- Abuse contact
- Not published
- Last updated
- 2026-04-26
Routing
Covering allocations
| Range | Net name | Status |
|---|---|---|
| 217.217.64.0 - 217.217.95.255 | DE-IPXO-20250709 | SUB-ALLOCATED PA |
| 217.216.0.0 - 217.217.255.255 | DE-TERRATRANSIT-20010402 | ALLOCATED PA |
More specific assignments
14| Range | Net name | Country |
|---|---|---|
| 217.217.80.0 - 217.217.80.255 | NET-217-217-80-0-24 | US |
| 217.217.81.0 - 217.217.81.255 | NET-217-217-81-0-24 | US |
| 217.217.82.0 - 217.217.82.255 | NET-217-217-82-0-24 | GB |
| 217.217.83.0 - 217.217.83.255 | NET-217-217-83-0-24 | EU |
| 217.217.84.0 - 217.217.85.255 | NET-217-217-84-0-23 | EU |
| 217.217.84.0 - 217.217.84.255 | NET-217-217-84-0-24 | HK |
| 217.217.85.0 - 217.217.85.255 | NET-217-217-85-0-24 | EU |
| 217.217.86.0 - 217.217.86.255 | NET-217-217-86-0-24 | EU |
| 217.217.87.0 - 217.217.87.255 | NET-91Telecom-Customer-Prefix | DE |
| 217.217.88.0 - 217.217.95.255 | NET-217-217-88-0-21 | EU |
| 217.217.88.0 - 217.217.89.255 | NET-217-217-88-0-23 | HK |
| 217.217.90.0 - 217.217.90.255 | NET-217-217-90-0-24 | AT |
| 217.217.91.0 - 217.217.91.255 | NET-217-217-91-0-24 | EU |
| 217.217.92.0 - 217.217.95.255 | NET-217-217-92-0-22 | EU |
WHOIS
inetnum: 217.217.80.0 - 217.217.95.255 netname: NET-217-217-80-0-20 country: EU status: ASSIGNED PA source: RIPE organisation: ORG-TA251-RIPE org-name: TerraTransit AG country: DE