23.111.32.0/19
Registration
RIPE- Range
- 23.111.32.0 to 23.111.63.255
- CIDR
- 23.111.32.0/19
- Addresses
- 8,192
- Net name
- RU-SKYMEDIA-20130724
- Holder
- EDINAYA SET LIMITED LIABILITY COMPANY ORG-SL92-RIPE
- Status
- ALLOCATED PA
- Abuse contact
- abuse@exepto.ru
- Last updated
- 2026-04-26
Routing
| Announced prefix | Origin | RPKI |
|---|---|---|
| 23.111.32.0/19 | AS50340 SELECTEL-MSK | RPKI valid |
More specific assignments
14| Range | Net name | Country |
|---|---|---|
| 23.111.32.0 - 23.111.33.255 | SERVERS-RU-MOW2 | RU |
| 23.111.34.0 - 23.111.35.255 | SERVERS-RU-MOW3 | RU |
| 23.111.36.0 - 23.111.37.255 | SERVERS-RU-MOW3 | RU |
| 23.111.38.0 - 23.111.39.255 | SERVERS-RU-MOW3 | RU |
| 23.111.40.0 - 23.111.41.255 | SERVERS-RU-MOW3 | RU |
| 23.111.42.0 - 23.111.43.255 | SERVERS-RU-MOW3 | RU |
| 23.111.44.0 - 23.111.45.255 | SERVERS-RU-MOW3 | RU |
| 23.111.48.0 - 23.111.48.255 | SERVERS-RU-MOW3 | RU |
| 23.111.49.0 - 23.111.49.255 | SERVERS-RU-MOW3 | RU |
| 23.111.50.0 - 23.111.50.255 | SERVERS-RU-MOW3 | RU |
| 23.111.51.0 - 23.111.51.255 | SERVERS-RU-MOW3 | RU |
| 23.111.52.0 - 23.111.52.255 | SERVERS-RU-MOW1 | RU |
| 23.111.62.0 - 23.111.62.255 | SERVERS-RU | RU |
| 23.111.63.0 - 23.111.63.255 | SERVERS-RU | RU |
WHOIS
inetnum: 23.111.32.0 - 23.111.63.255 netname: RU-SKYMEDIA-20130724 country: RU org: ORG-SL92-RIPE status: ALLOCATED PA source: RIPE organisation: ORG-SL92-RIPE org-name: EDINAYA SET LIMITED LIABILITY COMPANY country: RU role: EXEPTO NOC abuse-mailbox: abuse@exepto.ru nic-hdl: EXPT-RIPE