27.254.20.0/23
Registration
APNIC- Range
- 27.254.20.0 to 27.254.21.255
- CIDR
- 27.254.20.0/23
- Addresses
- 512
- Net name
- CSLOXINFO-TH
- Description
- CS Loxinfo Public Company Limited 90 CW Tower A, 17-20th floor Ratchadapisek Rd, Huai Kwang, Bangkok 10310
- Holder
- CS Loxinfo Public Company Limited ORG-CLPC1-AP
- Status
- ALLOCATED PORTABLE
- Abuse contact
- Not published
- Last updated
- 2026-04-26
Routing
More specific assignments
17| Range | Net name | Country |
|---|---|---|
| 27.254.20.0 - 27.254.20.15 | seavalue-TH | TH |
| 27.254.20.48 - 27.254.20.63 | chivasom1-TH | TH |
| 27.254.20.112 - 27.254.20.127 | fuserashi-TH | TH |
| 27.254.20.128 - 27.254.20.143 | Oza-TH | TH |
| 27.254.20.144 - 27.254.20.159 | seavalue-TH | TH |
| 27.254.20.160 - 27.254.20.175 | NOKPC-TH | TH |
| 27.254.20.192 - 27.254.20.207 | OpsSmart1-TH | TH |
| 27.254.20.208 - 27.254.20.223 | rhbbank1-TH | TH |
| 27.254.20.224 - 27.254.20.239 | schneider-electric-TH | TH |
| 27.254.21.0 - 27.254.21.31 | lixil-TH | TH |
| 27.254.21.64 - 27.254.21.95 | wacoal-TH | TH |
| 27.254.21.96 - 27.254.21.127 | ask-TH | TH |
| 27.254.21.128 - 27.254.21.143 | ThaiUnionManufacturing-TH | TH |
| 27.254.21.144 - 27.254.21.159 | MULTIVAC-TH | TH |
| 27.254.21.176 - 27.254.21.191 | jjsea-TH | TH |
| 27.254.21.208 - 27.254.21.223 | Bangkok_Coil_Center-TH | TH |
| 27.254.21.224 - 27.254.21.255 | Oza-TH | TH |
WHOIS
inetnum: 27.254.20.0 - 27.254.21.255 netname: CSLOXINFO-TH descr: CS Loxinfo Public Company Limited descr: 90 CW Tower A, 17-20th floor descr: Ratchadapisek Rd, Huai Kwang, Bangkok 10310 country: TH org: ORG-CLPC1-AP status: ALLOCATED PORTABLE source: APNIC organisation: ORG-CLPC1-AP org-name: CS Loxinfo Public Company Limited country: TH