46.135.0.0/16
Registration
RIPE- Range
- 46.135.0.0 to 46.135.255.255
- CIDR
- 46.135.0.0/16
- Addresses
- 65,536
- Net name
- CZ-OSKARMOBIL-20101111
- Holder
- Vodafone Czech Republic a.s. ORG-CMa1-RIPE
- Status
- ALLOCATED PA
- Abuse contact
- abuse@vodafone.cz
- Last updated
- 2026-04-26
Routing
| Announced prefix | Origin | RPKI |
|---|---|---|
| 46.135.0.0/16 | AS16019 VODAFONE-CZ-AS | RPKI valid |
More specific assignments
32| Range | Net name | Country |
|---|---|---|
| 46.135.0.0 - 46.135.7.255 | VFCZ-PRG2-CUST-MOBILE-P1 | CZ |
| 46.135.8.0 - 46.135.15.255 | VFCZ-PRG2-CUST-MOBILE-P2 | CZ |
| 46.135.16.0 - 46.135.23.255 | VFCZ-PRG2-CUST-MOBILE-P3 | CZ |
| 46.135.24.0 - 46.135.31.255 | VFCZ-PRG2-CUST-MOBILE-P4 | CZ |
| 46.135.32.0 - 46.135.39.255 | VFCZ-PRG2-CUST-MOBILE-P5 | CZ |
| 46.135.40.0 - 46.135.47.255 | VFCZ-PRG2-CUST-MOBILE-P6 | CZ |
| 46.135.48.0 - 46.135.55.255 | VFCZ-PRG2-CUST-MOBILE-P7 | CZ |
| 46.135.56.0 - 46.135.63.255 | VFCZ-PRG2-CUST-MOBILE-P8 | CZ |
| 46.135.64.0 - 46.135.71.255 | VFCZ-PRG2-CUST-MOBILE-P9 | CZ |
| 46.135.72.0 - 46.135.79.255 | VFCZ-PRG2-CUST-MOBILE-P10 | CZ |
| 46.135.80.0 - 46.135.87.255 | VFCZ-PRG2-CUST-MOBILE-P11 | CZ |
| 46.135.88.0 - 46.135.95.255 | VFCZ-PRG2-CUST-MOBILE-P12 | CZ |
| 46.135.96.0 - 46.135.103.255 | VFCZ-PRG2-CUST-MOBILE-P13 | CZ |
| 46.135.104.0 - 46.135.111.255 | VFCZ-PRG2-CUST-MOBILE-P14 | CZ |
| 46.135.112.0 - 46.135.119.255 | VFCZ-PRG2-CUST-MOBILE-P15 | CZ |
| 46.135.120.0 - 46.135.127.255 | VFCZ-PRG2-CUST-MOBILE-P31 | CZ |
| 46.135.128.0 - 46.135.135.255 | VFCZ-PRG2-CUST-MOBILE-P16 | CZ |
| 46.135.136.0 - 46.135.143.255 | VFCZ-PRG2-CUST-MOBILE-P17 | CZ |
| 46.135.144.0 - 46.135.151.255 | VFCZ-PRG2-CUST-MOBILE-P18 | CZ |
| 46.135.152.0 - 46.135.159.255 | VFCZ-PRG2-CUST-MOBILE-P19 | CZ |
| 46.135.160.0 - 46.135.167.255 | VFCZ-PRG2-CUST-MOBILE-P20 | CZ |
| 46.135.168.0 - 46.135.175.255 | VFCZ-PRG2-CUST-MOBILE-P20-1 | CZ |
| 46.135.176.0 - 46.135.183.255 | VFCZ-PRG2-CUST-MOBILE-P21 | CZ |
| 46.135.184.0 - 46.135.191.255 | VFCZ-PRG2-CUST-MOBILE-P22 | CZ |
| 46.135.192.0 - 46.135.199.255 | VFCZ-PRG2-CUST-MOBILE-P23 | CZ |
| 46.135.200.0 - 46.135.207.255 | VFCZ-PRG2-CUST-MOBILE-P24 | CZ |
| 46.135.208.0 - 46.135.215.255 | VFCZ-PRG2-CUST-MOBILE-P25 | CZ |
| 46.135.216.0 - 46.135.223.255 | VFCZ-PRG2-CUST-MOBILE-P26 | CZ |
| 46.135.224.0 - 46.135.231.255 | VFCZ-PRG2-CUST-MOBILE-P27 | CZ |
| 46.135.232.0 - 46.135.239.255 | VFCZ-PRG2-CUST-MOBILE-P28 | CZ |
| 46.135.240.0 - 46.135.247.255 | VFCZ-PRG2-CUST-MOBILE-P29 | CZ |
| 46.135.248.0 - 46.135.255.255 | VFCZ-PRG2-CUST-MOBILE-P30 | CZ |
WHOIS
inetnum: 46.135.0.0 - 46.135.255.255 netname: CZ-OSKARMOBIL-20101111 country: CZ org: ORG-CMa1-RIPE status: ALLOCATED PA source: RIPE organisation: ORG-CMa1-RIPE org-name: Vodafone Czech Republic a.s. country: CZ role: OSKAR LIR abuse-mailbox: abuse@vodafone.cz nic-hdl: OSKR-RIPE