46.55.0.0/17
Registration
RIPE- Range
- 46.55.0.0 to 46.55.127.255
- CIDR
- 46.55.0.0/17
- Addresses
- 32,768
- Net name
- MD-MOLDTELECOM-20100927
- Holder
- Moldtelecom SA ORG-MS14-RIPE
- Status
- ALLOCATED PA
- Abuse contact
- cert.mtc@moldtelecom.md
- Last updated
- 2026-04-26
Routing
| Announced prefix | Origin | RPKI |
|---|---|---|
| 46.55.0.0/17 | AS8926 MOLDTELECOM-AS | RPKI valid |
More specific assignments
16| Range | Net name | Country |
|---|---|---|
| 46.55.0.0 - 46.55.7.255 | MOLDTELECOM-NET | MD |
| 46.55.8.0 - 46.55.15.255 | MOLDTELECOM-NET | MD |
| 46.55.16.0 - 46.55.23.255 | MOLDTELECOM-NET | MD |
| 46.55.24.0 - 46.55.31.255 | MOLDTELECOM-NET | MD |
| 46.55.32.0 - 46.55.39.255 | MOLDTELECOM-NET | MD |
| 46.55.40.0 - 46.55.47.255 | MOLDTELECOM-NET | MD |
| 46.55.48.0 - 46.55.55.255 | MOLDTELECOM-NET | MD |
| 46.55.56.0 - 46.55.63.255 | MOLDTELECOM-NET | MD |
| 46.55.64.0 - 46.55.71.255 | MOLDTELECOM-NET | MD |
| 46.55.72.0 - 46.55.79.255 | MOLDTELECOM-NET | MD |
| 46.55.80.0 - 46.55.87.255 | MOLDTELECOM-NET | MD |
| 46.55.88.0 - 46.55.95.255 | MOLDTELECOM-NET | MD |
| 46.55.96.0 - 46.55.103.255 | MOLDTELECOM-NET | MD |
| 46.55.104.0 - 46.55.111.255 | MOLDTELECOM-NET | MD |
| 46.55.112.0 - 46.55.119.255 | MOLDTELECOM-NET | MD |
| 46.55.120.0 - 46.55.127.255 | MOLDTELECOM-NET | MD |
WHOIS
inetnum: 46.55.0.0 - 46.55.127.255 netname: MD-MOLDTELECOM-20100927 country: MD org: ORG-MS14-RIPE status: ALLOCATED PA source: RIPE organisation: ORG-MS14-RIPE org-name: Moldtelecom SA country: MD role: Moldtelecom LIR Adminstrators abuse-mailbox: cert.mtc@moldtelecom.md nic-hdl: MLA32-RIPE