85.76.0.0/14
Registration
RIPE- Range
- 85.76.0.0 to 85.79.255.255
- CIDR
- 85.76.0.0/14
- Addresses
- 262,144
- Net name
- FI-ELISA-20041008
- Holder
- Elisa Oyj ORG-EO1-RIPE
- Status
- ALLOCATED PA
- Abuse contact
- abuse@elisa.fi
- Last updated
- 2026-04-26
Routing
| Announced prefix | Origin | RPKI |
|---|---|---|
| 85.76.0.0/14 | AS719 ELISA-AS | RPKI valid |
More specific assignments
26| Range | Net name | Country |
|---|---|---|
| 85.76.0.0 - 85.76.7.255 | SL-CGN | FI |
| 85.76.8.0 - 85.76.15.255 | SL-CGN | FI |
| 85.76.16.0 - 85.76.23.255 | SL-CGN | FI |
| 85.76.24.0 - 85.76.31.255 | SL-CGN | FI |
| 85.76.32.0 - 85.76.39.255 | SL-CGN | FI |
| 85.76.40.0 - 85.76.47.255 | SL-CGN | FI |
| 85.76.48.0 - 85.76.55.255 | SL-CGN | FI |
| 85.76.56.0 - 85.76.63.255 | SL-CGN | FI |
| 85.76.64.0 - 85.76.71.255 | SL-CGN | FI |
| 85.76.72.0 - 85.76.79.255 | SL-CGN | FI |
| 85.76.80.0 - 85.76.87.255 | SL-CGN | FI |
| 85.76.88.0 - 85.76.95.255 | SL-CGN | FI |
| 85.76.96.0 - 85.76.103.255 | SL-CGN | FI |
| 85.76.104.0 - 85.76.111.255 | SL-CGN | FI |
| 85.76.112.0 - 85.76.119.255 | SL-CGN | FI |
| 85.76.120.0 - 85.76.127.255 | SL-CGN | FI |
| 85.76.128.0 - 85.76.135.255 | SL-CGN | FI |
| 85.76.136.0 - 85.76.143.255 | SL-CGN | FI |
| 85.76.144.0 - 85.76.151.255 | SL-CGN | FI |
| 85.76.152.0 - 85.76.159.255 | SL-CGN | FI |
| 85.76.160.0 - 85.76.163.255 | SL-CGN | FI |
| 85.76.192.0 - 85.76.223.255 | ELISA-RES-LP | FI |
| 85.76.224.0 - 85.76.239.255 | SCIFI-DYNAMIC-ADSL | FI |
| 85.76.240.0 - 85.76.255.255 | ECLOUD | FI |
| 85.77.0.0 - 85.77.255.255 | ELISA-RES-LP | FI |
| 85.78.0.0 - 85.79.255.255 | ELISA-RES-LP | FI |
WHOIS
inetnum: 85.76.0.0 - 85.79.255.255 netname: FI-ELISA-20041008 country: FI org: ORG-EO1-RIPE status: ALLOCATED PA source: RIPE organisation: ORG-EO1-RIPE org-name: Elisa Oyj country: FI role: Elisa Hostmaster abuse-mailbox: abuse@elisa.fi nic-hdl: KH-RIPE