87.192.47.0/24
Registration
RIPE- Range
- 87.192.47.0 to 87.192.47.255
- CIDR
- 87.192.47.0/24
- Addresses
- 256
- Net name
- net-TakeHost-OU
- Holder
- TakeHost OU ORG-TO349-RIPE
- Status
- ASSIGNED PA
- Geofeed
- https://api.ipbnb.com/geofeed/87.192.47.0.24.txt
- Abuse contact
- me@raul.no
- Last updated
- 2026-10-04
Routing
| Announced prefix | Origin | RPKI |
|---|---|---|
| 87.192.47.0/24 | AS204785 TakeHost | RPKI valid |
Covering allocations
| Range | Net name | Status |
|---|---|---|
| 87.192.44.0 - 87.192.47.255 | ATLAS-IPBNB-87-192-44 | SUB-ALLOCATED PA |
| 87.192.32.0 - 87.192.63.255 | UK-ATLASIO-20050603 | ALLOCATED PA |
| 87.192.0.0 - 87.192.63.255 | IE-IMAGINE-20251106 | SUB-ALLOCATED PA |
| 87.192.0.0 - 87.192.79.255 | IE-IMAGINE-20050603 | ALLOCATED PA |
More specific assignments
5| Range | Net name | Country |
|---|---|---|
| 87.192.47.12 - 87.192.47.15 | IBIS-PA-NET | IE |
| 87.192.47.16 - 87.192.47.31 | IBIS-PA-NET | IE |
| 87.192.47.32 - 87.192.47.63 | IBIS-PA-NET | IE |
| 87.192.47.64 - 87.192.47.127 | IBIS-PA-NET | IE |
| 87.192.47.128 - 87.192.47.255 | IBIS-PA-NET | IE |
WHOIS
inetnum: 87.192.47.0 - 87.192.47.255 netname: net-TakeHost-OU country: LV org: ORG-TO349-RIPE status: ASSIGNED PA geofeed: https://api.ipbnb.com/geofeed/87.192.47.0.24.txt source: RIPE organisation: ORG-TO349-RIPE org-name: TakeHost OU country: EE role: Abuse Contact TakeHost OU abuse-mailbox: me@raul.no nic-hdl: ACTO1-RIPE