87.192.56.0/23
Registration
RIPE- Range
- 87.192.56.0 to 87.192.57.255
- CIDR
- 87.192.56.0/23
- Addresses
- 512
- Net name
- ATLAS-ipv4center-87-192-56
- Holder
- ATLAS IP ASSETS LIMITED ORG-AIAL1-RIPE
- Status
- SUB-ALLOCATED PA
- Abuse contact
- abuse@cherryservers.com
- Last updated
- 2026-10-10
Routing
Covering allocations
| Range | Net name | Status |
|---|---|---|
| 87.192.56.0 - 87.192.63.255 | NET-87-192-56-0-21 | ASSIGNED PA |
| 87.192.48.0 - 87.192.63.255 | ATLAS-IPXO-87-192-48 | SUB-ALLOCATED PA |
| 87.192.32.0 - 87.192.63.255 | UK-ATLASIO-20050603 | ALLOCATED PA |
| 87.192.0.0 - 87.192.63.255 | IE-IMAGINE-20251106 | SUB-ALLOCATED PA |
| 87.192.0.0 - 87.192.79.255 | IE-IMAGINE-20050603 | ALLOCATED PA |
More specific assignments
5| Range | Net name | Country |
|---|---|---|
| 87.192.56.0 - 87.192.56.63 | IBIS-PA-NET | IE |
| 87.192.56.64 - 87.192.56.127 | IBIS-PA-NET | IE |
| 87.192.56.128 - 87.192.56.191 | IBIS-PA-NET | IE |
| 87.192.56.192 - 87.192.56.255 | IBIS-PA-NET | IE |
| 87.192.57.0 - 87.192.57.255 | IBIS-PA-NET | IE |
WHOIS
inetnum: 87.192.56.0 - 87.192.57.255 netname: ATLAS-ipv4center-87-192-56 country: GB status: SUB-ALLOCATED PA source: RIPE organisation: ORG-AIAL1-RIPE org-name: ATLAS IP ASSETS LIMITED country: GB role: Cherry Servers abuse handling abuse-mailbox: abuse@cherryservers.com nic-hdl: CAC119-RIPE