AS19679 Dropbox, Inc. #23,868
IPv4 addresses
74,752
IPv6 /48 networks
256
RPKI
0 valid65 no ROA
Peers and downstreams
163
Holder
- AS name
- DROPBOX
- Description
- Dropbox, Inc.
- Organisation
- Dropbox, Inc.
- Abuse contact
- Not published
- Assigned
- 2010-10-12
- Registered
- 2010-10-13
- Record last changed
- 2013-10-03 19:53 UTC
108.160.160.0/20162.125.0.0/16162.125.0.0/18162.125.1.0/24162.125.11.0/24162.125.13.0/24162.125.2.0/24162.125.21.0/24162.125.248.0/24162.125.3.0/24162.125.4.0/24162.125.40.0/21162.125.48.0/20162.125.5.0/24162.125.6.0/24162.125.64.0/20162.125.64.0/24162.125.65.0/24162.125.66.0/24162.125.67.0/24162.125.68.0/24162.125.69.0/24162.125.70.0/24162.125.71.0/24162.125.72.0/24162.125.8.0/24162.125.80.0/20162.125.80.0/24162.125.81.0/24162.125.83.0/24162.125.84.0/24162.125.85.0/24162.125.9.0/24185.45.8.0/2245.58.64.0/20
2620:100:6000::/402620:100:6010::/442620:100:6016::/482620:100:6017::/482620:100:6018::/482620:100:6019::/482620:100:601b::/482620:100:601c::/482620:100:601d::/482620:100:601f::/482620:100:6020::/442620:100:6020::/482620:100:6021::/482620:100:6022::/482620:100:6023::/482620:100:6024::/482620:100:6025::/482620:100:6026::/482620:100:6027::/482620:100:6028::/482620:100:6030::/442620:100:6030::/482620:100:6031::/482620:100:6033::/482620:100:6034::/482620:100:6035::/482620:100:6040::/482620:100:6050::/442620:100:6050::/482620:100:6057::/48
| AS174 | |
| AS1299 | Arelion Sweden AB TWELVE99 |
| AS2914 | NTT America, Inc. NTT-DATA-2914 |
| AS3356 | Level 3 Parent, LLC LEVEL3 |
| AS4637 | Telstra Global ASN-TELSTRA-GLOBAL |
| AS5511 | Orange S.A. Opentransit |
| AS6461 | Zayo Bandwidth ZAYO-6461 |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. SEABONE-NET |
| AS6939 | Hurricane Electric LLC HURRICANE |
| AS7474 | SingTel Optus Pty Ltd OPTUSCOM-AS01-AU |
None seen.
| AS553 | Belwue BELWUE |
| AS559 | SWITCH Switch |
| AS577 | Bacom BACOM |
| AS680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. DFN |
| AS701 | Uunet UUNET |
| AS835 | GoCodeIT Inc GOCODEIT-EDGE |
| AS852 | TELUS Communications Inc. ASN852 |
| AS1103 | SURF B.V. SURFNET-NL |
| AS1136 | KPN B.V. KPN |
| AS1267 | WIND TRE S.P.A. ASN-WINDTRE |
| AS1273 | IDDQD-AS CW |
| AS1403 | EBOX |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH NEXTLAYER-AS |
| AS1828 | Unitas Global UNITAS |
| AS1836 | green.ch AG GREEN |
| AS2027 | MilkyWan Association MilkyWan |
| AS2516 | KDDI CORPORATION KDDI |
| AS2518 | BIGLOBE Inc. BIGLOBE |
| AS3170 | VeloxServ Communications Ltd VELOXSERV |
| AS3214 | xTom GmbH XTOM |
| AS3216 | PJSC "Vimpelcom" SOVAM-AS |
| AS3320 | Deutsche Telekom AG DTAG |
| AS3399 | Obenet AB OBE-NET |
| AS3741 | Dimension Data |
| AS4230 | CLARO S.A. AS4230 |
| AS4455 | IX Reach Ltd BSO |
| AS5394 | UNIDATA S.p.A. Unidata |
| AS5405 | Inter.link GmbH INTERDOTLINK |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6204 | ZET Communications S.R.L. ZET-NET |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA EDGOO |
| AS6667 | Elisa Oyj EUNET-FINLAND |
| AS6758 | Monaco Telecom S.A. AS6758 |
| AS6797 | GlobalConnect AB GLOBALCONNECT-NET |
| AS6830 | Liberty Global Europe Holding B.V. LibertyGlobal |
| AS7195 | EDGEUNO S.A.S AS7195 |
| AS7575 | Australian Academic and Research Network (AARNet) AARNET-AS-AP |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8220 | COLT Technology Services Group Limited COLT |
| AS8283 | Netwerkvereniging Coloclue COLOCLUE-AS |
| AS8359 | MTS PJSC MTS |
| AS8426 | Claranet Limited CLARANET-AS |
| AS8434 | Telenor Sverige AB TELENOR-SE |
| AS8455 | atom86 BV ATOM86-AS |
| AS8529 | Zain Omantel International FZ-LLC OMANTEL-AS |
| AS8708 | DIGI ROMANIA S.A. DIGI-RO |
| AS8758 | Iway AG IWAY |
| AS8888 | xTom Pty Ltd XTOM |
| AS8896 | GLOBALCONNECT AS XFIBER-AS |
| AS9002 | RETN Limited RETN-AS |
| AS9009 | M247 Europe SRL M247 |
| AS9304 | HGC Global Communications Limited HUTCHISON-AS-AP |
| AS9498 | BHARTI Airtel Ltd. BBIL-AP |
| AS12389 | PJSC Rostelecom ROSTELECOM-AS |
| AS12552 | GlobalConnect AB GlobalConnect-AS12552 |
| AS12637 | SEEWEB s.r.l. SEEWEB |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. ASTurkNet |
| AS12779 | IT.Gate S.p.A. ITGATE |
| AS12859 | BIT BV NL-BIT |
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SL TELXIUS |
| AS12969 | Ljosleidarinn ehf Vodafone_Iceland |
| AS13030 | Init7 (Switzerland) Ltd. INIT7 |
| AS13786 | Seabras 1 USA, LLC SEABORN |
| AS14630 | Invesco Group Services, Inc. INVESCO |
| AS14840 | BR.Digital Telecom AS14840 |
| AS14907 | Wikimedia Foundation Inc. WIKIMEDIA |
| AS15547 | netplus.ch SA NETPLUS |
| AS15605 | Connesi s.p.a. CONNESI |
| AS15802 | Emirates Integrated Telecommunications Company PJSC DU-AS1 |
| AS15958 | CETIN Ltd. Belgrade CETIN_doo_AS |
| AS16347 | ADISTA SAS INHERENT |
| AS17639 | Converge ICT Solutions Inc. CONVERGE-AS |
| AS18106 | Viewqwest Pte Ltd VIEWQWEST-SG-AP |
| AS19151 | BroadbandONE, LLC BBO-1 |
| AS20080 | Florida International University AMPATH |
| AS20473 | The Constant Company, LLC AS-VULTR |
| AS20485 | Joint Stock Company TransTeleCom TRANSTELECOM |
| AS20562 | Broadband Hosting B.V. OPEN-PEERING-AS |
| AS20764 | CJSC RASCOM RASCOM-AS |
| AS20766 | Association "Gitoyen" GITOYEN-MAIN-AS |
| AS20912 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." ASN-PANSERVICE |
| AS21320 | GEANT Vereniging GEANT_IAS_VRF |
| AS21700 | Neptune Networks, LLC NEPTUNE-NETWORKS |
| AS22652 | Fibrenoire-Internet FIBRENOIRE-INTERNET |
| AS23764 | CTGNet |
| AS24482 | SG.GS SGGS-AS-AP |
| AS24961 | WIIT AG MYLOC-AS |
| AS25160 | Vorboss Limited VORBOSS |
| AS25220 | equada network GmbH GLOBALNOC-AS |
| AS28716 | Retelit Digital Services S.p.A. RETELIT-AS |
| AS29075 | IELO-LIAZO SERVICES SAS IELO |
| AS29140 | Hostserver GmbH HOSTSERVER-AS |
| AS29169 | GANDI SAS GANDI-AS |
| AS29680 | Gamma Operadora de Comunicaciones S.A. VOZTELECOM |
| AS30781 | Free Pro SAS JAGUAR-AS |
| AS30844 | Liquid Telecommunications Ltd LIQUID-AS |
| AS31122 | Digiweb ltd DIGIWEB-AS |
| AS31500 | Global Network Management Inc GNM-AS |
| AS31510 | Innsbrucker Kommunalbetriebe AG IKB-AS |
| AS31742 | Sota Solutions Ltd. SOTACONNECT |
| AS33891 | Core-Backbone GmbH CORE-BACKBONE |
| AS34177 | Celeste SAS CELESTE-AS |
| AS34549 | meerfarbig GmbH & Co. KG MEER-AS |
| AS35266 | EX Networks Limited EXN-AS |
| AS35280 | F5 Networks SARL F5 |
| AS35426 | NXT Initiative SAS NEXTMAP |
| AS35598 | INETCOM CARRIER LLC INETCOM |
| AS35625 | Eurofiber France SAS EUROFIBER-FRANCE |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS37100 | SEACOM Limited |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS38001 | NewMedia Express Pte Ltd NEWMEDIAEXPRESS-AS-AP |
| AS39122 | Blacknight Internet Solutions Limited BLACKNIGHT-AS |
| AS39351 | 31173 Services AB ESAB-AS |
| AS39686 | Eurofiber Nederland BV AS-EUROFIBER |
| AS41327 | Fiber Telecom S.p.A. FIBERTELECOM-AS |
| AS42473 | Anexia Cloud Solutions GmbH AS-ANEXIA |
| AS42541 | Fiberby ApS FIBERBY |
| AS42708 | Glesys Sweden AB GLESYS |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering SLT-GLOBAL |
| AS47692 | Nessus GmbH NESSUS |
| AS48070 | DSM (GB) Limited DSM |
| AS48185 | team.blue NV team_blue |
| AS48237 | Etihad Etisalat, a joint stock company MOBILY-AS |
| AS48362 | Tkswf TKSWF-AS |
| AS48646 | SDRmedia Verwaltungs GmbH STEFAN6 |
| AS49028 | D-LAKE SAS D-LAKE |
| AS49544 | i3D.net B.V i3Dnet |
| AS49605 | Digital Telecommunication Services S.r.l. DTS-AS |
| AS49709 | Videobyte S.r.l. VIDEOBYTE |
| AS50300 | CustodianDC Limited CUSTDC |
| AS50304 | Blix Solutions AS BLIX |
| AS50628 | Leonix Telecom SAS Leonix-Telecom |
| AS50629 | LWLcom GmbH LWLCOM |
| AS50877 | Airbeam S.r.l. AIRBEAM-AS |
| AS51088 | A2B IP B.V. A2B |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS51519 | Karabro AB Karabro |
| AS51873 | Arcade Solutions AG AS-ARCADE |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. AS52320 |
| AS55850 | Mercury NZ Limited MERCURYNZ-AS-AP |
| AS57111 | NOVA NETWORKS S.R.L. ALTITUD |
| AS58952 | Frontiir Co. Ltd FRONTIIRCOLTD-MM |
| AS59105 | Home NOC Operators Group HOMENOC |
| AS59919 | Brainbox S.r.l. BRAINBOX |
| AS61049 | Exascale Ltd EXASCALE |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA AS61568 |
| AS62167 | Tismi BV Tismi |
| AS62275 | S.R.L. NHM NHM |
| AS64073 | Vetta Group VETTA |
| AS64475 | Freifunk Frankfurt am Main e.V. FREIFUNK-FRANKFURT |
| AS132132 | MyRepublic Ltd. REPUBLICTELECOM-SG |
| AS134823 | Sky Digital Co., Ltd. SDCL-AS-AP |
| AS137409 | GSL Networks Pty LTD GSLNETWORKS-AS-AP |
| AS198150 | SIACOM JSC SIACOM-AS |
| AS199524 | G-Core Labs S.A. GCORE |
| AS199938 | Netzwerge GmbH NETZWERGE |
| AS202032 | GOLINE SA GOLINE |
| AS210937 | Showfom |
| AS212635 | Jurrian van Iersel AS212635 |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA AS271253 |
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork rating
#23,868 of 123,601 · 43.8/100| Customer cone weight 27%, 0 networks behind this AS |
0 |
| Announced address space weight 22% |
91 |
| Peers and providers weight 16% |
80 |
| Registry record weight 11% |
0 |
| Routing stability weight 11% |
77 |
| RPKI and IPv6 weight 13% |
20 |
Network health
Grade C · 60/100| fail | Prefixes covered by valid ROAs 0 of 65 announced prefixes are RPKI valid, 65 have no ROA. |
0/25 |
| pass | No RPKI invalid announcements None of the announcements is RPKI invalid. |
10/10 |
| pass | Announces IPv6 30 IPv6 prefixes. |
15/15 |
| pass | More than one upstream 10 upstreams seen in BGP. |
10/10 |
| pass | Working abuse contact abuse@dropbox.com is published. |
15/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| fail | Registry record maintained Last changed 2013-10-03. |
0/5 |
Routing changes
Last 30 days| 2026-11-04 07:40 UTC | Neighbour gone | AS50300 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS8455 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS6424 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS48070 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS42541 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS42473 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS39122 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS35266 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS31742 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS3170 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS31122 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS25160 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS212635 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS212483 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS199938 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS1828 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS14630 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS12969 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS12859 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS1103 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS61049 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS37468 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS20562 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS137409 | peer |
WHOIS
aut-num: AS19679 as-name: DROPBOX handle: AS19679 registrant: DROPB (Dropbox, Inc.) noc,technical: DROPB-ARIN (Dropbox NOC) <corp-isp-maint@dropbox.com> administrative: DROPB1-ARIN (DROPBOX-ADMIN) <noc@dropbox.com> abuse: DROPB2-ARIN (DROPB-ABUSE) <abuse@dropbox.com> abuse,noc: DROPB-ARIN (Dropbox NOC) <corp-isp-maint@dropbox.com> technical: DROPB1-ARIN (DROPBOX-ADMIN) <noc@dropbox.com> last changed: 2013-10-03T15:53:50-04:00 registration: 2010-10-13T15:11:15-04:00 source: ARIN (RDAP)