AS197817 Nyco Cloud Network LLC
IPv4 addresses
256
IPv6 /48 networks
262
RPKI
6 valid7 no ROA
Peers and downstreams
22
Holder
- AS name
- NYCO-CLOUD-NETWORK
- Description
- Nyco Cloud Network LLC
- Organisation
- Nyco Cloud Network LLC
- Abuse contact
- abuse@nyco.cloud
- Assigned
- 2026-05-05
- Registered
- 2026-05-06
- Record last changed
- 2026-09-29 11:11 UTC
| AS6939 | Hurricane Electric LLC HURRICANE |
| AS44324 | MoeDove LLC MOEDOVE-AS |
| AS51087 | Bling Network Ltd BLING-AS |
| AS199310 | XIN BING XIAN QFLink-AS |
| AS204211 | Shanghai Yingyun Network Technology Co., Ltd. LOCYAN-NETWORK-AS |
| AS205369 | LI YIRAN iYoRoy-Network |
| AS206069 | Cornseed Limited CORNSEED |
| AS215172 | JIANYUELAB LTD JIANYUELAB-AS |
| AS8298 | IPng Networks GmbH IPNG |
| AS8888 | xTom Pty Ltd XTOM |
| AS18041 | Taiwan Digital Streaming Co. TWDS-AS-TW |
| AS24482 | SG.GS SGGS-AS-AP |
| AS25091 | IP-Max SA IP-Max |
| AS34872 | Sarah Rossius trading as Servperso Systems Servperso_Systems |
| AS38855 | Taiwan Digital Streaming Co. STUIX-AS-TW |
| AS42541 | Fiberby ApS FIBERBY |
| AS48646 | SDRmedia Verwaltungs GmbH STEFAN6 |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS56662 | Eutpnet EUTPNET |
| AS58299 | Openfactory GmbH OPENFACTORY-AS |
| AS202939 | Chimon Technology Ltd CHIMON-NETWORK |
| AS207529 | NYANLOLI LTD NyanLoliNetwork |
| AS207705 | Jyun-Kai Hu JK-NETWORK |
| AS210937 | Showfom |
| AS213151 | Christian Elsen CHRISELSEN |
| AS213605 | Liu HaoRan Pysio-Research-NetWork |
| AS401753 | BIXCE Inc BIXCE |
Routing changes
Last 30 days| 2026-10-04 05:26 UTC | Neighbour gone | AS216299 | upstream |
| 2026-10-04 05:26 UTC | Neighbour gone | AS216211 | upstream |
| 2026-10-04 05:26 UTC | Neighbour gone | AS59105 | peer |
| 2026-10-04 05:26 UTC | Neighbour gone | AS40792 | upstream |
| 2026-10-04 05:26 UTC | New neighbour | AS8888 | peer |
| 2026-10-04 05:26 UTC | New neighbour | AS56662 | peer |
| 2026-10-04 05:26 UTC | New neighbour | AS219332 | downstream |
| 2026-10-04 05:26 UTC | Relationship changed | AS8298 | upstream to peer |
| 2026-10-04 05:26 UTC | Relationship changed | AS48646 | upstream to peer |
| 2026-10-04 05:26 UTC | Relationship changed | AS401753 | upstream to peer |
| 2026-10-04 05:26 UTC | Relationship changed | AS25091 | upstream to peer |
| 2026-10-04 05:26 UTC | Relationship changed | AS213605 | upstream to peer |
| 2026-10-04 05:26 UTC | Relationship changed | AS207529 | upstream to peer |
| 2026-10-04 05:26 UTC | Relationship changed | AS202939 | upstream to peer |
| 2026-10-04 05:26 UTC | Prefix gone | 2a14:ae00:56::/48 | |
| 2026-10-04 05:26 UTC | Prefix gone | 2a14:ae00:55::/48 | |
| 2026-10-04 05:26 UTC | Prefix gone | 2a14:ae00:53::/48 | |
| 2026-10-04 05:26 UTC | Prefix gone | 2a14:ae00:52::/48 | |
| 2026-10-04 05:26 UTC | Prefix gone | 2a14:ae00:51::/48 | |
| 2026-10-04 05:26 UTC | Prefix gone | 2a14:ae00:50::/48 | |
| 2026-10-04 05:26 UTC | Prefix gone | 2a14:ae00:50::/44 | |
| 2026-10-04 05:26 UTC | New prefix | 2a0f:1cc5:4405::/48 | |
| 2026-10-04 05:26 UTC | New prefix | 2a0f:1cc5:4406::/48 | |
| 2026-10-04 05:26 UTC | New prefix | 2a0f:1cc5:4401::/48 | |
| 2026-10-04 05:26 UTC | New prefix | 2a0f:1cc5:4402::/48 | |
| 2026-10-04 05:26 UTC | New prefix | 2a0f:1cc5:4400::/40 | |
| 2026-10-04 05:26 UTC | New prefix | 2a0f:1cc5:4403::/48 |
WHOIS
aut-num: AS197817 as-name: NYCO-CLOUD-NETWORK org: ORG-NCNL2-RIPE sponsoring-org: ORG-ML942-RIPE admin-c: ACRO65869-RIPE tech-c: ACRO65869-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: NYCOCLOUD-MNT created: 2026-05-06T09:47:13Z last-modified: 2026-09-29T11:11:19Z source: RIPE % 4 routing policy lines (import/export) not shown