AS206182 Global Com Basilicata s.r.l.
IPv4 addresses
4,096
IPv6 /48 networks
524,288
RPKI
7 valid15 no ROA
Peers and downstreams
38
Holder
- AS name
- GlobalComBasilicata
- Description
- Global Com Basilicata s.r.l.
- Organisation
- Global Com Basilicata s.r.l.
- Abuse contact
- ripe@globalcombasilicata.it
- Assigned
- 2017-03-13
- Registered
- 2017-03-14
- Record last changed
- 2026-09-09 10:21 UTC
None seen.
| AS4455 | IX Reach Ltd BSO |
| AS5392 | TELNET S.r.l. TELNET-ITALY |
| AS5394 | UNIDATA S.p.A. Unidata |
| AS5405 | Inter.link GmbH INTERDOTLINK |
| AS6204 | TMRC GROUP SRL ZET-NET |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8529 | Zain Omantel International FZ-LLC OMANTEL-AS |
| AS8660 | Italiaonline S.p.A. MATRIX-AS |
| AS9009 | M247 Europe SRL M247 |
| AS9498 | BHARTI Airtel Ltd. BBIL-AP |
| AS12637 | SEEWEB s.r.l. SEEWEB |
| AS12779 | IT.Gate S.p.A. ITGATE |
| AS13237 | euNetworks GmbH LAMBDANET-AS |
| AS14840 | BR.Digital Telecom AS14840 |
| AS15605 | Connesi s.p.a. CONNESI |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. Equinix |
| AS20912 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." ASN-PANSERVICE |
| AS22356 | Durand do Brasil Ltda AS22356 |
| AS24482 | SG.GS SGGS-AS-AP |
| AS24961 | WIIT AG MYLOC-AS |
| AS28716 | Retelit Digital Services S.p.A. RETELIT-AS |
| AS29632 | Netassist International EOOD NASSIST-AS |
| AS31543 | myNet GmbH MYNET-AS |
| AS39120 | Convergenze S.p.A. CONVERGENZE-AS |
| AS49544 | i3D.net B.V i3Dnet |
| AS49605 | Digital Telecommunication Services S.r.l. DTS-AS |
| AS49709 | Videobyte S.r.l. VIDEOBYTE |
| AS50877 | Airbeam S.r.l. AIRBEAM-AS |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS57111 | NOVA NETWORKS S.R.L. ALTITUD |
| AS59919 | Brainbox S.r.l. BRAINBOX |
| AS60171 | AFR-IX TELECOM S.A. AFRIX-AS |
| AS137409 | GSL Networks Pty LTD GSLNETWORKS-AS-AP |
| AS196959 | NAMEX CONSORZIO Namex-Rome-RS |
| AS198150 | SIACOM JSC SIACOM-AS |
| AS202032 | GOLINE SA GOLINE |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD level86 |
| AS263444 | Open X Tecnologia Ltda AS263444 |
Routing changes
Last 30 days| 2026-10-04 08:20 UTC | Neighbour gone | AS62275 | upstream |
| 2026-10-04 08:20 UTC | Neighbour gone | AS56911 | upstream |
| 2026-10-04 08:20 UTC | Neighbour gone | AS1267 | upstream |
| 2026-10-04 08:20 UTC | New neighbour | AS8660 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS59919 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS5392 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS50877 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS49605 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS49544 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS212483 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS202032 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS198150 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS13237 | peer |
| 2026-10-04 08:20 UTC | Relationship changed | AS12779 | upstream to peer |
| 2026-10-04 08:20 UTC | New neighbour | AS9498 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS9009 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS8529 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS8218 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS6204 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS60171 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS5405 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS4455 | peer |
| 2026-10-04 08:20 UTC | Relationship changed | AS39120 | upstream to peer |
| 2026-10-04 08:20 UTC | New neighbour | AS31543 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS29632 | peer |
| 2026-10-04 08:20 UTC | Relationship changed | AS28716 | upstream to peer |
| 2026-10-04 08:20 UTC | New neighbour | AS263444 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS24961 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS24482 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS22356 | peer |
| 2026-10-04 08:20 UTC | Relationship changed | AS196959 | upstream to peer |
| 2026-10-04 08:20 UTC | New neighbour | AS15830 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS14840 | peer |
| 2026-10-04 08:20 UTC | New neighbour | AS137409 | peer |
| 2026-10-04 08:20 UTC | New prefix | 149.12.121.0/24 | |
| 2026-10-04 08:20 UTC | New prefix | 149.12.122.0/24 | |
| 2026-10-04 08:20 UTC | New prefix | 154.46.179.0/24 | |
| 2026-10-04 08:20 UTC | New prefix | 154.46.189.0/24 | |
| 2026-10-04 08:20 UTC | New prefix | 154.46.191.0/24 | |
| 2026-10-04 08:20 UTC | New prefix | 149.12.120.0/24 | |
| 2026-10-04 08:20 UTC | New prefix | 154.46.188.0/24 | |
| 2026-10-04 08:20 UTC | New prefix | 154.46.177.0/24 | |
| 2026-10-04 08:20 UTC | New prefix | 154.46.190.0/24 | |
| 2026-10-04 08:20 UTC | New prefix | 149.12.123.0/24 | |
| 2026-10-04 08:20 UTC | New prefix | 154.46.176.0/24 | |
| 2026-10-04 08:20 UTC | New prefix | 154.46.178.0/24 | |
| 2026-10-04 08:20 UTC | New prefix | 2a03:52e0::/32 |
WHOIS
aut-num: AS206182 as-name: GlobalComBasilicata org: ORG-GCBS1-RIPE remarks: +---------+ remarks: | Transit | remarks: +---------+ remarks: +---------------+ remarks: | Peering NAMEX | remarks: +---------------+ import-via: AS196959 from AS-ANY accept ANY export-via: AS196959 to AS-ANY announce AS206182 export-via: AS196959 to AS-ANY announce AS-GLOBALCOM remarks: +-------------+ remarks: | Peering MIX | remarks: +-------------+ import-via: AS61968 from AS-ANY accept ANY export-via: AS61968 to AS-ANY announce AS206182 export-via: AS61968 to AS-ANY announce AS-GLOBALCOM admin-c: SC16649-RIPE tech-c: SC16649-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: RIPE-23-MNT created: 2017-03-14T10:03:12Z last-modified: 2026-09-09T10:21:20Z source: RIPE % 12 routing policy lines (import/export) not shown