AS207550 OCLAYER LIMITED
IPv4 addresses
34,816
IPv6 /48 networks
0
RPKI
140 valid0 no ROA
Peers and downstreams
0
Holder
- AS name
- OCLAYER
- Description
- OCLAYER LIMITED
- Organisation
- OCLAYER LIMITED
- Registered in
- Hong Kong, Hong Kong SAR China
- Abuse contact
- info@oclayer.com
- Assigned
- 2025-10-08
- Registered
- 2025-10-09
- Record last changed
- 2026-02-04 15:48 UTC
112.196.214.0/24187.79.196.0/23187.79.196.0/24187.79.197.0/24187.79.198.0/23187.79.198.0/24187.79.199.0/24187.79.204.0/22187.79.204.0/24187.79.205.0/24187.79.206.0/24187.79.207.0/24187.79.208.0/21187.79.208.0/24187.79.209.0/24187.79.210.0/24187.79.211.0/24187.79.212.0/24187.79.213.0/24187.79.214.0/24187.79.215.0/24192.204.89.0/24199.237.107.0/24199.237.83.0/24199.237.85.0/24199.237.86.0/24199.237.87.0/24199.237.89.0/24199.237.90.0/24199.237.91.0/24199.237.92.0/24206.184.20.0/24206.184.21.0/24206.184.22.0/24206.184.23.0/24207.152.106.0/24207.152.107.0/24207.198.132.0/24207.198.133.0/2458.66.0.0/2458.66.100.0/2458.66.101.0/2458.66.103.0/2458.66.107.0/2458.66.113.0/2458.66.116.0/2458.66.129.0/2458.66.13.0/2458.66.130.0/2458.66.136.0/2458.66.14.0/2458.66.142.0/2458.66.145.0/2458.66.147.0/2458.66.155.0/2458.66.156.0/2458.66.164.0/2458.66.165.0/2458.66.166.0/2458.66.169.0/2458.66.171.0/2458.66.187.0/2458.66.189.0/2458.66.194.0/2458.66.197.0/2458.66.2.0/2458.66.206.0/2458.66.21.0/2458.66.216.0/2458.66.217.0/2458.66.222.0/2458.66.242.0/2458.66.255.0/2458.66.28.0/2458.66.29.0/2458.66.39.0/2458.66.49.0/2458.66.50.0/2458.66.57.0/2458.66.65.0/2458.66.73.0/2458.66.76.0/2458.66.91.0/2458.66.94.0/2458.66.97.0/2458.66.98.0/2458.67.103.0/2458.67.104.0/2458.67.105.0/2458.67.114.0/2458.67.121.0/2458.67.25.0/2458.67.27.0/2458.67.29.0/2458.67.30.0/2458.67.33.0/2458.67.34.0/2458.67.39.0/2458.67.40.0/2458.67.41.0/2458.67.42.0/2458.67.48.0/2458.67.5.0/2458.67.55.0/2458.67.57.0/2458.67.62.0/2458.67.65.0/2458.67.67.0/2458.67.68.0/2458.67.7.0/2458.67.72.0/2458.67.8.0/2458.67.82.0/2458.67.85.0/2458.67.91.0/2458.67.92.0/2459.107.133.0/2459.107.138.0/2459.107.143.0/2459.107.144.0/2459.107.157.0/2459.107.163.0/2459.107.165.0/2459.107.177.0/2459.107.185.0/2459.107.186.0/2459.107.189.0/2459.107.190.0/2459.107.196.0/2459.107.201.0/2459.107.206.0/2459.107.207.0/2459.107.211.0/2459.107.214.0/2459.107.219.0/2459.107.223.0/2459.107.229.0/2459.107.235.0/2459.107.238.0/2459.107.251.0/24
None announced.
None seen.
None seen.
Routing changes
Last 30 days| 2026-10-03 19:39 UTC | New neighbour | AS214432 | upstream |
| 2026-10-03 19:39 UTC | New neighbour | AS17497 | upstream |
| 2026-10-03 19:39 UTC | New prefix | 58.67.104.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.49.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.27.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.103.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 187.79.212.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.138.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 206.184.20.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.100.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.65.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.114.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 187.79.209.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.0.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 207.198.133.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.21.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.242.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.57.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.164.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.196.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.217.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 206.184.21.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 187.79.213.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.25.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 187.79.210.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.101.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 187.79.205.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.73.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.67.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.50.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.171.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 207.152.106.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.177.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.55.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.189.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.40.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.2.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.201.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.206.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.113.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.130.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.107.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.223.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.76.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.92.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 187.79.208.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.48.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.121.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 187.79.204.0/22 | |
| 2026-10-03 19:39 UTC | New prefix | 206.184.23.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.34.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.219.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.216.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.29.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.186.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.91.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 187.79.208.0/21 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.214.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.163.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.68.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.143.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 187.79.211.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.5.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.97.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.94.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.14.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.116.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.136.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.142.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.29.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.235.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.229.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.7.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.28.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.57.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.207.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 207.152.107.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.82.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.65.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.147.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.156.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 206.184.22.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.103.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.165.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.129.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.133.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 187.79.214.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 187.79.206.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.206.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 187.79.215.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.211.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 207.198.132.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.194.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.8.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.13.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.39.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.30.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.255.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.98.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.105.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 187.79.207.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.238.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.157.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.251.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.85.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.145.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.91.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.41.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 187.79.204.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.42.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.33.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.144.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.169.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.222.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.187.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.72.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.197.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.166.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.189.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.62.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.165.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.190.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 59.107.185.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.67.39.0/24 | |
| 2026-10-03 19:39 UTC | New prefix | 58.66.155.0/24 |
WHOIS
aut-num: AS207550 as-name: OCLAYER org: ORG-OA1428-RIPE sponsoring-org: ORG-SDCL5-RIPE admin-c: JH29533-RIPE admin-c: OL3434-RIPE tech-c: JH29533-RIPE tech-c: OL3434-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: ZLIDC-MNT mnt-by: mnt-tw-sky-digital-1 created: 2025-10-09T08:39:16Z last-modified: 2026-02-04T15:48:53Z source: RIPE % 4 routing policy lines (import/export) not shown