AS210528 Navox co.,Ltd #7,293
IPv4 addresses
81,152
IPv6 /48 networks
524,288
RPKI
7 valid69 no ROA
Peers and downstreams
5
Holder
- AS name
- Navox
- Description
- YOU Broadband & Cable India Ltd. Leading Broadband ISP
- Organisation
- Navox co.,Ltd
- Registered in
- Gimpo-si, South Korea
- Abuse contact
- jack@navox.kr
- Assigned
- 2025-10-07
- Registered
- 2025-10-08
- Record last changed
- 2026-10-28 02:33 UTC
102.134.40.0/22102.134.44.0/22102.134.56.0/21103.216.231.0/24119.27.192.0/20119.27.240.0/20122.0.128.0/19122.0.128.0/20122.0.128.0/22122.0.132.0/22122.0.136.0/22122.0.140.0/22122.0.144.0/20122.0.144.0/22122.0.148.0/22122.0.152.0/22122.0.156.0/22122.0.240.0/20122.0.240.0/22122.0.244.0/22122.0.248.0/22122.0.252.0/22124.20.0.0/19124.20.0.0/22124.20.112.0/20124.20.112.0/22124.20.116.0/22124.20.12.0/22124.20.120.0/22124.20.124.0/22124.20.16.0/22124.20.20.0/22124.20.224.0/20124.20.224.0/22124.20.228.0/22124.20.232.0/22124.20.236.0/22124.20.24.0/22124.20.28.0/22124.20.4.0/22124.20.8.0/22124.21.128.0/20124.21.128.0/22124.21.132.0/22124.21.136.0/22124.21.140.0/22124.21.192.0/20124.21.192.0/22124.21.196.0/22124.21.200.0/22124.21.204.0/22124.21.64.0/20124.21.64.0/22124.21.68.0/22124.21.72.0/22124.21.76.0/22124.68.0.0/22124.68.12.0/22124.68.160.0/22124.68.176.0/20124.68.192.0/22124.68.196.0/22124.68.200.0/22124.68.204.0/22124.68.208.0/20124.68.224.0/20124.68.240.0/20124.68.240.0/22124.68.4.0/22124.68.8.0/22199.241.120.0/24199.241.121.0/24199.241.124.0/2285.208.213.0/2493.90.73.0/24
None seen.
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork rating
#7,293 of 123,609 · 72.7/100| Customer cone weight 27%, 5 networks behind this AS |
95 |
| Announced address space weight 22% |
98 |
| Peers and providers weight 16% |
49 |
| Registry record weight 11% |
70 |
| Routing stability weight 11% |
60 |
| RPKI and IPv6 weight 13% |
26 |
Network health
Grade C · 67/100| partly | Prefixes covered by valid ROAs 7 of 76 announced prefixes are RPKI valid, 69 have no ROA. |
2/25 |
| pass | No RPKI invalid announcements None of the announcements is RPKI invalid. |
10/10 |
| pass | Announces IPv6 1 IPv6 prefix. |
15/15 |
| pass | More than one upstream 3 upstreams seen in BGP. |
10/10 |
| pass | Working abuse contact jack@navox.kr is published. |
15/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| pass | Registry record maintained Last changed 2026-10-28. |
5/5 |
Routing changes
Last 30 days| 2026-11-15 10:37 UTC | New neighbour | AS9961 | downstream |
| 2026-11-15 10:37 UTC | New neighbour | AS9687 | downstream |
| 2026-11-15 10:37 UTC | New neighbour | AS55595 | downstream |
| 2026-11-15 10:37 UTC | New neighbour | AS131831 | downstream |
| 2026-11-06 19:08 UTC | Prefix gone | 124.68.168.0/24 | |
| 2026-11-06 19:08 UTC | Prefix gone | 124.68.168.0/22 | |
| 2026-11-06 19:08 UTC | Prefix gone | 124.68.164.0/22 | |
| 2026-11-06 19:08 UTC | Prefix gone | 124.68.160.0/20 | |
| 2026-11-06 19:08 UTC | Prefix gone | 124.68.144.0/20 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.24.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 122.0.144.0/20 | |
| 2026-11-03 22:55 UTC | New prefix | 124.21.136.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.21.200.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 122.0.252.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 122.0.128.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.21.192.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.21.140.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 122.0.128.0/20 | |
| 2026-11-03 22:55 UTC | New prefix | 124.21.128.0/20 | |
| 2026-11-03 22:55 UTC | New prefix | 124.21.204.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.16.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.120.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 122.0.240.0/20 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.232.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.0.0/19 | |
| 2026-11-03 22:55 UTC | New prefix | 122.0.140.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 122.0.132.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.116.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 122.0.248.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.21.76.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 122.0.240.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.21.64.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.21.64.0/20 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.112.0/20 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.20.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 122.0.128.0/19 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.28.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 122.0.144.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.236.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.8.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.228.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 122.0.152.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.4.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.224.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.21.192.0/20 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.0.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 122.0.244.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.12.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.112.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.21.196.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.21.132.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.21.72.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.21.128.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.21.68.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 122.0.156.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 122.0.148.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.224.0/20 | |
| 2026-11-03 22:55 UTC | New prefix | 122.0.136.0/22 | |
| 2026-11-03 22:55 UTC | New prefix | 124.20.124.0/22 | |
| 2026-10-27 23:48 UTC | New prefix | 119.27.240.0/20 |
WHOIS
aut-num: AS210528 descr: YOU Broadband & Cable India Ltd. descr: Leading Broadband ISP as-name: Navox org: ORG-NC150-RIPE admin-c: NI1241-RIPE tech-c: NI1241-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: Korea-Mnt created: 2025-10-08T13:24:17Z last-modified: 2026-10-28T02:33:39Z source: RIPE % 18 routing policy lines (import/export) not shown