AS24724 Atman Sp. z o.o. #3,621
IPv4 addresses
1,024
IPv6 /48 networks
0
RPKI
3 valid0 no ROA
Peers and downstreams
224
Holder
- AS name
- ATMAN-Foreign-AS
- Description
- ATM S.A. ATMAN's Foreign Autonomous System Grochowska 21a, Warsaw, POLAND
- Organisation
- Atman Sp. z o.o.
- Registered in
- Warsaw, Poland
- Abuse contact
- abuse@atman.pl
- Assigned
- 2002-03-04
- Registered
- 2002-03-05
- Record last changed
- 2026-10-29 12:05 UTC
None announced.
| AS15694 | Atman Sp. z o.o. ATMAN-ISP-AS |
| AS20555 | Akademia WIT w Warszawie WIT |
| AS21344 | Powszechna Kasa Oszczednosci Bank Polski SA PKO_BP |
| AS24723 | Atman Sp. z o.o. ATMAN-OFFICE-INTERNET-AS |
| AS24929 | IT arte Sp. z o.o. ITARTE |
| AS29596 | PSSK Sp. z o.o. GENERACJA-AS |
| AS31505 | Przedsiebiorstwo Produkcyjno-Uslugowo-Handlowe 'Duna' Dunaj Piotr DUNA-AS |
| AS34342 | Atman Sp. z o.o. ATMAN |
| AS34844 | Elart Sp. z o.o. ELART |
| AS39661 | DNB Bank Polska S.A. DNB-AS |
| AS42830 | STK "TV SAT 364" TVSAT364-AS |
| AS43253 | Cebit MAriusz Marton sp.J. CBT-AS |
| AS44061 | SAT-MONT-SERVICE JACEK MRUK, KRZYSZTOF MRUK Sp. z o.o. SMSNET |
| AS48487 | LoVo Sp. z o.o. LOVO |
| AS48896 | dhosting.pl Sp. z o.o. DHOSTING-AS |
| AS49888 | Ultranet Sp. z o.o. ULTRANET-AS |
| AS50153 | NET BIS SP Z O O NET-BIS-AS |
| AS50333 | Z.U.H. ELEKTRON s.c. ELEKTRON |
| AS50599 | DATASPACE P.S.A. DATASPACE |
| AS51648 | GIGAINTERNET Sp z o.o. GIGA-AS |
| AS57367 | Atman Sp. z o.o. ECO-ATMAN-PL |
| AS57613 | Piotr Lewandowski trading as ESNET S.C. ESNET |
| AS57966 | INTRATEL Sp. z o.o. INTRATEL-AS |
| AS62165 | Host Direct sp. z o. o. ASN-HOSTDIRECT |
| AS196858 | Betasoft Sp. z o.o. BETASOFT-AS |
| AS196951 | Dressler Dublin sp. z o.o. BellonaSA |
| AS197064 | EmiTel S.A. EMITEL |
| AS197155 | Artnet Sp. z o.o. ARTNET |
| AS197431 | GEMIUS SA GEMIUS-NETWORK |
| AS197977 | Solaris Bus&Coach S.A. SOLARISBUS |
| AS198595 | WELYO S.A. FOCUS-AS |
| AS198782 | SERVICES ZONE S.A. SERVICES-ZONE |
| AS198921 | UNIXSTORM-AS Unix Storm |
| AS199057 | PHU AMPLUS Krzysztof Jonski AMPLUS-AS |
| AS200437 | kbto |
| AS201053 | Stowarzyszenie e-Poludnie EPIX-Transit-AS |
| AS201990 | Jakub Bartlomiej Osuch trading as Techgroup Techgroup_NET |
| AS202081 | GOG sp. z o.o GOG |
| AS202162 | iMad Sp. z o.o. iMad |
| AS203620 | Polnocny Klaster ICT SP. z.o.o. olix |
| AS205419 | Lionbridge Technologies, Inc. pl-lionbridge |
| AS205727 | Aruba S.p.A. ARUBAPL-AS |
| AS205879 | EKO-LINE Sp. z o.o. EKOLINE-AS |
| AS211655 | PANSTWOWY INSTYTUT BADAWCZY NASK-DNS-ANYCAST2 NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA |
| AS212781 | Hypercon Ltd Hypercon |
| AS215514 | KempNet Przemyslaw Kempa KEMPNET |
| AS218540 | IKT Solutions UG (haftungsbeschraenkt) IKTSOLUTIONS-AS |
| AS219230 | Gritmo Prosta S.A. GRITMO |
| AS553 | Belwue BELWUE |
| AS559 | SWITCH Switch |
| AS680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. DFN |
| AS1103 | SURF B.V. SURFNET-NL |
| AS1140 | Stichting Internet Domeinregistratie Nederland SIDN |
| AS1267 | WIND TRE S.P.A. ASN-WINDTRE |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH NEXTLAYER-AS |
| AS1828 | Unitas Global UNITAS |
| AS1836 | green.ch AG GREEN |
| AS3170 | VeloxServ Communications Ltd VELOXSERV |
| AS3212 | Telemach Slovenija d.o.o. TELEMACH |
| AS3214 | xTom GmbH XTOM |
| AS3303 | Swisscom (Schweiz) AG SWISSCOM |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) RIPE-NCC-AS |
| AS4230 | CLARO S.A. AS4230 |
| AS4455 | IX Reach Ltd BSO |
| AS5405 | Inter.link GmbH INTERDOTLINK |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6204 | ZET Communications S.R.L. ZET-NET |
| AS6663 | Euroweb Romania S.R.L. TTI-NET |
| AS6667 | Elisa Oyj EUNET-FINLAND |
| AS6695 | DE-CIX Management GmbH DECIX-AS |
| AS6797 | GlobalConnect AB GLOBALCONNECT-NET |
| AS7195 | EDGEUNO S.A.S AS7195 |
| AS7713 | PT Telekomunikasi Indonesia telkomnet-as-ap |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8220 | COLT Technology Services Group Limited COLT |
| AS8298 | IPng Networks GmbH IPNG |
| AS8359 | MTS PJSC MTS |
| AS8455 | atom86 BV ATOM86-AS |
| AS8529 | Zain Omantel International FZ-LLC OMANTEL-AS |
| AS8708 | DIGI ROMANIA S.A. DIGI-RO |
| AS8758 | Iway AG IWAY |
| AS8772 | Netassist International EOOD NLineLLC |
| AS8888 | xTom Pty Ltd XTOM |
| AS9044 | BSE Software GmbH SOLNET |
| AS9198 | JSC Kazakhtelecom KAZTELECOM-AS |
| AS12577 | MMC GmbH MMC-AT-AS |
| AS12779 | IT.Gate S.p.A. ITGATE |
| AS12859 | BIT BV NL-BIT |
| AS13004 | Serbian Open Exchange DOO SOX |
| AS13237 | euNetworks GmbH LAMBDANET-AS |
| AS14630 | Invesco Group Services, Inc. INVESCO |
| AS14840 | BR.Digital Telecom AS14840 |
| AS14907 | Wikimedia Foundation Inc. WIKIMEDIA |
| AS15547 | netplus.ch SA NETPLUS |
| AS15694 | Atman Sp. z o.o. ATMAN-ISP-AS |
| AS15802 | Emirates Integrated Telecommunications Company PJSC DU-AS1 |
| AS15958 | CETIN Ltd. Belgrade CETIN_doo_AS |
| AS17639 | Converge ICT Solutions Inc. CONVERGE-AS |
| AS18106 | Viewqwest Pte Ltd VIEWQWEST-SG-AP |
| AS20485 | Joint Stock Company TransTeleCom TRANSTELECOM |
| AS20555 | Akademia WIT w Warszawie WIT |
| AS20764 | CJSC RASCOM RASCOM-AS |
| AS20932 | Services Industriels de Geneve SIG-ST |
| AS21344 | Powszechna Kasa Oszczednosci Bank Polski SA PKO_BP |
| AS21412 | UAB "Cgates" CGATES-AS |
| AS22356 | Durand do Brasil Ltda AS22356 |
| AS24482 | SG.GS SGGS-AS-AP |
| AS24723 | Atman Sp. z o.o. ATMAN-OFFICE-INTERNET-AS |
| AS24889 | Monzoon Networks AG MONZOON-AS |
| AS24929 | IT arte Sp. z o.o. ITARTE |
| AS25160 | Vorboss Limited VORBOSS |
| AS25220 | equada network GmbH GLOBALNOC-AS |
| AS28716 | Retelit Digital Services S.p.A. RETELIT-AS |
| AS28910 | "Uzbektelekom" Joint Stock Company INTAL-ASN |
| AS28917 | Fiord Networks, UAB Fiord-AS |
| AS29075 | IELO-LIAZO SERVICES SAS IELO |
| AS29140 | Hostserver GmbH HOSTSERVER-AS |
| AS29208 | Quantcom, a.s. QUANTCOM-AS |
| AS29596 | PSSK Sp. z o.o. GENERACJA-AS |
| AS29632 | Netassist International EOOD NASSIST-AS |
| AS29691 | Nine Internet Solutions AG NINE |
| AS30844 | Liquid Telecommunications Ltd LIQUID-AS |
| AS30886 | PP KOM i TEX KOMITEX-AS |
| AS31505 | Przedsiebiorstwo Produkcyjno-Uslugowo-Handlowe 'Duna' Dunaj Piotr DUNA-AS |
| AS31510 | Innsbrucker Kommunalbetriebe AG IKB-AS |
| AS33891 | Core-Backbone GmbH CORE-BACKBONE |
| AS34177 | Celeste SAS CELESTE-AS |
| AS34844 | Elart Sp. z o.o. ELART |
| AS34927 | iFog GmbH iFog-GmbH |
| AS35280 | F5 Networks SARL F5 |
| AS35360 | Gargunet GARGUNET |
| AS35598 | INETCOM CARRIER LLC INETCOM |
| AS35625 | Eurofiber France SAS EUROFIBER-FRANCE |
| AS35710 | weber.digital GmbH WEBERCLOUD |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS39351 | 31173 Services AB ESAB-AS |
| AS41327 | Fiber Telecom S.p.A. FIBERTELECOM-AS |
| AS41666 | openfactory nordic oy trading as Institute for Pyrotechnical Cleaning PYRO-AS |
| AS42541 | Fiberby ApS FIBERBY |
| AS42830 | STK "TV SAT 364" TVSAT364-AS |
| AS43253 | Cebit MAriusz Marton sp.J. CBT-AS |
| AS44061 | SAT-MONT-SERVICE JACEK MRUK, KRZYSZTOF MRUK Sp. z o.o. SMSNET |
| AS44066 | firstcolo GmbH DE-FIRSTCOLO |
| AS44901 | Belcloud LTD belcloud |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering SLT-GLOBAL |
| AS47147 | Anexia Cloud Solutions GmbH AS-ANX |
| AS47692 | Nessus GmbH NESSUS |
| AS48185 | team.blue NV team_blue |
| AS48237 | Etihad Etisalat, a joint stock company MOBILY-AS |
| AS48362 | Tkswf TKSWF-AS |
| AS48487 | LoVo Sp. z o.o. LOVO |
| AS48646 | SDRmedia Verwaltungs GmbH STEFAN6 |
| AS48648 | K-Link LLC KYIVLINK |
| AS48896 | dhosting.pl Sp. z o.o. DHOSTING-AS |
| AS48919 | UACITY Ltd. UA-CITY-AS |
| AS49434 | FBW NETWORKS SAS FBWNETWORKS |
| AS49544 | i3D.net B.V i3Dnet |
| AS49673 | Truenetwork LLC TRUENETWORK |
| AS49888 | Ultranet Sp. z o.o. ULTRANET-AS |
| AS50599 | DATASPACE P.S.A. DATASPACE |
| AS50629 | LWLcom GmbH LWLCOM |
| AS50673 | Serverius Holding B.V. Serverius-as |
| AS51184 | Fonira Telekom GmbH FONIRA |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS51648 | GIGAINTERNET Sp z o.o. GIGA-AS |
| AS55850 | Mercury NZ Limited MERCURYNZ-AS-AP |
| AS56655 | Gigahost AS GIGAHOST |
| AS56662 | Eutpnet EUTPNET |
| AS56987 | ABACLOUDA SAS AS-ABACLOUDA |
| AS57613 | Piotr Lewandowski trading as ESNET S.C. ESNET |
| AS58057 | Securebit AG SECUREBIT |
| AS59514 | PE Kucherenko V.V. DARNYTSIA-NET |
| AS60171 | AFR-IX TELECOM S.A. AFRIX-AS |
| AS60326 | 0xDEADBEEF LTD DEADBEEF-AS |
| AS62000 | SERVERD SAS AS62000 |
| AS62165 | Host Direct sp. z o. o. ASN-HOSTDIRECT |
| AS62167 | Tismi BV Tismi |
| AS64475 | Freifunk Frankfurt am Main e.V. FREIFUNK-FRANKFURT |
| AS137409 | GSL Networks Pty LTD GSLNETWORKS-AS-AP |
| AS142271 | EWS DS Networks Inc DOUBLESQUARE-AS-AP |
| AS196858 | Betasoft Sp. z o.o. BETASOFT-AS |
| AS196951 | Dressler Dublin sp. z o.o. BellonaSA |
| AS197064 | EmiTel S.A. EMITEL |
| AS197155 | Artnet Sp. z o.o. ARTNET |
| AS197431 | GEMIUS SA GEMIUS-NETWORK |
| AS198150 | SIACOM JSC SIACOM-AS |
| AS198249 | Ops One AG OPSONE |
| AS198385 | AlpineDC SA AlpineDC |
| AS198595 | WELYO S.A. FOCUS-AS |
| AS198782 | SERVICES ZONE S.A. SERVICES-ZONE |
| AS198921 | UNIXSTORM-AS Unix Storm |
| AS199057 | PHU AMPLUS Krzysztof Jonski AMPLUS-AS |
| AS199524 | G-Core Labs S.A. GCORE |
| AS199938 | Netzwerge GmbH NETZWERGE |
| AS200437 | kbto |
| AS200612 | Gulf Bridge International Inc. GulfBridgeInternational |
| AS201990 | Jakub Bartlomiej Osuch trading as Techgroup Techgroup_NET |
| AS202081 | GOG sp. z o.o GOG |
| AS202162 | iMad Sp. z o.o. iMad |
| AS203620 | Polnocny Klaster ICT SP. z.o.o. olix |
| AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. ATLANTIS-CENTRAL |
| AS205112 | PHILUNET GmbH PHILUNET |
| AS205206 | Netsite A/S Netsite |
| AS205419 | Lionbridge Technologies, Inc. pl-lionbridge |
| AS205727 | Aruba S.p.A. ARUBAPL-AS |
| AS205879 | EKO-LINE Sp. z o.o. EKOLINE-AS |
| AS206356 | Freifunk Essen e.V. Freifunk-Essen |
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI gibirnet-tr |
| AS209022 | Tschajera Limited Tschajera-Limited |
| AS209090 | Association Stolon STOLON |
| AS209823 | Enki Multimedia EURL ENKI-AS |
| AS210937 | Showfom |
| AS211655 | PANSTWOWY INSTYTUT BADAWCZY NASK-DNS-ANYCAST2 NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA |
| AS212024 | Risson RISSON |
| AS212635 | Jurrian van Iersel AS212635 |
| AS213151 | Christian Elsen CHRISELSEN |
| AS213241 | TECHIT.BE SRL TECHIT |
| AS215514 | KempNet Przemyslaw Kempa KEMPNET |
| AS218540 | IKT Solutions UG (haftungsbeschraenkt) IKTSOLUTIONS-AS |
| AS219230 | Gritmo Prosta S.A. GRITMO |
| AS264479 | Turbozone Internet AS264479 |
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork rating
#3,621 of 123,601 · 80.8/100| Customer cone weight 27%, 88,059 networks behind this AS |
97 |
| Announced address space weight 22% |
42 |
| Peers and providers weight 16% |
99 |
| Registry record weight 11% |
100 |
| Routing stability weight 11% |
72 |
| RPKI and IPv6 weight 13% |
80 |
Network health
Grade B · 85/100| pass | Prefixes covered by valid ROAs 3 of 3 announced prefixes are RPKI valid. |
25/25 |
| pass | No RPKI invalid announcements None of the announcements is RPKI invalid. |
10/10 |
| fail | Announces IPv6 No IPv6 prefixes are announced. |
0/15 |
| pass | More than one upstream 9 upstreams seen in BGP. |
10/10 |
| pass | Working abuse contact abuse@atman.pl is published. |
15/15 |
| pass | Publishes a geofeed A geofeed (RFC 8805) tells where the address space is used. |
10/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| pass | Registry record maintained Last changed 2026-10-29. |
5/5 |
Routing changes
Last 30 days| 2026-11-18 13:43 UTC | Neighbour gone | AS204092 | peer |
| 2026-11-18 13:43 UTC | Neighbour gone | AS4601 | peer |
| 2026-11-18 13:43 UTC | New neighbour | AS198249 | peer |
| 2026-11-18 13:43 UTC | New neighbour | AS44066 | peer |
| 2026-11-18 13:43 UTC | New neighbour | AS30844 | peer |
| 2026-11-17 11:27 UTC | Neighbour gone | AS4657 | peer |
| 2026-11-17 11:27 UTC | New neighbour | AS204457 | peer |
| 2026-11-17 11:27 UTC | New neighbour | AS200437 | peer |
| 2026-11-17 11:27 UTC | New neighbour | AS4601 | peer |
| 2026-11-14 16:59 UTC | Neighbour gone | AS4601 | peer |
| 2026-11-14 16:59 UTC | Neighbour gone | AS112 | downstream |
| 2026-11-14 16:59 UTC | Relationship changed | AS5405 | upstream to peer |
| 2026-11-14 16:59 UTC | New neighbour | AS48648 | peer |
| 2026-11-11 09:26 UTC | Neighbour gone | AS212483 | peer |
| 2026-11-11 09:26 UTC | New neighbour | AS112 | downstream |
| 2026-11-11 09:26 UTC | New neighbour | AS4601 | peer |
| 2026-11-05 16:25 UTC | Neighbour gone | AS263444 | peer |
| 2026-11-05 16:25 UTC | Neighbour gone | AS205727 | peer |
| 2026-11-05 16:25 UTC | Neighbour gone | AS24929 | peer |
| 2026-11-05 16:25 UTC | Neighbour gone | AS21344 | peer |
| 2026-11-05 16:25 UTC | New neighbour | AS13194 | peer |
| 2026-11-04 08:36 UTC | New neighbour | AS7713 | peer |
| 2026-11-04 08:36 UTC | Relationship changed | AS24961 | peer to upstream |
| 2026-10-30 16:26 UTC | Neighbour gone | AS61573 | peer |
| 2026-10-30 16:26 UTC | Neighbour gone | AS56911 | peer |
| 2026-10-30 16:26 UTC | Neighbour gone | AS39120 | peer |
| 2026-10-30 16:26 UTC | Neighbour gone | AS559 | peer |
| 2026-10-30 16:26 UTC | New neighbour | AS264479 | peer |
| 2026-10-30 16:26 UTC | New neighbour | AS62275 | peer |
| 2026-10-30 16:26 UTC | Relationship changed | AS5405 | peer to upstream |
| 2026-10-30 16:26 UTC | New neighbour | AS43727 | peer |
| 2026-10-30 16:26 UTC | New neighbour | AS3216 | peer |
| 2026-10-30 16:26 UTC | New neighbour | AS30886 | peer |
| 2026-10-28 15:04 UTC | Neighbour gone | AS264479 | peer |
| 2026-10-28 15:04 UTC | Neighbour gone | AS57777 | peer |
| 2026-10-28 15:04 UTC | Relationship changed | AS6057 | peer to upstream |
| 2026-10-28 15:04 UTC | New neighbour | AS56911 | peer |
| 2026-10-28 15:04 UTC | Relationship changed | AS48362 | peer to upstream |
| 2026-10-28 15:04 UTC | New neighbour | AS39120 | peer |
| 2026-10-28 15:04 UTC | Relationship changed | AS29691 | peer to upstream |
| 2026-10-28 15:04 UTC | Relationship changed | AS20764 | peer to upstream |
| 2026-10-28 15:04 UTC | Relationship changed | AS14840 | peer to upstream |
| 2026-10-27 20:02 UTC | Neighbour gone | AS205879 | peer |
| 2026-10-27 20:02 UTC | Neighbour gone | AS42295 | peer |
| 2026-10-27 20:02 UTC | Neighbour gone | AS30844 | peer |
| 2026-10-27 20:02 UTC | New neighbour | AS60326 | peer |
| 2026-10-27 20:02 UTC | New neighbour | AS50629 | peer |
| 2026-10-27 20:02 UTC | New neighbour | AS42541 | peer |
| 2026-10-27 20:02 UTC | New neighbour | AS41666 | peer |
| 2026-10-27 20:02 UTC | New neighbour | AS3170 | peer |
| 2026-10-27 20:02 UTC | New neighbour | AS25160 | peer |
| 2026-10-27 20:02 UTC | New neighbour | AS212635 | peer |
| 2026-10-27 20:02 UTC | New neighbour | AS212483 | peer |
| 2026-10-27 20:02 UTC | New neighbour | AS205206 | peer |
| 2026-10-27 20:02 UTC | New neighbour | AS199938 | peer |
| 2026-10-27 20:02 UTC | New neighbour | AS1828 | peer |
| 2026-10-27 20:02 UTC | New neighbour | AS14630 | peer |
| 2026-10-27 20:02 UTC | New neighbour | AS12859 | peer |
| 2026-10-27 20:02 UTC | New neighbour | AS1140 | peer |
| 2026-10-27 20:02 UTC | New neighbour | AS1103 | peer |
| 2026-10-27 20:02 UTC | New neighbour | AS8455 | peer |
| 2026-10-27 20:02 UTC | Relationship changed | AS49434 | upstream to peer |
| 2026-10-27 20:02 UTC | Relationship changed | AS34019 | peer to upstream |
| 2026-10-27 20:02 UTC | New neighbour | AS137409 | peer |
WHOIS
aut-num: AS24724 as-name: ATMAN-Foreign-AS descr: ATM S.A. descr: ATMAN's Foreign Autonomous System descr: Grochowska 21a, Warsaw, POLAND org: ORG-AS25-RIPE remarks: remarks: =============================== remarks: remarks: ================================================================ remarks: upstream peers remarks: ================================================================ remarks: --- TELIA/Arelion remarks: remarks: ---Zayo Bandwidth remarks: from AS6461 accept ANY remarks: to AS6461 announce AS24724:AS-FOREIGN remarks: afi ipv6.unicast from AS6461 accept ANY remarks: afi ipv6.unicast to AS6461 announce AS24724:AS-FOREIGN remarks: remarks: --- Cogent Communications remarks: remarks: --- DE-CIX - Frankfurt Internet Exchange remarks: remarks: --- GNM-IX - GNM Internet Exchange remarks: remarks: --- GIGANET - Ukrainian Backbone Networks remarks: remarks: --- NL-ix -Neutral Internet Exchange remarks: from AS34307 accept ANY remarks: to AS34307 announce AS24724:AS-FOREIGN remarks: remarks: ================================================================ remarks: Communities used with AS24724 remarks: ================================================================ remarks: Communities for specific links are aut_num:x remarks: x=1,2,3 prepend, x=9 do not advertise remarks: remarks: for AS174 Cogent Communications 174:x remarks: for AS6461 Zayo Bandwidth 6461:x remarks: for AS1299 Telia/Arelion 1299:x remarks: for AS6695 DE-CIX - Frankfurt Internet Exchange 6695:x remarks: for AS50952 GNM-IX - GNM Internet Exchange 50952:x remarks: for AS59613 GIGANET - Ukrainian Backbone Networks 59613:x remarks: for AS34307 NL-ix - Neutral Internet Exchange 34307:x remarks: remarks: ================================================================ remarks: We do not accept any of the RFC1997 communities (no-export etc.) remarks: ================================================================ remarks: Peering policy: mailto:peering@atman.pl remarks: Communities: mailto:servicedesk@atman.pl remarks: Routing problems: mailto:servicedesk@atman.pl remarks: ================================================================ admin-c: ATMA2-RIPE tech-c: ATMA1-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: ATMAN-MNT created: 2002-03-05T11:41:32Z last-modified: 2026-10-29T12:05:10Z source: RIPE % 139 routing policy lines (import/export) not shown