AS24806 INTERNET CZ, a.s.
IPv4 addresses
45,824
IPv6 /48 networks
65,536
RPKI
14 valid0 no ROA
Peers and downstreams
23
Holder
- AS name
- INTERNET-CZ
- Description
- Ktis 2, 384 03 Ktis, CZ
- Organisation
- INTERNET CZ, a.s.
- Abuse contact
- abuse@forpsi.com
- Assigned
- 2002-04-03
- Registered
- 2002-09-24
- Record last changed
- 2025-03-20 15:09 UTC
None seen.
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH NEXTLAYER-AS |
| AS4455 | IX Reach Ltd BSO |
| AS6204 | TMRC GROUP SRL ZET-NET |
| AS6663 | Euroweb Romania S.R.L. TTI-NET |
| AS6881 | NIX.CZ z.s.p.o. NIXCZ |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS14840 | BR.Digital Telecom AS14840 |
| AS15576 | NTS workspace AG NTS |
| AS15958 | CETIN Ltd. Belgrade CETIN_doo_AS |
| AS16019 | Vodafone Czech Republic a.s. VODAFONE-CZ-AS |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd UGNI |
| AS22356 | Durand do Brasil Ltda AS22356 |
| AS24482 | SG.GS SGGS-AS-AP |
| AS29504 | Freenet Liberec, z.s. LBCFREE |
| AS31034 | Aruba S.p.A. ARUBA-ASN |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS40994 | Hohl IT e.U. Alwyzon |
| AS47692 | Nessus GmbH NESSUS |
| AS49544 | i3D.net B.V i3Dnet |
| AS51184 | Fonira Telekom GmbH FONIRA |
| AS198150 | SIACOM JSC SIACOM-AS |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD level86 |
| AS264409 | Huge Solucoes Corporativas Ltda AS264409 |
Routing changes
Last 30 days| 2026-10-04 07:33 UTC | Neighbour gone | AS19905 | upstream |
| 2026-10-04 07:33 UTC | Relationship changed | AS8218 | upstream to peer |
| 2026-10-04 07:33 UTC | Relationship changed | AS6663 | upstream to peer |
| 2026-10-04 07:33 UTC | Relationship changed | AS6204 | upstream to peer |
| 2026-10-04 07:33 UTC | Relationship changed | AS4455 | upstream to peer |
| 2026-10-04 07:33 UTC | Relationship changed | AS31034 | upstream to peer |
| 2026-10-04 07:33 UTC | Relationship changed | AS264409 | upstream to peer |
| 2026-10-04 07:33 UTC | Relationship changed | AS22356 | upstream to peer |
| 2026-10-04 07:33 UTC | Relationship changed | AS21215 | upstream to peer |
| 2026-10-04 07:33 UTC | Relationship changed | AS1764 | upstream to peer |
| 2026-10-04 07:33 UTC | Relationship changed | AS16019 | upstream to peer |
| 2026-10-04 07:33 UTC | Relationship changed | AS15958 | upstream to peer |
| 2026-10-04 07:33 UTC | Relationship changed | AS15576 | upstream to peer |
| 2026-10-04 07:33 UTC | Relationship changed | AS14840 | upstream to peer |
| 2026-10-04 07:33 UTC | Prefix gone | 81.2.235.0/24 | |
| 2026-10-04 07:33 UTC | Prefix gone | 81.2.196.0/24 | |
| 2026-10-04 07:33 UTC | Prefix gone | 81.2.195.0/24 | |
| 2026-10-04 07:33 UTC | Prefix gone | 80.211.210.0/24 | |
| 2026-10-04 07:33 UTC | Prefix gone | 80.211.209.0/24 | |
| 2026-10-04 07:33 UTC | Prefix gone | 80.211.207.0/24 | |
| 2026-10-04 07:33 UTC | Prefix gone | 80.211.203.0/24 | |
| 2026-10-04 07:33 UTC | Prefix gone | 194.182.87.0/24 | |
| 2026-10-04 07:33 UTC | Prefix gone | 194.182.85.0/24 | |
| 2026-10-04 07:33 UTC | Prefix gone | 194.182.77.0/24 | |
| 2026-10-04 07:33 UTC | New prefix | 194.182.90.0/24 | |
| 2026-10-04 07:33 UTC | New prefix | 185.28.101.0/24 |
WHOIS
aut-num: AS24806 org: ORG-ICa1-RIPE as-name: INTERNET-CZ descr: Ktis 2, 384 03 Ktis, CZ remarks: remarks: remarks: remarks: remarks: remarks: remarks: remarks: remarks: peering contact: peering@forpsi.com remarks: noc contact: noc@forpsi.com admin-c: ES4377-RIPE tech-c: PK677-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT tech-c: FK4606-RIPE mnt-by: INTERNET-CZ-MNT created: 2002-09-24T10:40:59Z last-modified: 2025-03-20T15:09:39Z source: RIPE % 151 routing policy lines (import/export) not shown