AS262589 SAMM TECNOLOGIA E TELECOMUNICACOES S.A #2,402
IPv4 addresses
103,936
IPv6 /48 networks
270,360
RPKI
25 valid2 invalid72 no ROA
Peers and downstreams
178
Holder
- AS name
- AS262589
- Description
- SAMM TECNOLOGIA E TELECOMUNICACOES S.A
- Organisation
- SAMM TECNOLOGIA E TELECOMUNICACOES S.A
- Abuse contact
- Not published
- Assigned
- 2011-09-18
- Registered
- 2011-09-19
- Record last changed
- 2026-09-03 15:52 UTC
177.130.112.0/24177.130.114.0/24177.130.115.0/24177.130.116.0/24177.130.117.0/24177.130.118.0/24177.130.119.0/24177.130.123.0/24177.136.80.0/22177.84.160.0/21177.84.165.0/24179.49.160.0/24186.219.0.0/19186.219.25.0/24186.219.32.0/20186.219.5.0/24187.108.128.0/18187.108.128.0/19187.108.160.0/19187.108.171.0/24189.127.110.0/24189.127.64.0/18189.127.64.0/19189.127.68.0/24189.127.80.0/24189.127.90.0/23189.36.160.0/19189.51.224.0/19189.51.232.0/24189.51.233.0/24189.91.108.0/24189.91.113.0/24189.91.126.0/23189.91.96.0/19189.91.96.0/20190.90.213.0/24190.90.218.0/24190.90.82.0/24190.94.176.0/24190.94.177.0/24190.94.178.0/24190.94.179.0/24190.94.182.0/24190.94.186.0/24190.94.187.0/24190.94.191.0/24200.220.192.0/19200.220.193.0/24200.220.195.0/24200.220.197.0/24200.220.202.0/24200.220.211.0/24200.220.221.0/24200.220.223.0/24200.24.2.0/24200.24.4.0/24201.23.192.0/19201.23.192.0/20201.23.194.0/24201.23.217.0/24201.23.223.0/24201.33.176.0/20201.33.185.0/24201.87.208.0/2045.162.76.0/2245.162.77.0/2445.162.78.0/2445.162.79.0/24
2800:670::/322801:10d::/482801:12:9800::/482801:126::/442801:14:3800::/482801:1a:b800::/482801:1a:c800::/482801:1c:a800::/482801:1d:2800::/482803:25e0:e000::/362803:25e0:f000::/362803:aea0::/322804:368:900::/482804:3f8::/322804:680::/322804:680:1000::/402804:680:1200::/402804:680:20::/482804:680:700::/402804:680:800::/402804:680:801::/482804:680:900::/402804:680:903::/482804:680:905::/482804:680:a00::/402804:680:b00::/402804:680:c00::/482804:680:d00::/402804:680:e00::/402804:680:e02::/482804:680:f00::/40
| AS11237 | UNIVERSIDAD EAFIT AS11237 |
| AS13335 | Cloudflare, Inc. CLOUDFLARENET |
| AS14187 | SENCINET LATAM COLOMBIA S.A. AS14187 |
| AS14789 | Cloudflare, Inc. CLOUDFLARENET |
| AS16921 | Inteliglobe USA, Inc. INTELIGLOBE-1 |
| AS18678 | INTERNEXA S.A. E.S.P AS18678 |
| AS19527 | Google LLC GOOGLE-2 |
| AS21859 | Zenlayer Inc ZEN-ECN |
| AS22381 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A AS22381 |
| AS26619 | GTD COLOMBIA S.A.S AS26619 |
| AS27763 | ANDITEL S.A.S. AS27763 |
| AS27837 | Dialnet de Colombia S.A. E.S.P. AS27837 |
| AS27845 | Empresa de Recursos Tecnologicos S.A E.S.P AS27845 |
| AS27882 | Telefonica Celular de Bolivia S.A. AS27882 |
| AS27951 | Media Commerce Partners S.A AS27951 |
| AS27975 | SYNAPSIS COLOMBIA SAS AS27975 |
| AS28032 | INTERNEXA PERU S.A AS28032 |
| AS28329 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A AS28329 |
| AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A AS28598 |
| AS28649 | Desktop Sigmanet Comunicacao Multimidia SA AS28649 |
| AS32034 | SPEEDCAST LATAM INC. NEWCOM-INTL |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS36347 | Kyndryl KYN-GTS-CBO-BOGOTA-CO |
| AS42473 | Anexia Cloud Solutions GmbH AS-ANEXIA |
| AS43419 | Valor Information Technologies, S.L. digitel |
| AS46108 | NTT Global Networks Incorporated VFLMIA2 |
| AS52313 | Luz Linares S.A. AS52313 |
| AS52330 | S3WIRELESS COLOMBIA S.A AS52330 |
| AS52468 | UFINET PANAMA S.A. AS52468 |
| AS52488 | Universidad Pontificia Bolivariana AS52488 |
| AS54113 | Fastly, Inc. FASTLY |
| AS55256 | Netskope Inc NETSKOPE |
| AS61463 | CORPORACION UNIVERSIDAD DE MEDELLIN AS61463 |
| AS61467 | DataWare Sistemas S.A.S. AS61467 |
| AS64120 | NOCPERU-LATIN TECHNOLOGIES AS64120 |
| AS199524 | G-Core Labs S.A. GCORE |
| AS262220 | HV TELEVISION S.A.S AS262220 |
| AS262297 | ALTERDATA TECNOLOGIA EM INFORMATICA LTDA. AS262297 |
| AS262349 | Instituto Curitiba de Informatica AS262349 |
| AS263007 | Lobianco Telecom Informatica Ltda. ME AS263007 |
| AS263210 | HV TELEVISION S.A.S AS263210 |
| AS263484 | J E Provedor de Rede de Comunicacao Ltda AS263484 |
| AS263703 | VIGINET C.A AS263703 |
| AS263966 | WORLD WIFI TELECOMUNICACOES LTDA - ME AS263966 |
| AS264646 | DOBLECLICK SOFTWARE E INGENERIA AS264646 |
| AS264803 | CORPORACION UNIVERSITARIA ADVENTISTA AS264803 |
| AS265855 | LEGON TELECOMUNICACIONES SAS AS265855 |
| AS266043 | CANET INTERNET E TELECOM LTDA ME AS266043 |
| AS266196 | BRASCOM SOLUCOES E TECNOLOGIA LTDA ME AS266196 |
| AS266722 | AMITEL PERU TELECOMUNICACIONES SAC AS266722 |
| AS266816 | SIMECT GROUP REDES E INTERNET S.A.S AS266816 |
| AS266877 | COLOMBIATEL TELECOMUNICACIONES AS266877 |
| AS267678 | AYA RADIOCOMUNICACIONES SAS AS267678 |
| AS267777 | FUTURE SOLUTIONS DEVELOPMENT SAS AS267777 |
| AS267788 | IP TECHNOLOGIES S.A.S. AS267788 |
| AS267807 | PSI TELECOMUNICACIONES DE COLOMBIA LTDA AS267807 |
| AS267834 | SERVYCOM COLOMBIA S.A.S AS267834 |
| AS267857 | INTEGRA MULTISOLUTIONS S.A.S. AS267857 |
| AS267869 | CABLE Y TELECOMUNICACIONES DE COLOMBIA S.A.S (CABLETELCO) AS267869 |
| AS269735 | KALU DE COLOMBIA SAS AS269735 |
| AS269742 | AVIDTEL E.U. AS269742 |
| AS269743 | UNIMOS EMPRESA MUNICIPAL DE TELECOMUNICACIONES DE IPIALES S.A. E.S.P. AS269743 |
| AS269755 | ODATA COLOMBIA SAS AS269755 |
| AS269804 | SEPCOM COMUNICACIONES SAS AS269804 |
| AS269822 | COLOMBIA MAS TV S.A.S AS269822 |
| AS269986 | SERVICIOS PROFESIONALES WICOM S.A.S. AS269986 |
| AS269990 | INTERYA S.A.S AS269990 |
| AS270020 | T.V. SANV S A S (ALPAVISION HD) AS270020 |
| AS270032 | MIRANET S.A.C. AS270032 |
| AS270035 | CELSIA INTERNET S.A.S. AS270035 |
| AS271773 | PARTNERS TELECOM COLOMBIA SAS AS271773 |
| AS271835 | P Y D TELECOM S.R.L. AS271835 |
| AS271903 | TELNET ISP S.A.S. AS271903 |
| AS271957 | SOMOS NETWORKS COLOMBIA S.A.S. BIC AS271957 |
| AS272002 | PLANET CABLE S.A.C. AS272002 |
| AS272003 | CONEXION FIBRA S.A.S AS272003 |
| AS272004 | EGP COMUNICACIONES S.A.C AS272004 |
| AS272125 | SERVICIOS EN COMUNICACIONES Y REDES S.A.S. AS272125 |
| AS272137 | CONEXION COMERCIALIZACION DE SERVICIOS DE TELECOMUNICACIONES EMPALMERIA Y CONSTRUCCION DE REDES HFC DEL SUR COLOMBIA SAS AS272137 |
| AS272138 | RENOCA GROUP SRL AS272138 |
| AS272801 | RED AMONES S.A.C. AS272801 |
| AS272816 | INTERNET PERU CABLE SOCIEDAD COMERCIAL DE RESPONSABILIDAD LIMITADA - INPECABLE S.R.L. AS272816 |
| AS272836 | CALA SERVICIOS INTEGRALES E.I.R.L. AS272836 |
| AS272869 | INTERCOMM DE NARINO SAS AS272869 |
| AS272896 | COMSSET COMUNICACIONES SAS AS272896 |
| AS272937 | TUNORTETV TELECOMUNICACIONES S.A.S. AS272937 |
| AS272986 | MEGARED DE COLOMBIA S.A.S. AS272986 |
| AS272987 | CABLE CAUCA COMUNICACIONES S.A.S. AS272987 |
| AS272988 | Hydra Soluciones Empresariales Ingenieria SAS AS272988 |
| AS272995 | M&M INVERSIONES MORENO SAS AS272995 |
| AS273008 | RENTIC S.A.S. AS273008 |
| AS273049 | FIBRARED PLUS TELECOMUNICACIONES S.A.S. AS273049 |
| AS273071 | INTEGRADOS S&S.NET SAS AS273071 |
| AS273080 | AULAS DIGITALES DE COLOMBIA SAS AS273080 |
| AS273108 | NEXTGEN NETWORKS SOLUTIONS S.A.C. AS273108 |
| AS273176 | HOLA WE DIGITAL S.A.S. AS273176 |
| AS273183 | INTERPLUS TELECOMUNICACIONES SAS AS273183 |
| AS273187 | FIESTA TELECOMUNICACIONES SAS AS273187 |
| AS273194 | FAOBA DC S A S AS273194 |
| AS273212 | SISTEMAS, TELECOMUNICACIONES Y BIOMEDICOS DE COLOMBIA SAS AS273212 |
| AS273218 | INTEGRA TIC SOLUCIONES S.A.S. AS273218 |
| AS273234 | ACCESS DIGITAL SAS AS273234 |
| AS273822 | DIGEVO VIDEOGAME STREAMING SPA AS273822 |
| AS273850 | SERVICIOS DE TELECOMUNICACIONES E INFORMATICA S.A.S. AS273850 |
| AS273895 | INFINITE SPEED TELECOMUNICACIONES SAC AS273895 |
| AS273896 | ONE TELECOMUNICACIONES SAS AS273896 |
| AS273905 | AMERICANA DE TECNOLOGIA Y COMUNICACIONES SAS AS273905 |
| AS273957 | CHANNEL PLUS S.A.S AS273957 |
| AS273986 | FIBERCOM COLOMBIA S.A.S AS273986 |
| AS274026 | MAPLENET COMUNICACIONES S.A. AS274026 |
| AS274116 | CTV CHICLIN E.I.R.L. AS274116 |
| AS274148 | GRUPO INFINITI SOCIEDAD ANONIMA CERRADA AS274148 |
| AS274152 | SURFLINK SAS AS274152 |
| AS274162 | CABLENORTV S.A.C. (CABLE VISION) AS274162 |
| AS274174 | WAN CONECTA PERU S.A.C. AS274174 |
| AS274193 | ELASTICSERVER.CO S.A.S. AS274193 |
| AS274223 | NETWORKS TV S.A.S AS274223 |
| AS274241 | ELECTROVIVA S.A.S AS274241 |
| AS274268 | JECBsolutions SAS AS274268 |
| AS274270 | EQUIPOS-SERVICIOS DE SEGURIDAD Y COMPUTO ESERSEC S.A.C. - ESERSEC S.A.C. AS274270 |
| AS274282 | DATANET TELECOMUNICACIONES S.A.S. AS274282 |
| AS274288 | SERVIWI 22, C.A AS274288 |
| AS274888 | RASER TELECOMUNICACIONES SAS AS274888 |
| AS274891 | SERVICIOS PROFESIONALES EN NETWORKING SAS AS274891 |
| AS274934 | EMPRESA DE SOPORTE, MANTENIMIENTO E INSTALACION EN TELECOMUNICACIONES SAS ZOMAC (ESMITEL SAS) AS274934 |
| AS274972 | CORPORACION LUAN PRO S.A.C AS274972 |
| AS274983 | INGENIERIA E INFRAESTRUCTURA DE COLOMBIA S.A.S. AS274983 |
| AS275001 | PVR AS275001 |
| AS275019 | CMJ22 AS275019 |
| AS275021 | MYS8 AS275021 |
| AS396253 | iboss,inc IBOSS-8-ASN |
| AS1031 | PEER 1031 LLC PEER1-1031 |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA EDGOO |
| AS6939 | Hurricane Electric LLC HURRICANE |
| AS7049 | Silica Networks Argentina S.A. AS7049 |
| AS14840 | BR.Digital Telecom AS14840 |
| AS19151 | BroadbandONE, LLC BBO-1 |
| AS19527 | Google LLC GOOGLE-2 |
| AS22381 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A AS22381 |
| AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC.BR AS22548 |
| AS24482 | SG.GS SGGS-AS-AP |
| AS26615 | TIM S/A AS26615 |
| AS28329 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A AS28329 |
| AS28624 | PROVEDORA CMA INTERNET LTDA AS28624 |
| AS28634 | Life Tecnologia Ltda. AS28634 |
| AS28649 | Desktop Sigmanet Comunicacao Multimidia SA AS28649 |
| AS35280 | F5 Networks SARL F5 |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS39120 | Convergenze S.p.A. CONVERGENZE-AS |
| AS41095 | IPTP LTD IPTP |
| AS46108 | NTT Global Networks Incorporated VFLMIA2 |
| AS49544 | i3D.net B.V i3Dnet |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS52468 | UFINET PANAMA S.A. AS52468 |
| AS52873 | Softdados Telecomunicacoes AS52873 |
| AS60068 | Datacamp Limited CDN77 |
| AS60503 | FNX Tecnologia LTDA FNXTEC |
| AS61573 | IP TELECOM AS61573 |
| AS61626 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA AS61626 |
| AS137409 | GSL Networks Pty LTD GSLNETWORKS-AS-AP |
| AS199524 | G-Core Labs S.A. GCORE |
| AS262297 | ALTERDATA TECNOLOGIA EM INFORMATICA LTDA. AS262297 |
| AS262349 | Instituto Curitiba de Informatica AS262349 |
| AS262427 | Invista Net Provedor de Acesso Ltda AS262427 |
| AS263007 | Lobianco Telecom Informatica Ltda. ME AS263007 |
| AS263152 | MIGO TELECOM AS263152 |
| AS263237 | PowerHost Telecom SPA AS263237 |
| AS263484 | J E Provedor de Rede de Comunicacao Ltda AS263484 |
| AS263966 | WORLD WIFI TELECOMUNICACOES LTDA - ME AS263966 |
| AS264479 | Turbozone Internet AS264479 |
| AS266043 | CANET INTERNET E TELECOM LTDA ME AS266043 |
| AS266196 | BRASCOM SOLUCOES E TECNOLOGIA LTDA ME AS266196 |
| AS269956 | HABLAIP SPA AS269956 |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA AS271253 |
| AS396253 | iboss,inc IBOSS-8-ASN |
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork rating
#2,402 of 123,606 · 84.5/100| Customer cone weight 27%, 88,110 networks behind this AS |
97 |
| Announced address space weight 22% |
98 |
| Peers and providers weight 16% |
97 |
| Registry record weight 11% |
0 |
| Routing stability weight 11% |
75 |
| RPKI and IPv6 weight 13% |
100 |
Network health
Grade D · 46/100| partly | Prefixes covered by valid ROAs 25 of 99 announced prefixes are RPKI valid, 72 have no ROA. |
6/25 |
| fail | No RPKI invalid announcements 2 announced prefixes are RPKI invalid and dropped by networks that validate. |
0/10 |
| pass | Announces IPv6 31 IPv6 prefixes. |
15/15 |
| pass | More than one upstream 4 upstreams seen in BGP. |
10/10 |
| fail | Working abuse contact No abuse contact is published in the registry. |
0/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| pass | Registry record maintained Last changed 2026-09-03. |
5/5 |
Routing changes
Last 30 days| 2026-11-20 09:16 UTC | Neighbour gone | AS273193 | downstream |
| 2026-11-20 09:16 UTC | Neighbour gone | AS270814 | downstream |
| 2026-11-20 09:16 UTC | Neighbour gone | AS263567 | peer |
| 2026-11-20 09:16 UTC | Neighbour gone | AS53046 | peer |
| 2026-11-20 09:16 UTC | Neighbour gone | AS16735 | peer |
| 2026-11-20 09:16 UTC | Neighbour gone | AS13786 | peer |
| 2026-11-20 09:16 UTC | Neighbour gone | AS7195 | peer |
| 2026-11-20 09:16 UTC | New prefix | 200.24.4.0/24 | |
| 2026-11-20 09:16 UTC | New prefix | 200.24.2.0/24 | |
| 2026-11-15 14:37 UTC | Neighbour gone | AS272950 | downstream |
| 2026-11-15 14:37 UTC | New neighbour | AS19151 | peer |
| 2026-11-15 14:37 UTC | New neighbour | AS274888 | downstream |
| 2026-11-15 14:37 UTC | New neighbour | AS273212 | downstream |
| 2026-11-15 14:37 UTC | New neighbour | AS271957 | downstream |
| 2026-11-15 14:37 UTC | New neighbour | AS13335 | downstream |
| 2026-11-15 14:37 UTC | New neighbour | AS7195 | peer |
| 2026-11-15 14:37 UTC | Relationship changed | AS60068 | upstream to peer |
| 2026-11-15 14:37 UTC | New neighbour | AS16735 | peer |
| 2026-11-11 22:52 UTC | Neighbour gone | AS271957 | downstream |
| 2026-11-11 22:52 UTC | Neighbour gone | AS270075 | downstream |
| 2026-11-11 22:52 UTC | Neighbour gone | AS19151 | peer |
| 2026-11-11 22:52 UTC | Neighbour gone | AS16735 | peer |
| 2026-11-11 22:52 UTC | Neighbour gone | AS13335 | downstream |
| 2026-11-11 22:52 UTC | Neighbour gone | AS7195 | peer |
| 2026-11-11 22:52 UTC | New neighbour | AS272950 | downstream |
| 2026-11-11 22:52 UTC | Prefix gone | 2804:680:e33::/48 | |
| 2026-11-11 22:52 UTC | Prefix gone | 2804:680:e1a::/48 | |
| 2026-11-05 12:50 UTC | Neighbour gone | AS61615 | downstream |
| 2026-11-05 12:50 UTC | Neighbour gone | AS19151 | peer |
| 2026-11-05 12:50 UTC | Neighbour gone | AS13335 | downstream |
| 2026-11-05 12:50 UTC | New neighbour | AS273183 | downstream |
| 2026-11-05 12:50 UTC | New neighbour | AS14187 | downstream |
| 2026-11-05 12:50 UTC | New neighbour | AS1031 | peer |
| 2026-11-05 12:50 UTC | Prefix gone | 2801:17:e800::/48 | |
| 2026-11-01 19:50 UTC | Neighbour gone | AS27986 | downstream |
| 2026-11-01 19:50 UTC | New neighbour | AS275019 | downstream |
| 2026-11-01 19:50 UTC | Relationship changed | AS52468 | upstream to downstream |
| 2026-10-27 19:08 UTC | New neighbour | AS61573 | peer |
| 2026-10-27 19:08 UTC | Relationship changed | AS60068 | upstream to peer |
WHOIS
aut-num: AS262589 as-name: ASN262589 handle: 262589 registrant: 11620561000100 (SAMM TECNOLOGIA E TELECOMUNICACOES S.A) administrative: MTL96 (Megatelecom Telecomunicacoes S/A) <registrobr@megatelecom.com.br> administrative,abuse:MTL96 (Megatelecom Telecomunicacoes S/A) <registrobr@megatelecom.com.br> registration: 2011-09-19T10:40:58Z last changed: 2026-09-03T15:52:32Z source: LACNIC (RDAP)