AS262595 OnNet Telecomunicacoes LTDA #11,757
IPv4 addresses
16,128
IPv6 /48 networks
65,536
RPKI
0 valid4 invalid88 no ROA
Peers and downstreams
7
Holder
- AS name
- AS262595
- Description
- OnNet Telecomunicacoes LTDA
- Organisation
- OnNet Telecomunicacoes LTDA
- Abuse contact
- Not published
- Assigned
- 2011-09-20
- Registered
- 2011-09-21
- Record last changed
- 2026-11-06 15:37 UTC
131.221.50.0/23131.221.50.0/24131.221.51.0/24138.0.64.0/22138.0.64.0/23138.0.64.0/24138.0.65.0/24138.0.66.0/23138.0.66.0/24138.0.67.0/24138.121.16.0/22138.121.16.0/23138.121.16.0/24138.121.17.0/24138.121.18.0/23138.121.18.0/24138.121.19.0/24167.250.20.0/22167.250.20.0/23167.250.20.0/24167.250.21.0/24167.250.22.0/23167.250.22.0/24167.250.23.0/24170.79.224.0/22170.79.224.0/23170.79.224.0/24170.79.225.0/24170.79.226.0/23170.79.226.0/24170.79.227.0/24170.83.44.0/22170.83.44.0/23170.83.46.0/23170.83.46.0/24170.83.47.0/24177.131.5.0/24177.85.0.0/21177.85.0.0/22177.85.0.0/24177.85.1.0/24177.85.2.0/24177.85.3.0/24177.85.4.0/22177.85.4.0/24177.85.5.0/24177.85.6.0/24177.85.7.0/24179.106.16.0/20179.106.16.0/21179.106.16.0/24179.106.17.0/24179.106.18.0/24179.106.19.0/24179.106.20.0/24179.106.21.0/24179.106.22.0/24179.106.23.0/24179.106.24.0/21179.106.24.0/24179.106.25.0/24179.106.26.0/24179.106.27.0/24179.106.28.0/24179.106.29.0/24179.106.30.0/24179.106.31.0/24191.7.10.0/24191.7.11.0/24191.7.12.0/22191.7.12.0/24191.7.13.0/24191.7.14.0/24191.7.15.0/24191.7.8.0/21191.7.8.0/22191.7.8.0/24191.7.9.0/2445.162.188.0/2245.162.188.0/2345.162.188.0/2445.162.189.0/2445.162.190.0/2345.162.190.0/2445.162.191.0/2445.179.180.0/22
| AS262502 | FLYLink Telecom AS262502 |
| AS266463 | H-MICRO ASSISTENCIA ESPECIALIZADE EM INFORM LDTA AS266463 |
| AS267281 | GIGANET TELECOM LTDA-ME AS267281 |
| AS268276 | MEGA WIFI SERVICOS E INTERNET LTDA AS268276 |
| AS268466 | Suportonline Telecom Ltda AS268466 |
| AS269505 | Paranet Telecom Eireli ME AS269505 |
| AS270668 | @NET TELECOM LTDA AS270668 |
None seen.
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork rating
#11,757 of 123,609 · 61.9/100| Customer cone weight 27%, 88,141 networks behind this AS |
97 |
| Announced address space weight 22% |
89 |
| Peers and providers weight 16% |
49 |
| Registry record weight 11% |
0 |
| Routing stability weight 11% |
50 |
| RPKI and IPv6 weight 13% |
20 |
Network health
Grade D · 55/100| fail | Prefixes covered by valid ROAs 0 of 92 announced prefixes are RPKI valid, 88 have no ROA. |
0/25 |
| fail | No RPKI invalid announcements 4 announced prefixes are RPKI invalid and dropped by networks that validate. |
0/10 |
| pass | Announces IPv6 6 IPv6 prefixes. |
15/15 |
| pass | More than one upstream 3 upstreams seen in BGP. |
10/10 |
| pass | Working abuse contact soc@evo.digital is published. |
15/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| pass | Registry record maintained Last changed 2026-11-06. |
5/5 |
Routing changes
Last 30 days| 2026-11-18 12:59 UTC | Neighbour gone | AS267221 | downstream |
| 2026-11-18 12:59 UTC | Neighbour gone | AS264283 | downstream |
| 2026-11-17 22:22 UTC | New neighbour | AS267221 | downstream |
| 2026-11-17 22:22 UTC | New prefix | 179.106.17.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 138.121.17.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 170.83.46.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 167.250.22.0/23 | |
| 2026-11-17 22:22 UTC | New prefix | 2804:690:1000::/48 | |
| 2026-11-17 22:22 UTC | New prefix | 138.0.64.0/23 | |
| 2026-11-17 22:22 UTC | New prefix | 177.85.2.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.24.0/21 | |
| 2026-11-17 22:22 UTC | New prefix | 177.85.3.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 45.162.191.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 191.7.12.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 2804:690:6000::/40 | |
| 2026-11-17 22:22 UTC | New prefix | 138.0.66.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 170.79.224.0/23 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.31.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.16.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 138.121.19.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.28.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 177.85.0.0/22 | |
| 2026-11-17 22:22 UTC | New prefix | 191.7.15.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 191.7.10.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 177.85.4.0/22 | |
| 2026-11-17 22:22 UTC | New prefix | 45.162.190.0/23 | |
| 2026-11-17 22:22 UTC | New prefix | 167.250.20.0/23 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.20.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 131.221.51.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 177.85.0.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 177.85.5.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.21.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 177.85.4.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 167.250.21.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 138.121.18.0/23 | |
| 2026-11-17 22:22 UTC | New prefix | 170.79.224.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 191.7.11.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 191.7.12.0/22 | |
| 2026-11-17 22:22 UTC | New prefix | 177.131.5.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.16.0/21 | |
| 2026-11-17 22:22 UTC | New prefix | 170.79.227.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.27.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 138.121.18.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 191.7.13.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.26.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 167.250.23.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 191.7.8.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 170.79.226.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 191.7.8.0/22 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.29.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 131.221.50.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.18.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 170.79.226.0/23 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.25.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 170.83.46.0/23 | |
| 2026-11-17 22:22 UTC | New prefix | 131.221.50.0/23 | |
| 2026-11-17 22:22 UTC | New prefix | 170.83.44.0/23 | |
| 2026-11-17 22:22 UTC | New prefix | 138.121.16.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.24.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 138.0.67.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 167.250.22.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 45.162.188.0/23 | |
| 2026-11-17 22:22 UTC | New prefix | 170.83.47.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 170.79.225.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 2804:690:6400::/40 | |
| 2026-11-17 22:22 UTC | New prefix | 191.7.9.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.30.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 45.162.189.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 138.0.65.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 45.162.188.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.23.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 177.85.7.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 138.0.66.0/23 | |
| 2026-11-17 22:22 UTC | New prefix | 167.250.20.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 138.121.16.0/23 | |
| 2026-11-17 22:22 UTC | New prefix | 45.162.190.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.22.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 2804:690:6200::/40 | |
| 2026-11-17 22:22 UTC | New prefix | 177.85.1.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 138.0.64.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 179.106.19.0/24 | |
| 2026-11-17 22:22 UTC | New prefix | 191.7.14.0/24 | |
| 2026-11-15 13:58 UTC | Neighbour gone | AS271253 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS264479 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS263237 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS263152 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS262427 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS199524 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS137409 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS61626 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS61573 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS60503 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS52873 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS51185 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS39120 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS37721 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS36236 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS35280 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS28634 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS28624 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS24482 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS22548 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS14840 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS6424 | peer |
| 2026-11-15 13:58 UTC | Neighbour gone | AS6057 | peer |
| 2026-10-28 22:01 UTC | Neighbour gone | AS264479 | peer |
| 2026-10-28 22:01 UTC | Neighbour gone | AS52468 | peer |
| 2026-10-28 22:01 UTC | New neighbour | AS61573 | peer |
WHOIS
aut-num: AS262595 as-name: ASN262595 handle: 262595 registrant: 07756651000155 (BRASIL TECPAR | AMIGO | AVATO) administrative: MMF140 (Magnum Mello Foletto) <magnum.foletto@me.com> administrative: OROTE (Operações de Rede - Omega Tecnologia) <noc@techomega.com.br> abuse: BRTSO52 (Brasil TecPar SOC) <soc@evo.digital> registration: 2011-09-21T12:11:52Z last changed: 2026-11-06T15:37:50Z source: LACNIC (RDAP)