AS263022 CARIRIWEB PROVEDORES DE INTERNET LTDA #5,384
IPv4 addresses
2,048
IPv6 /48 networks
65,536
RPKI
8 valid0 no ROA
Peers and downstreams
11
Holder
- AS name
- AS263022
- Description
- CARIRIWEB PROVEDORES DE INTERNET LTDA
- Organisation
- CARIRIWEB PROVEDORES DE INTERNET LTDA
- Abuse contact
- Not published
- Assigned
- 2012-05-31
- Registered
- 2012-06-01
- Record last changed
- 2015-11-18 03:24 UTC
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork rating
#5,384 of 123,606 · 76.8/100| Customer cone weight 27%, 88,110 networks behind this AS |
97 |
| Announced address space weight 22% |
80 |
| Peers and providers weight 16% |
90 |
| Registry record weight 11% |
0 |
| Routing stability weight 11% |
50 |
| RPKI and IPv6 weight 13% |
100 |
Network health
Grade C · 70/100| pass | Prefixes covered by valid ROAs 8 of 8 announced prefixes are RPKI valid. |
25/25 |
| pass | No RPKI invalid announcements None of the announcements is RPKI invalid. |
10/10 |
| pass | Announces IPv6 3 IPv6 prefixes. |
15/15 |
| pass | More than one upstream 3 upstreams seen in BGP. |
10/10 |
| fail | Working abuse contact No abuse contact is published in the registry. |
0/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| fail | Registry record maintained Last changed 2015-11-18. |
0/5 |
Routing changes
Last 30 days| 2026-11-19 07:18 UTC | Relationship changed | AS263500 | upstream to peer |
| 2026-11-13 08:25 UTC | New neighbour | AS263500 | upstream |
| 2026-11-13 07:51 UTC | Neighbour gone | AS267613 | upstream |
| 2026-11-13 07:51 UTC | Neighbour gone | AS263500 | upstream |
| 2026-11-13 07:51 UTC | Neighbour gone | AS1031 | peer |
| 2026-11-13 07:51 UTC | Relationship changed | AS268101 | downstream to upstream |
| 2026-11-10 11:44 UTC | Neighbour gone | AS7195 | peer |
| 2026-11-10 11:44 UTC | New neighbour | AS1031 | peer |
| 2026-11-07 08:05 UTC | New neighbour | AS61573 | peer |
| 2026-11-07 08:05 UTC | New neighbour | AS52873 | peer |
| 2026-11-07 08:05 UTC | New neighbour | AS28624 | peer |
| 2026-11-07 08:05 UTC | New neighbour | AS264479 | peer |
| 2026-11-07 08:05 UTC | New neighbour | AS262427 | peer |
| 2026-11-07 08:05 UTC | New neighbour | AS7195 | peer |
| 2026-11-07 08:05 UTC | New neighbour | AS6939 | upstream |
| 2026-11-07 08:05 UTC | New neighbour | AS6057 | peer |
| 2026-11-04 21:36 UTC | Prefix gone | 186.249.17.0/24 | |
| 2026-11-03 19:03 UTC | Neighbour gone | AS268696 | upstream |
| 2026-11-03 19:03 UTC | Neighbour gone | AS264479 | peer |
| 2026-11-03 19:03 UTC | Neighbour gone | AS262427 | peer |
| 2026-11-03 19:03 UTC | Neighbour gone | AS61573 | peer |
| 2026-11-03 19:03 UTC | Neighbour gone | AS52873 | peer |
| 2026-11-03 19:03 UTC | Neighbour gone | AS28624 | peer |
| 2026-11-03 19:03 UTC | Neighbour gone | AS7195 | peer |
| 2026-11-03 19:03 UTC | Neighbour gone | AS6939 | upstream |
| 2026-11-03 19:03 UTC | Neighbour gone | AS6057 | peer |
| 2026-10-28 08:47 UTC | Neighbour gone | AS264479 | peer |
| 2026-10-28 08:47 UTC | New neighbour | AS263500 | upstream |
WHOIS
aut-num: AS263022 as-name: ASN263022 handle: 263022 registrant: 07586369000177 (CARIRIWEB PROVEDORES DE INTERNET LTDA) administrative: SESNE2 (SEVERINO SOARES NETO) <severino.neto@gmail.com> administrative,abuse:ANROD72 (antonielson rodrigues) <toninhonaweb@gmail.com> registration: 2012-06-01T18:53:39Z last changed: 2015-11-18T03:24:15Z source: LACNIC (RDAP)