AS265169 MEGA TELECON PROVEDOR DE INTERNET LTDA ME #21,709
IPv4 addresses
1,024
IPv6 /48 networks
65,536
RPKI
8 valid0 no ROA
Peers and downstreams
24
Holder
- AS name
- AS265169
- Description
- MEGA TELECON PROVEDOR DE INTERNET LTDA ME
- Organisation
- MEGA TELECON PROVEDOR DE INTERNET LTDA ME
- Abuse contact
- Not published
- Assigned
- 2015-11-30
- Registered
- 2015-12-01
- Record last changed
- 2023-12-15 18:07 UTC
None seen.
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA EDGOO |
| AS7195 | EDGEUNO S.A.S AS7195 |
| AS14840 | BR.Digital Telecom AS14840 |
| AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC.BR AS22548 |
| AS24482 | SG.GS SGGS-AS-AP |
| AS28624 | PROVEDORA CMA INTERNET LTDA AS28624 |
| AS28634 | Life Tecnologia Ltda. AS28634 |
| AS35280 | F5 Networks SARL F5 |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS37721 | Virtual Technologies & Solutions |
| AS39120 | Convergenze S.p.A. CONVERGENZE-AS |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS52873 | Softdados Telecomunicacoes AS52873 |
| AS60503 | FNX Tecnologia LTDA FNXTEC |
| AS61573 | IP TELECOM AS61573 |
| AS61626 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA AS61626 |
| AS137409 | GSL Networks Pty LTD GSLNETWORKS-AS-AP |
| AS199524 | G-Core Labs S.A. GCORE |
| AS262427 | Invista Net Provedor de Acesso Ltda AS262427 |
| AS263152 | MIGO TELECOM AS263152 |
| AS263237 | PowerHost Telecom SPA AS263237 |
| AS264479 | Turbozone Internet AS264479 |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA AS271253 |
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork rating
#21,709 of 123,606 · 45.8/100| Customer cone weight 27%, 0 networks behind this AS |
0 |
| Announced address space weight 22% |
71 |
| Peers and providers weight 16% |
73 |
| Registry record weight 11% |
0 |
| Routing stability weight 11% |
50 |
| RPKI and IPv6 weight 13% |
100 |
Network health
Grade B · 75/100| pass | Prefixes covered by valid ROAs 8 of 8 announced prefixes are RPKI valid. |
25/25 |
| pass | No RPKI invalid announcements None of the announcements is RPKI invalid. |
10/10 |
| pass | Announces IPv6 4 IPv6 prefixes. |
15/15 |
| pass | More than one upstream 3 upstreams seen in BGP. |
10/10 |
| fail | Working abuse contact No abuse contact is published in the registry. |
0/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| pass | Registry record maintained Last changed 2023-12-15. |
5/5 |
Routing changes
Last 30 days| 2026-11-12 10:19 UTC | Neighbour gone | AS7195 | peer |
| 2026-11-12 10:19 UTC | Prefix gone | 167.249.83.0/24 | |
| 2026-11-12 10:19 UTC | Prefix gone | 167.249.81.0/24 | |
| 2026-11-12 10:19 UTC | Prefix gone | 167.249.80.0/24 | |
| 2026-10-26 17:50 UTC | New neighbour | AS6424 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS61573 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS60503 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS52873 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS51185 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS37721 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS36236 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS28634 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS28624 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS271253 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS264479 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS263237 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS263152 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS262427 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS24482 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS22548 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS199524 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS14840 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS7195 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS61626 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS6057 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS39120 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS35280 | peer |
| 2026-10-26 17:50 UTC | New neighbour | AS137409 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS271253 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS265364 | downstream |
| 2026-10-26 17:19 UTC | Neighbour gone | AS264479 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS263237 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS263152 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS262427 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS199524 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS137409 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS61626 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS61573 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS60503 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS52873 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS51185 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS39120 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS37721 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS36236 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS35280 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS28634 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS28624 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS24482 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS22548 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS14840 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS7195 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS6424 | peer |
| 2026-10-26 17:19 UTC | Neighbour gone | AS6057 | peer |
| 2026-10-26 17:19 UTC | New prefix | 167.249.80.0/24 | |
| 2026-10-26 17:19 UTC | New prefix | 167.249.81.0/24 | |
| 2026-10-26 17:19 UTC | New prefix | 167.249.83.0/24 |
WHOIS
aut-num: AS265169 as-name: ASN265169 handle: 265169 remarks: Some of the data in this object has been removed. registrant: 19673520000193 (MEGA TELECON PROVEDOR DE INTERNET LTDA ME) administrative: GSRJU10 (Geraldo de Souza Reis Junior) administrative: THCAR153 (Thomas Carlomanho) abuse: GSRJU10 (Geraldo de Souza Reis Junior) registration: 2015-12-01T11:19:39Z last changed: 2023-12-15T18:07:48Z source: LACNIC (RDAP)